Difference between revisions of "Oxygen Forensic Suite 2014"
(Communication Statistics screenshot) |
(Version update.) |
||
Line 3: | Line 3: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | '''Version Number''': 4. | + | '''Version Number''': 4.1.1 |
− | '''Date Released''': | + | '''Date Released''': 19 march 2012 |
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
− | * Added | + | * Added support for 140+ Chinese-branded mobile devices based on MediaTek chipset |
− | * | + | * New section. Aggregated Contacts showing contacts from different sources in one place |
− | * | + | * New section. Messengers containing all newly supported messengers |
− | * | + | * Dictionaries. Added support for Blackberry devices |
− | * | + | * Added support for Quick Contacts for Blackberry devices |
− | + | * The total amount of supported devices is 3500 | |
− | * | + | |
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | ||
Line 30: | Line 29: | ||
[http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | [http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | ||
|} | |} | ||
− | '''Oxygen Forensic Suite 2012''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of | + | '''Oxygen Forensic Suite 2012''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of March 2012 the suite supported more than 3,500 devices, including [[Nokia]], [[Apple iPhone]] series, [[Apple iPod Touch]], [[Apple iPad]], Vertu, [[Sony Ericsson]], Samsung, Motorola, [[BlackBerry|Blackberry]], Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate, Chinese (Mediatek) Phones and other mobile phones. The suite also supports devices running [[symbian|Symbian OS]], [[Microsoft Windows Mobile|Windows Mobile 5/6]] and [[Android|Android OS devices]]. |
== Forensic Soundness == | == Forensic Soundness == | ||
The suite access devices using advanced proprietary protocols. Some devices like smartphones require an Agent installation. Installing software onto the device being examined can be treated as an impact of the forensic soundness of the investigation. But as not much information is obtainable by other means and the impact is documented, it may still be admissible under the [[Best Evidence Rule]]. | The suite access devices using advanced proprietary protocols. Some devices like smartphones require an Agent installation. Installing software onto the device being examined can be treated as an impact of the forensic soundness of the investigation. But as not much information is obtainable by other means and the impact is documented, it may still be admissible under the [[Best Evidence Rule]]. | ||
− | |||
− | |||
− | |||
== External Links == | == External Links == |
Revision as of 07:56, 21 March 2012
Current version |
Version Number: 4.1.1 Date Released: 19 march 2012 |
Recent changes |
|
Screenshots |
Oxygen Forensic Suite 2012 is a mobile forensic software for logical analysis of cell phones, smartphones and PDAs developed by Oxygen Software. The suite can extract device information, contacts, calendar events, SMS messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of March 2012 the suite supported more than 3,500 devices, including Nokia, Apple iPhone series, Apple iPod Touch, Apple iPad, Vertu, Sony Ericsson, Samsung, Motorola, Blackberry, Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate, Chinese (Mediatek) Phones and other mobile phones. The suite also supports devices running Symbian OS, Windows Mobile 5/6 and Android OS devices.
Forensic Soundness
The suite access devices using advanced proprietary protocols. Some devices like smartphones require an Agent installation. Installing software onto the device being examined can be treated as an impact of the forensic soundness of the investigation. But as not much information is obtainable by other means and the impact is documented, it may still be admissible under the Best Evidence Rule.