Difference between revisions of "Oxygen Forensic Suite 2013"
(Version and product name update.) |
m (Version update.) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| − | '''Version Number''': 5. | + | '''Version Number''': 5.2 |
| − | '''Date Released''': | + | '''Date Released''': 08 May 2013 |
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| − | * | + | * Aggregated Contacts for multiple devices |
| − | * | + | * Keyword List for Search Engine |
| − | * | + | * Regular Expressions Library for Search Engine |
| − | * | + | * Automatic recovery of deleted messages/calls |
| − | * | + | * Extensive customization of data extraction |
| − | * The total amount of supported devices is | + | * The total amount of supported devices is 6650 |
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | ||
| Line 29: | Line 29: | ||
[http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | [http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | ||
|} | |} | ||
| − | '''Oxygen Forensic Suite 2013''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of | + | '''Oxygen Forensic Suite 2013''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of May 2013 the suite supported more than 6,650 devices, including [[Nokia]], [[Apple iPhone]] series, [[Apple iPod Touch]], [[Apple iPad]], Vertu, [[Sony Ericsson]], Samsung, Motorola, [[BlackBerry|Blackberry]], Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate, Chinese (Mediatek) Phones and other mobile phones. The suite also supports devices running [[symbian|Symbian OS]], [[Microsoft Windows Mobile|Windows Mobile 5/6]] and [[Android|Android OS devices]]. |
== Forensic Soundness == | == Forensic Soundness == | ||
Latest revision as of 04:20, 8 May 2013
| Current version |
|
Version Number: 5.2 Date Released: 08 May 2013 |
| Recent changes |
|
| Screenshots |
Oxygen Forensic Suite 2013 is a mobile forensic software for logical analysis of cell phones, smartphones and PDAs developed by Oxygen Software. The suite can extract device information, contacts, calendar events, SMS messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of May 2013 the suite supported more than 6,650 devices, including Nokia, Apple iPhone series, Apple iPod Touch, Apple iPad, Vertu, Sony Ericsson, Samsung, Motorola, Blackberry, Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate, Chinese (Mediatek) Phones and other mobile phones. The suite also supports devices running Symbian OS, Windows Mobile 5/6 and Android OS devices.
Forensic Soundness
The suite access devices using advanced proprietary protocols. Some devices like smartphones require an Agent installation. Installing software onto the device being examined can be treated as an impact of the forensic soundness of the investigation. But as not much information is obtainable by other means and the impact is documented, it may still be admissible under the Best Evidence Rule.