Difference between pages "Jhead" and "Hash (Maresware)"
From Forensics Wiki
(Difference between pages)
|
|
| Line 1: |
Line 1: |
| − | {{Infobox_Software | | + | {{expand}} |
| − | name = jhead |
| + | |
| − | maintainer = [[Matthias Wandel]] |
| + | |
| − | os = [[Linux]], [[Windows]] |
| + | |
| − | genre = [[Metadata]] |
| + | |
| − | license = [[Public Domain]] |
| + | |
| − | website = [http://www.sentex.net/~mwandel/jhead/ sentex.net/~mwandel/jhead/] |
| + | |
| − | }} | + | |
| | | | |
| − | '''jhead''' is a program which can display or manipulate the non-image part of [[Exif]] compliant [[JPEG]] files.
| + | == See Also == |
| | + | * [[Hashcmp]] |
| | | | |
| − | == Example == | + | == External Links == |
| | + | * [http://www.maresware.com/maresware/html/hash.htm Official web site] |
| | | | |
| − | This is an example of the output of jhead:
| + | [[Category:Hashing]] |
| − | | + | |
| − | $ jhead [[:Image:Simpic.jpg|Simpic.jpg]]
| + | |
| − | File name : Simpic.jpg
| + | |
| − | File size : 146060 bytes
| + | |
| − | File date : 2006:04:04 20:10:51
| + | |
| − | Camera make : Canon
| + | |
| − | Camera model : Canon PowerShot Pro1
| + | |
| − | Date/Time : 2005:12:15 14:47:02
| + | |
| − | Resolution : 779 x 524
| + | |
| − | Flash used : No
| + | |
| − | Focal length : 10.6mm (35mm equivalent: 158mm)
| + | |
| − | CCD width : 2.40mm
| + | |
| − | Exposure time: 0.0031 s (1/320)
| + | |
| − | Aperture : f/4.0
| + | |
| − | ISO equiv. : 50
| + | |
| − | Exposure bias: 1.00
| + | |
| − | Whitebalance : Manual
| + | |
| − | Metering Mode: center weight
| + | |
| − | Exposure Mode: Manual
| + | |
| − | Exposure Mode: Auto bracketing
| + | |
Latest revision as of 07:13, 17 March 2008
|
|
Please help to improve this article by expanding it.
Further information might be found on the discussion page.
|
[edit] See Also
[edit] External Links