Difference between revisions of "Bulk Extractor Viewer"
From Forensics Wiki
m |
Bruce Allen (Talk | contribs) |
||
| Line 8: | Line 8: | ||
}} | }} | ||
| − | '''Bulk Extractor Viewer''' ('''BEViewer''') is a User Interface for browsing features that have been extracted via the [[Bulk Extractor]] tool. | + | '''Bulk Extractor Viewer''' ('''BEViewer''') is a User Interface for browsing features that have been extracted via the [[Bulk Extractor]] feature extraction tool. |
'''BEViewer''' supports browsing multiple images and bookmarking and exporting features. | '''BEViewer''' supports browsing multiple images and bookmarking and exporting features. | ||
'''BEViewer''' also provides a UI for launching [[Bulk Extractor]] scans. | '''BEViewer''' also provides a UI for launching [[Bulk Extractor]] scans. | ||
== See Also == | == See Also == | ||
| − | [[Bulk Extractor]] | + | [[Bulk Extractor]], the feature extraction tool that provides feature data for '''BEViewer'''. |
| + | |||
== External Links == | == External Links == | ||
* [https://domex.nps.edu/deep/Bulk_Extractor.html Official website] | * [https://domex.nps.edu/deep/Bulk_Extractor.html Official website] | ||
Revision as of 12:59, 30 January 2012
| Bulk Extractor Viewer | |
|---|---|
| Maintainer: | Bruce Allen |
| OS: | Linux,Windows,Mac OS X |
| Genre: | Analysis |
| License: | Public Domain |
| Website: | domex.nps.edu/deep/Bulk_Extractor.html |
Bulk Extractor Viewer (BEViewer) is a User Interface for browsing features that have been extracted via the Bulk Extractor feature extraction tool. BEViewer supports browsing multiple images and bookmarking and exporting features. BEViewer also provides a UI for launching Bulk Extractor scans.
See Also
Bulk Extractor, the feature extraction tool that provides feature data for BEViewer.