Difference between revisions of "CUE Sheet format"
From Forensics Wiki
Joachim Metz (Talk | contribs) (Created page with "The '''CUE sheet''' format (.cue) file is often used in combination with .bin or .iso file(s) to define the track and/or session layout of an optical disc. == Contents == The '...") |
Joachim Metz (Talk | contribs) (→See also) |
||
| (One intermediate revision by one user not shown) | |||
| Line 11: | Line 11: | ||
== See also== | == See also== | ||
| − | * [http://en.wikipedia.org/wiki/ | + | * [http://en.wikipedia.org/wiki/Cue_sheet_%28computing%29 Wikipedia on CUE sheet] |
| − | * [ | + | * [http://code.google.com/p/libsmlibs/downloads/detail?name=CUE%20sheet%20format.pdf CUE sheet format] |
[[Category:File Formats]] | [[Category:File Formats]] | ||
Revision as of 14:10, 30 June 2012
The CUE sheet format (.cue) file is often used in combination with .bin or .iso file(s) to define the track and/or session layout of an optical disc.
Contents
The CUE sheet is a text based format that contains commands which specify the layout.
History
The CUE sheet originates from CDRWIN, but various additions have been made like the CDTEXT and IsoBuster extensions.