Difference between revisions of "Bibliography:Ascription"
From Forensics Wiki
m (New page: Bibliographic references for those working on the carved data ascription problem:) |
|||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
Bibliographic references for those working on the carved data ascription problem: | Bibliographic references for those working on the carved data ascription problem: | ||
| + | |||
| + | <bibtex> | ||
| + | @article{garfinkel:carving07, | ||
| + | title="Carving Contiguous and Fragmented Files with Fast Object Validation", | ||
| + | author="Simson Garfinkel", | ||
| + | booktitle={Proceedings of the 7th Annual Digital Forensic Research Workshop (DFRWS)}, | ||
| + | journal="Digital Investigation", | ||
| + | year=2007, | ||
| + | month=Aug, | ||
| + | location="Pittsburgh, PA", | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @article{1113076, | ||
| + | author = {Simson L. Garfinkel}, | ||
| + | title = {AFF: a new format for storing hard drive images}, | ||
| + | journal = {Commun. ACM}, | ||
| + | volume = {49}, | ||
| + | number = {2}, | ||
| + | year = {2006}, | ||
| + | issn = {0001-0782}, | ||
| + | pages = {85--87}, | ||
| + | doi = {http://doi.acm.org/10.1145/1113034.1113076}, | ||
| + | publisher = {ACM Press}, | ||
| + | address = {New York, NY, USA}, | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @inproceedings{170072, | ||
| + | author = {Rakesh Agrawal and Tomasz Imielinski and Arun Swami}, | ||
| + | title = {Mining association rules between sets of items in large databases}, | ||
| + | booktitle = {SIGMOD '93: Proceedings of the 1993 ACM SIGMOD international conference on Management of data}, | ||
| + | year = {1993}, | ||
| + | isbn = {0-89791-592-5}, | ||
| + | pages = {207--216}, | ||
| + | location = {Washington, D.C., United States}, | ||
| + | doi = {http://doi.acm.org/10.1145/170035.170072}, | ||
| + | publisher = {ACM Press}, | ||
| + | address = {New York, NY, USA}, | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @article{502809, | ||
| + | author = {Christian Boehm and Stefan Berchtold and Daniel A. Keim}, | ||
| + | title = {Searching in high-dimensional spaces: Index structures for improving the performance of multimedia databases}, | ||
| + | journal = {ACM Comput. Surv.}, | ||
| + | volume = {33}, | ||
| + | number = {3}, | ||
| + | year = {2001}, | ||
| + | issn = {0360-0300}, | ||
| + | pages = {322--373}, | ||
| + | doi = {http://doi.acm.org/10.1145/502807.502809}, | ||
| + | publisher = {ACM Press}, | ||
| + | address = {New York, NY, USA}, | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @article{565130, | ||
| + | author = {Fernando Berzal and Nicolfas Matin}, | ||
| + | title = {Data mining: concepts and techniques by Jiawei Han and Micheline Kamber}, | ||
| + | journal = {SIGMOD Rec.}, | ||
| + | volume = {31}, | ||
| + | number = {2}, | ||
| + | year = {2002}, | ||
| + | issn = {0163-5808}, | ||
| + | pages = {66--68}, | ||
| + | doi = {http://doi.acm.org/10.1145/565117.565130}, | ||
| + | publisher = {ACM Press}, | ||
| + | address = {New York, NY, USA}, | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @article{1060428, | ||
| + | author = {Guillermo A. Francia and Keion Clinton}, | ||
| + | title = {Computer forensics laboratory and tools}, | ||
| + | journal = {J. Comput. Small Coll.}, | ||
| + | volume = {20}, | ||
| + | number = {6}, | ||
| + | year = {2005}, | ||
| + | issn = {1937-4771}, | ||
| + | pages = {143--150}, | ||
| + | publisher = {Consortium for Computing Sciences in Colleges}, | ||
| + | address = {, USA}, | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @Article{journals/di/Garfinkel06, | ||
| + | title = "Forensic feature extraction and cross-drive analysis", | ||
| + | author = "Simson L. Garfinkel", | ||
| + | journal = "Digital Investigation", | ||
| + | year = "2006", | ||
| + | number = "Supplement-1", | ||
| + | volume = "3", | ||
| + | bibdate = "2007-01-24", | ||
| + | bibsource = "DBLP, | ||
| + | http://dblp.uni-trier.de/db/journals/di/di3.html#Garfinkel06", | ||
| + | pages = "71--81", | ||
| + | URL = "http://dx.doi.org/10.1016/j.diin.2006.06.007", | ||
| + | } | ||
| + | </bibtex> | ||
| + | |||
| + | <bibtex> | ||
| + | @TechReport{UCAM-CL-TR-672, | ||
| + | author = "Calicrates Policroniades-Borraz", | ||
| + | title = "Decomposing file data into discernible items", | ||
| + | year = "2006", | ||
| + | month = aug, | ||
| + | URL = "http://www.cl.cam.ac.uk/techreports/UCAM-CL-TR-672.pdf", | ||
| + | institution = "University of Cambridge, Computer Laboratory", | ||
| + | ISSN = "1476-2986", | ||
| + | number = "UCAM-CL-TR-672", | ||
| + | } | ||
| + | </bibtex> | ||
Revision as of 23:55, 28 October 2007
Bibliographic references for those working on the carved data ascription problem:
Simson Garfinkel - Carving Contiguous and Fragmented Files with Fast Object Validation
- Digital Investigation , August 2007
- BibtexAuthor : Simson Garfinkel
Title : Carving Contiguous and Fragmented Files with Fast Object Validation
In : Digital Investigation -
Address :
Date : August 2007
Simson L. Garfinkel - AFF: a new format for storing hard drive images
- Commun. ACM 49(2):85--87, New York, NY, USA,2006
- BibtexAuthor : Simson L. Garfinkel
Title : AFF: a new format for storing hard drive images
In : Commun. ACM -
Address : New York, NY, USA
Date : 2006
Rakesh Agrawal, Tomasz Imielinski, Arun Swami - Mining association rules between sets of items in large databases
- SIGMOD '93: Proceedings of the 1993 ACM SIGMOD international conference on Management of data pp. 207--216, New York, NY, USA,1993
- BibtexAuthor : Rakesh Agrawal, Tomasz Imielinski, Arun Swami
Title : Mining association rules between sets of items in large databases
In : SIGMOD '93: Proceedings of the 1993 ACM SIGMOD international conference on Management of data -
Address : New York, NY, USA
Date : 1993
Christian Boehm, Stefan Berchtold, Daniel A. Keim - Searching in high-dimensional spaces: Index structures for improving the performance of multimedia databases
- ACM Comput. Surv. 33(3):322--373, New York, NY, USA,2001
- BibtexAuthor : Christian Boehm, Stefan Berchtold, Daniel A. Keim
Title : Searching in high-dimensional spaces: Index structures for improving the performance of multimedia databases
In : ACM Comput. Surv. -
Address : New York, NY, USA
Date : 2001
Fernando Berzal, Nicolfas Matin - Data mining: concepts and techniques by Jiawei Han and Micheline Kamber
- SIGMOD Rec. 31(2):66--68, New York, NY, USA,2002
- BibtexAuthor : Fernando Berzal, Nicolfas Matin
Title : Data mining: concepts and techniques by Jiawei Han and Micheline Kamber
In : SIGMOD Rec. -
Address : New York, NY, USA
Date : 2002
Guillermo A. Francia, Keion Clinton - Computer forensics laboratory and tools
- J. Comput. Small Coll. 20(6):143--150, , USA,2005
- BibtexAuthor : Guillermo A. Francia, Keion Clinton
Title : Computer forensics laboratory and tools
In : J. Comput. Small Coll. -
Address : , USA
Date : 2005
Simson L. Garfinkel - Forensic feature extraction and cross-drive analysis
- Digital Investigation 3(Supplement-1):71--81,2006
- http://dx.doi.org/10.1016/j.diin.2006.06.007
BibtexAuthor : Simson L. Garfinkel
Title : Forensic feature extraction and cross-drive analysis
In : Digital Investigation -
Address :
Date : 2006
Calicrates Policroniades-Borraz - Decomposing file data into discernible items
- Technical Report, University of Cambridge, Computer Laboratory (UCAM-CL-TR-672), @aug 2006
- http://www.cl.cam.ac.uk/techreports/UCAM-CL-TR-672.pdf
BibtexAuthor : Calicrates Policroniades-Borraz
Title : Decomposing file data into discernible items
In : Technical Report, University of Cambridge, Computer Laboratory -
Address :
Date : @aug 2006