|
|
| (4 intermediate revisions by 2 users not shown) |
| Line 13: |
Line 13: |
| | ! Date/Location | | ! Date/Location |
| | ! Website | | ! Website |
| − | |-
| |
| − | |Security OPUS Information Security Conference
| |
| − | |Oct 02-05, San Francisco, CA
| |
| − | |http://www.securityopus.com/index.php
| |
| − | |-
| |
| − | |BlackHat Japan 2006 Briefings & Training
| |
| − | |Oct 05-06, Tokyo, Japan
| |
| − | |http://japan.blackhat.com/
| |
| − | |-
| |
| − | |IACIS Training - Germany 2006
| |
| − | |Oct 09-20, Ilmenau (Thuringer Wald), Germany
| |
| − | |http://www.iacis.com/iacisv2/pages/training.php
| |
| − | |-
| |
| − | |International Conference on IT-Incident Management & IT-Forensics
| |
| − | |Oct 18-19, Stuttgart, Germany
| |
| − | |http://www.imf-conference.org
| |
| − | |-
| |
| − | |HTCIA 2006 International Training Conference and Expo
| |
| − | |Oct 29-Nov 01, Cleveland, OH
| |
| − | |http://www.ohiohtcia.org/conf_main.html
| |
| − | |-
| |
| − | |National Conference on Science, Technology and the Law
| |
| − | |Nov 02-05, St. Petersburg, FL
| |
| − | |http://www.ojp.usdoj.gov/nij/events/ncstl
| |
| − | |-
| |
| − | |2006 Techno Forensics Conference
| |
| − | |Nov 06-08, Gaithersburg, MD
| |
| − | |http://www.techsec.com/html/TechnoForensics2006.htm
| |
| − | |-
| |
| − | |8th International Symposium on System and Information Security
| |
| − | |Nov 08-10, Sao Jose dos Campos, Sao Paulo, Brazil
| |
| − | |http://www.ssi.org.br/english/
| |
| − | |-
| |
| − | |PacSec 2006 Conference
| |
| − | |Nov 27-30, Tokyo, Japan
| |
| − | |http://pacsec.jp/
| |
| − | |-
| |
| − | |4th Australian Digital Forensics Conference
| |
| − | |Dec 04, Edith Cowan University (ECU) Mount Lawley Campus, Western Australia
| |
| − | |http://scissec.scis.ecu.edu.au/conferences2006/index.php?cf=3
| |
| − | |-
| |
| − | |'''2007'''
| |
| | |- | | |- |
| | |Department of Defense CyberCrime Conference 2007 | | |Department of Defense CyberCrime Conference 2007 |
| | |Jan 21-26, St. Louis, MO | | |Jan 21-26, St. Louis, MO |
| | |http://www.technologyforums.com/7cc/ | | |http://www.technologyforums.com/7cc/ |
| | + | |- |
| | + | |Third Annual IFIP WG 11.9 International Conference on Digital Forensics |
| | + | |Jan 28-31, Orlando, FL |
| | + | |http://www.cis.utulsa.edu/ifip119/Conferences/WG11-9CallForPapers.asp |
| | |- | | |- |
| | |59th Annual Meeting of American Academy of Forensic Science | | |59th Annual Meeting of American Academy of Forensic Science |
| Line 150: |
Line 112: |
| | ! Website | | ! Website |
| | ! Limitation | | ! Limitation |
| − | |-
| |
| − | |Advanced SMART Linux Data Forensics Training
| |
| − | |Sep 18-21, Austin, TX
| |
| − | |http://www.asrdata.com/training/training2.html
| |
| − | |-
| |
| − | |EnCase v5 Network Intrusion Investigations-Phase II
| |
| − | |Sep 18-21, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase Enterprise v5-Phase II
| |
| − | |Sep 18-21, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Introduction to Automated Forensic Tools (AFT)
| |
| − | |Sep 18-21, Tulsa, OK
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=AFT
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Sep 19-21, Frankfurt, Germany-auf DEUTSCH
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Sep 19-21, London, England
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Sep 19-21, Dallas, TX
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |ProDiscover Tool Certification Course
| |
| − | |Sep 19-21, Washington, DC
| |
| − | |http://www.techpathways.com
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Sep 19-22, United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 NTFS-Phase I
| |
| − | |Sep 19-22, The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 EnScript Programming-Phase I
| |
| − | |Sep 19-22, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Sep 19-22, Houston, TX and Toronto, Canada
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |SIM Card Seizure Advanced Forensics
| |
| − | |Sep 21-22, Santa Maria, CA
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |DataLifter Training
| |
| − | |Sep 21-22, Phoenix, AZ
| |
| − | |http://www.datalifter.com/training.htm
| |
| − | |-
| |
| − | |Fundamentals of Computer Forensics
| |
| − | |Sep 25-27, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Sep 25-27, Scotch Plains, NJ
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Windows Internet Trace Evidence (INET)
| |
| − | |Sep 25-28, Albuquerque, NM
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=INET
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |EnCase v5 NTFS-Phase II
| |
| − | |Sep 25-28, The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |CHFI Computer Hacking Forensics Investigator and CCE Certification
| |
| − | |Sep 25-28, McLean VA
| |
| − | |http://www.securityuniversity.com/scheddate.php
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Sep 26-28, Mississauga, Ontario, Canada and San Juan, Puerto Rico
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Sep 26-28 , Mississippi State, MS
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Advanced Internet Examinations
| |
| − | |Sep 26-29, Victoria, B.C.
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting-Private Sector
| |
| − | |Sep 26-29, Houston, TX; Los Angeles, CA; Washington, DC; and United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Sep 26-29, Washington DC and Sydney, Australia
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase-Analyse und Berichterstattung für Fortgeschrittene
| |
| − | |Sep 26-29, Leipzig, Germany
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |AccessData Case Reviewer
| |
| − | |Sep 28-29, Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 02-04, Birmingham, England
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 02-04, Omaha, NE and Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Basic Data Recovery and Acquisition (BDRA)
| |
| − | |Oct 02-06, San Jose, CA
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=BDRA
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Intermediate Data Recovery and Analysis (IDRA)
| |
| − | |Oct 02-06, Portsmouth, RI
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=IDRA
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Windows NT Operating System and NT File System (NTx)
| |
| − | |Oct 02-06, Elk River, MN
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=NTx
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Certified Wireless Analyst Professional CWAP and Hacking Wireless Networks
| |
| − | |Oct 02-06, McLean VA
| |
| − | |http://www.securityuniversity.com/scheddate.php
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 03-05, San Jose, CA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Oct 03-05, Washington, DC
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase Enterprise v5-Phase I
| |
| − | |Oct 03-06, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 03-06, Hong Kong
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Essentials
| |
| − | |Oct 03-06, Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 FIM/Mobile Use of EE Live Forensics
| |
| − | |Oct 03-06, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Oct 03-06, Los Angeles, CA and The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 04-06, Singapore
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 09-11, Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |SMART Linux Data Forensics Training
| |
| − | |Oct 09-12, Austin, TX
| |
| − | |http://www.asrdata.com/training/training2.html
| |
| − | |-
| |
| − | |EnCase Enterprise v5-Phase II
| |
| − | |Oct 09-12, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Applied Computer Forensics Boot Camp (CCE)
| |
| − | |Oct 09-13 , Springfield, VA
| |
| − | |http://www.vigilar.com/training/cce
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 10-12, Austin, TX
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 10-12, Santa Fe, NM
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Digital Images--Camera to the Courtroom
| |
| − | |Oct 10-12, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Oct 10-12, Wyboston, BF, England and Mississauga, Ontario, Canada
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Oct 10-12 , Richfield, OH
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 FIM/Mobile Use of EE Live Forensics
| |
| − | |Oct 10-13, The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Internet Examinations
| |
| − | |Oct 10-13, United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Network Intrusion Investigations-Phase I
| |
| − | |Oct 10-13, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 10-13, Los Angeles, CA and Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Essentials
| |
| − | |Oct 10-13, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |First Responder to Digital Evidence Program (FRDE)
| |
| − | |Oct 11-13, FLETC, Glynco, GA
| |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |DataLifter Training
| |
| − | |Oct 16-17, Portland, OR
| |
| − | |http://www.datalifter.com/training.htm
| |
| − | |-
| |
| − | |Paraben PDA Seizure Forensic Course
| |
| − | |Oct 16-18, Birmingham, AL
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |Paraben Cell Phone Advanced Forensics
| |
| − | |Oct 16-18, Santa Maria, CA
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |Windows Internet Trace Evidence (INET)
| |
| − | |Oct 16-19, Mason, OH
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=INET
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |EnCase v5 Network Intrusion Investigations-Phase II
| |
| − | |Oct 16-19, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 16-19, The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Basic Data Recovery and Acquisition (BDRA)
| |
| − | |Oct 16-20, Jacksonville, FL (Florida Department of Law Enforcement (FDLE))
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=BDRA
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |ILook
| |
| − | |Oct 16-20, Lanham, MD
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=ILook%C2%AE
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Advanced MacIntosh Forensics
| |
| − | |Oct 16-20, Santa Clara, CA
| |
| − | |http://www.blackbagtech.com/trainingadvanced.html
| |
| − | |-
| |
| − | |ProDiscover Tool Certification Course
| |
| − | |Oct 17-19, San Diego, CA
| |
| − | |http://www.techpathways.com
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 17-19, Los Angeles/El Segundo, CA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 17-19, Calgary, Alberta, Canada
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Oct 17-19, Davie, FL
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Oct 17-19 , North Las Vegas, NV
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 17-19, El Segundo, CA, Orlando, FL, Sharon Hill, PA, and Sydney NSW, Australia
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 FIM/Mobile Use of EE Live Forensics
| |
| − | |Oct 17-20, United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 17-20, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting-Private Sector
| |
| − | |Oct 17-20, Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Oct 17-20, Chicago, IL and Winnipeg, MB, Canada
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Paraben SIM Card Seizure Advanced Forensics
| |
| − | |Oct 19-20, Santa Maria, CA
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |Basic On-Line Technical Skills (BOTS)
| |
| − | |Oct 23, Fon Du Lac, WI
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=BOTS
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Advanced SMART Linux Data Forensics Training
| |
| − | |Oct 23-26, Austin, TX
| |
| − | |http://www.asrdata.com/training/training2.html
| |
| − | |-
| |
| − | |"Forensic Digital Imaging, Phase I
| |
| − | |Oct 23-26, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |Computer Forensics with FRED and AccessData
| |
| − | |Oct 23-27, Waukesha, WI
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Windows NT Operating System and NT File System (NTx)
| |
| − | |Oct 23-27, Birmingham, AL
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=NTx
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |CEH Ethical Hacking Certification Class
| |
| − | |Oct 23-27, McLean VA
| |
| − | |http://www.securityuniversity.com/scheddate.php
| |
| − | |-
| |
| − | |Digital Evidence Acquisition Specialist Training Program (DEASTP)
| |
| − | |Oct 23-Nov 03, FLETC, Glynco, GA
| |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |AccessData Forensic Fundamentals
| |
| − | |Oct 24-26, Ypsilanti, MI
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Oct 24-26, Burlington, MA, St Louis, MO and Barton, Australian Capital Territory, Australia
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Oct 24-26, Charlotte, NC
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Oct 24-26 , Frankfurt, Germany
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 24-27, Centennial, CO and Bogota, Columbia
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Essentials
| |
| − | |Oct 24-27, Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Oct 24-27, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Internet Examinations
| |
| − | |Oct 24-27, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 FIM/Mobile Use of EE Live Forensics
| |
| − | |Oct 24-27, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Paraben Cell Seizure Forensic Course
| |
| − | |Oct 26-27, Nashville, TN
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |Windows Client EMail Data Structures (EMAIL)
| |
| − | |Oct 30, Lincoln, NE
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=EMAIL
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 30-Nov 01, Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Applied Computer Forensics Boot Camp (CCE)
| |
| − | |Oct 30-Nov 03 , Redwood City, CA
| |
| − | |http://www.vigilar.com/training/cce
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Oct 31-Nov 02, Adelaide, South Australia, Australia
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Essentials-Private Sector
| |
| − | |Oct 31-Nov 03, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting-Private Sector
| |
| − | |Oct 31-Nov 03, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Oct 31-Nov 03, Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 NTFS-Phase I
| |
| − | |Oct 31-Nov 03, Washington DC and Toronto, Canada
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase Enterprise v5-Phase II
| |
| − | |Oct 31-Nov 03, United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 01-03, Vancouver, British Columbia, Canada
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Nov 01-03 , London, England
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |Backbone Security Steganograpy Examiner Course
| |
| − | |Nov 02-03, Gaithersburg, MD
| |
| − | |http://www.sarc-wv.com/training.aspx
| |
| − | |-
| |
| − | |Fundamentals of Computer Forensics
| |
| − | |Nov 06-08, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 06-08, Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Nov 06-08, Medford, MA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Nov 06-08, Vancouver, British Columbia, CA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |"Advanced Data Recovery and Analysis, Internet Trace Evidence (ADRA-INET)
| |
| − | |Nov 06-09, Orlando, FL (Florida Department of Law Enforcement (FDLE))
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=INET
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |SMART Linux Data Forensics Training
| |
| − | |Nov 06-09, Austin, TX
| |
| − | |http://www.asrdata.com/training/training2.html
| |
| − | |-
| |
| − | |EnCase v5 NTFS-Phase II
| |
| − | |Nov 06-09, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Nov 06-10, Geneva, Switzerland
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |CEH Ethical Hacking Certification Class
| |
| − | |Nov 06-10, Rome Italy
| |
| − | |http://www.securityuniversity.com/scheddate.php
| |
| − | |-
| |
| − | |Certified Wireless Analyst Professional CWAP and Hacking Wireless Networks
| |
| − | |Nov 06-10, Santa Clara CA
| |
| − | |http://www.securityuniversity.com/scheddate.php
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Nov 07-09, Chicago, IL
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 07-09, Cypress, TX and Davie, Florida
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Nov 07-09 , Chicago, IL
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting-Private Sector
| |
| − | |Nov 07-10, Houston, TX
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Essentials
| |
| − | |Nov 07-10, Washington DC and United Kingdom
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Nov 07-10, Austin, TX; Los Angeles, CA; and Toronto, Canada
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Network Intrusion Investigations-Phase II
| |
| − | |Nov 07-10, The Netherlands
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Paraben Wireless Forensic Storage
| |
| − | |Nov 13-15, McLean, VA
| |
| − | |http://www.paraben-training.com/schedule.html
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 13-15, Veenendaal, Utrecht, Netherlands
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |"Forensic Digital Imaging, Phase II
| |
| − | |Nov 13-16, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |Windows Internet Trace Evidence (INET)
| |
| − | |Nov 13-16, Orlando, FL
| |
| − | |http://nw3c.org/ocr/courses_desc.cfm?cn=INET
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |Cyber Counterterrorism Investigations Training Program (CCITP)
| |
| − | |Nov 13-17, FLETC, Glynco, GA
| |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| |
| − | |Limited to Law Enforcement
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Nov 14-16, Denver, CO
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 14-16, Ypsilanti, MI and Frankfurt, Germany
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Applied Decryption
| |
| − | |Nov 14-16, Dallas, TX
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Internet Forensics
| |
| − | |Nov 14-16 , Brisbane, Queensland, Australia
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Nov 14-16, Denver, CO and Frederick, MD
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Essentials
| |
| − | |Nov 14-17, Houston, TX; Toronto, Canada; and Melbourne, Australia
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Nov 14-17, Los Angeles, CA
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |EnCase v5 Intermediate Analysis and Reporting
| |
| − | |Nov 14-17, Washington DC
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Advanced SMART Linux Data Forensics Training
| |
| − | |Nov 20-23, Austin, TX
| |
| − | |http://www.asrdata.com/training/training2.html
| |
| − | |-
| |
| − | |AccessData BootCamp
| |
| − | |Nov 20-22, Redwood City, CA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |AccessData Windows Forensics
| |
| − | |Nov 21-23, Calgary, Alberta, CA
| |
| − | |http://www.accessdata.com/training
| |
| − | |-
| |
| − | |EnCase v5 Advanced Computer Forensics
| |
| − | |Nov 21-24, United Kingdom and Toronto, Ontario, Canada
| |
| − | |http://www.guidancesoftware.com/training/schedule.asp
| |
| − | |-
| |
| − | |Video Capture and Enhancement
| |
| − | |Nov 27-29, Indianapolis, IN
| |
| − | |http://www.ifi-indy.org/ifi%20training/train.html
| |
| − | |-
| |
| − | |Applied Computer Forensics Business Boot Camp (CCE)
| |
| − | |Nov 27-Dec 01 , Atlanta, GA
| |
| − | |http://www.vigilar.com/training/cce
| |
| − | |-
| |
