Difference between pages "Network forensics" and "Virtual Hard Disk (VHD)"
From Forensics Wiki
(Difference between pages)
(→Deep-Analysis Systems) |
Joachim Metz (Talk | contribs) (→Snapshots) |
||
| Line 1: | Line 1: | ||
| − | + | {{expand}} | |
| − | + | The Virtual Hard Disk (VHD) commonly uses the .vhd extension. | |
| − | + | This format is used to store virtual disk images by: | |
| + | * Microsoft Virtual PC | ||
| + | * Microsoft Virtual Server | ||
| + | * Microsoft Hyper-V Server | ||
| − | + | == Image types == | |
| − | + | There are multiple types of Virtual Hard Disk (VHD) images: | |
| − | + | * Fixed-size hard disk image; the image contains all data | |
| − | + | * Dynamic-size (or sparse) hard disk image; the image contains used data only | |
| − | + | * Differential (or differencing, or delta) hard disk image; the image contains changes relative to its parent image | |
| − | + | ||
| − | + | ||
| − | * | + | |
| − | * | + | |
| − | * | + | |
| − | + | ||
| − | == | + | == Snapshots == |
| + | Hyper-V has functionality to create snapshots. | ||
| − | + | These snapshots are stored in Snapshot Differencing Disk (AVHD) files which commonly uses the .avhd extension. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | The snapshot can be interdependent on one-another, because they are differential images of the previous snapshot. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | = | + | = Windows integration = |
| − | + | "Disk Management" in (at least) Windows 7 support attaching and creating Fixed and Dynamic VHD image files. | |
| − | + | ||
| − | == | + | == See Also == |
| + | * [[Disk Images]] | ||
| − | + | == External Links == | |
| − | + | * [http://en.wikipedia.org/wiki/VHD_(file_format) VHD (file format)], by Wikipedia | |
| − | * [ | + | * [http://technet.microsoft.com/en-us/library/bb676673.aspx Virtual Hard Disk Image Format Specification], by Microsoft, October 2006 |
| − | * [[ | + | * [http://code.google.com/p/libvhdi/downloads/detail?name=Virtual%20Hard%20Disk%20%28VHD%29%20image%20format.pdf Virtual Hard Disk (VHD) image format], by the [[libvhdi|libvhdi project]], September 2012 |
| − | * [ | + | === Snapshots === |
| − | * [ | + | * [http://social.technet.microsoft.com/wiki/contents/articles/670.hyper-v-concepts-snapshots.aspx Hyper-V Concepts - Snapshots] |
| − | * [ | + | * [http://blogs.msdn.com/b/virtual_pc_guy/archive/2008/03/11/virtual-machine-snapshotting-under-hyper-v.aspx Virtual Machine Snapshotting under Hyper-V] |
| + | * [http://www.msserveradmin.com/hyper-v-snapshot-files-avhd-and-vhd-what-the/ Hyper-V SnapShot Files – AVHD and VHD? What The ?] | ||
| + | * [http://social.technet.microsoft.com/wiki/contents/articles/6257.manually-merge-avhd-to-vhd-in-hyper-v.aspx Manually Merge .avhd to .vhd in Hyper-V] | ||
| − | [[Category: | + | [[Category:File Formats]] |
Revision as of 13:19, 19 September 2012
|
Please help to improve this article by expanding it.
|
The Virtual Hard Disk (VHD) commonly uses the .vhd extension.
This format is used to store virtual disk images by:
- Microsoft Virtual PC
- Microsoft Virtual Server
- Microsoft Hyper-V Server
Contents |
Image types
There are multiple types of Virtual Hard Disk (VHD) images:
- Fixed-size hard disk image; the image contains all data
- Dynamic-size (or sparse) hard disk image; the image contains used data only
- Differential (or differencing, or delta) hard disk image; the image contains changes relative to its parent image
Snapshots
Hyper-V has functionality to create snapshots.
These snapshots are stored in Snapshot Differencing Disk (AVHD) files which commonly uses the .avhd extension.
The snapshot can be interdependent on one-another, because they are differential images of the previous snapshot.
Windows integration
"Disk Management" in (at least) Windows 7 support attaching and creating Fixed and Dynamic VHD image files.
See Also
External Links
- VHD (file format), by Wikipedia
- Virtual Hard Disk Image Format Specification, by Microsoft, October 2006
- Virtual Hard Disk (VHD) image format, by the libvhdi project, September 2012