Difference between revisions of "Timeline Analysis Bibliography"
From Forensics Wiki
m |
m |
||
| Line 4: | Line 4: | ||
; [[sorter]] — [[Sleuthkit]]'s [[MAC times]] sorting program. | ; [[sorter]] — [[Sleuthkit]]'s [[MAC times]] sorting program. | ||
| + | |||
| + | |||
| + | ; Visualizing gaps in time-based lists | ||
| + | : [http://well-formed-data.net/archives/26/visualizing-gaps-in-time-based-lists Moritz Stefaner] | ||
| + | : [http://well-formed-data.net/thesis Master's thesis] | ||
| + | |||
| + | ; [http://www.conceptsymbols.com/web/publications/2003_timelines.pdf Timeline Visualization of Research Fronts] | ||
| + | : Steven A. Morris2, G. Yen, Zheng Wu, Benyam Asnake , School of Electrical and Computer Engineering, Oklahoma State University, Stillwater, Oklahoma, 74078 | ||
| + | |||
| + | |||
[[Category:Tools]] | [[Category:Tools]] | ||
| + | [[Category:Bibliography]] | ||
Revision as of 12:43, 7 November 2008
- Zeitline — Forensic timeline editor
- http://projects.cerias.purdue.edu/forensics/timeline.php
- http://sourceforge.net/projects/zeitline/
- Visualizing gaps in time-based lists
- Moritz Stefaner
- Master's thesis
- Timeline Visualization of Research Fronts
- Steven A. Morris2, G. Yen, Zheng Wu, Benyam Asnake , School of Electrical and Computer Engineering, Oklahoma State University, Stillwater, Oklahoma, 74078