|
|
| Line 1: |
Line 1: |
| − | This is the list of Scheduled Training Courses, referred to by [[Upcoming_events]]. Please refer to the instructions on the [[Upcoming_events]] page if you wish to edit this page.
| + | {{expand}} |
| | | | |
| − | The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multi-media Listserv.
| + | ==See Also== |
| − | <i> (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST)</i>
| + | *[[Tools:Document Metadata Extraction]] |
| − | Requests for additions, deletions or corrections to this list may be sent by email to David Baker <i>(bakerd AT mitre.org)</i>.
| + | *[[Media:Compdocfileformat.pdf|Microsoft Compound Document File Format]] |
| | | | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | ==Office versions, applications and file formats== |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | * pre 95 DOS versions |
| − | ! Title
| + | * pre 95 Windows versions |
| − | ! Date/Location
| + | ** Microsoft Word 6.0 |
| − | ! Website
| + | * Microsoft Office 95 |
| − | ! Limitation
| + | * Microsoft Office 97 - 2003 |
| − | |-
| + | ** Uses the [[OLE Compound File]] format for most of the file formats |
| − | |Basic Data Recovery and Acquisition(BDRA)
| + | *** Microsoft Word uses the [[Word Document (DOC)]] file format |
| − | |Jan 14-17, Nashville, IN
| + | *** Microsoft Excel uses the [[Excel Spreadsheet (XLS)]] file format |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | *** Microsoft PowerPoint uses the [[PowerPoint Presentation (PPT)]] file format |
| − | |Limited to Law Enforcement
| + | *** Microsoft Publisher |
| − | |-
| + | *** Microsoft Visio |
| − | |Introduction to Cyber Crime
| + | ** Microsoft Outlook uses multiple file formats for different purposes |
| − | |Jan 14-16, Jackson, Mississippi
| + | *** the [[Personal Folder File (PAB, PST, OST)]] format to store e-mails, appointments, tasks, notes, contacts, etc. |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | *** the [[Nickfile (NK2)]] format to store e-mail address aliases |
| − | |Limited to Law Enforcement
| + | ** Microsoft Access uses a file format based on Microsoft Joint Engine Technology (JET) |
| − | |-
| + | * Microsoft Office 2007 |
| − | |EnCase® v6 Computer Forensics II
| + | ** Uses the [[ZIP archive]] file format for most of the file formats |
| − | |Jan 15-18, Houston, TX and Los Angeles, CA
| + | *** Microsoft Word uses the [[Word Document (DOCX)]] file format |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | *** Microsoft Excel uses the [[Excel Spreadsheet (XLSB)]] and [[Excel Spreadsheet (XLSX)]] file formats |
| − | |-
| + | *** Microsoft PowerPoint |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | *** Microsoft Publisher |
| − | |Jan 15-18, United Kingdom
| + | *** Microsoft Visio |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | ==External Links== |
| − | |EnCase® v6 Computer Forensics I
| + | ===Microsoft.com links=== |
| − | |Jan 15-18, Chicago, IL
| + | * [http://msdn.microsoft.com/en-us/library/aa338205.aspx Introducing the Office (2007) Open XML File Formats] |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | * [http://msdn.microsoft.com/en-us/library/cc313105.aspx Microsoft Office Binary File Format Documents] |
| − | |-
| + | * [http://www.microsoft.com/interop/docs/OfficeBinaryFormats.mspx Microsoft Office Binary (doc, xls, ppt) File Formats] |
| − | |AccessData® BootCamp
| + | * [http://office.microsoft.com/en-us/products/ha102058151033.aspx Ecma Office Open XML File Formats overview] |
| − | |Jan 15-17, Columbia, SC and Ft Lauderdale, FL
| + | * [http://office.microsoft.com/en-us/help/HA100069351033.aspx Introduction to new file name extensions and Open XML Formats] |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | ===Evaluations=== |
| − | |-
| + | * [http://www.joelonsoftware.com/items/2008/02/19.html Why are the Microsoft Office file formats so complicated? (And some workarounds)] |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Jan 15-16, Washington DC
| + | ===Wikipedia=== |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | * [http://en.wikipedia.org/wiki/Microsoft_Word Wikipedia article on Microsoft Word] |
| − | |-
| + | * [http://en.wikipedia.org/wiki/Object_Linking_and_Embedding Wikipedia article on OLE] |
| − | |Forensics Tools and Techniques
| + | |
| − | |Jan 16-18, Jackson, Mississippi
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Jan 16-17, Honolulu, HI
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jan 22-25, Washington DC and Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Jan 22-25, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jan 22-25, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Basic Data Recovery and Acquisition(BDRA)
| + | |
| − | |Jan 22-25, Honolulu, HI
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |First Responder to Digital Evidence Program (FRDE)
| + | |
| − | |Jan 22-24, Richland, WA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData's Windows Forensics
| + | |
| − | |Jan 22-24, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Cellular/GPS Signal Analysis
| + | |
| − | |Jan 24-25, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |Seized Computer Evidence Recovery Specialist (SCERS)
| + | |
| − | |Jan 28-Feb 08, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Linux File System for Computer Forensic Examiners(Linux)
| + | |
| − | |Jan 28-Feb 01, Fairmont, WV
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Intermediate MacIntosh Forensics
| + | |
| − | |Jan 28- Feb 01, Santa Clara, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Jan 28-29, Cleburne, TX
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jan 29-Feb 01, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Jan 29-Feb 01, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Jan 29-Feb 01, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jan 29-Feb 01, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Jan 29-Feb 01, Washington DC and Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase I
| + | |
| − | |Jan 29-Feb 01, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Jan 30-31, Cleburne, TX
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Internet Investigations Training Program (IITP)
| + | |
| − | |Feb 04-08, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |E-Discovery: E-mail & Mobile E-mail Devices
| + | |
| − | |Feb 04-07, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase II
| + | |
| − | |Feb 04-07, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Basic Data Recovery and Acquisition(BDRA)
| + | |
| − | |Feb 04-07, St. Louis, MO
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Feb 05-07, Ft Lauderdale, FL; St Paul, MN; and Manchester, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |EnCase® eDiscovery with v6
| + | |
| − | |Feb 05-08, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Feb 05-08, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Feb 05-08, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Feb 05-08, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Feb 05-06, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |SANS System Forensics, Investigation and Response (Security 508)
| + | |
| − | |Feb 06-Apr 09, Defiance, OH
| + | |
| − | |https://www.sans.org/mentor/details.php?nid=10058
| + | |
| − | |-
| + | |
| − | |Computer Basics
| + | |
| − | |Feb 06-08, Jackson, Mississippi
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Windows Internet Trace Evidence(INET)
| + | |
| − | |Feb 11-15, Birmingham, AL
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Introduction to Cyber Crime
| + | |
| − | |Feb 11-13, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Wireless Forensics
| + | |
| − | |Feb 11-12, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |EnCase® v6 EnScript® Programming - Phase I
| + | |
| − | |Feb 12-15, Los Angeles, CA and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Feb 12-15, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Feb 12-15, Chicago, IL and Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |First Responder to Digital Evidence Program (FRDE)
| + | |
| − | |Feb 12-14, Twinsburg, OH
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Feb 12-14, Louisville, KY
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Forensics Tools and Techniques
| + | |
| − | |Feb 13-15, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Feb 19-22, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Feb 19-22, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Feb 19-22, Houston, TX and Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 NTFS
| + | |
| − | |Feb 19-22, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Feb 19-22, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Applied Decryption
| + | |
| − | |Feb 19-21, Melbourne, VIC, Australia
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Mobile Device Investigations Program (MDIP)(Pilot)
| + | |
| − | |Feb 25-29, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Linux File System for Computer Forensic Examiners(Linux)
| + | |
| − | |Feb 25-29, Phoenix, AZ
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Introductory MacIntosh Forensics
| + | |
| − | |Feb 25-29, Washington D.C.
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |Network Incident Response
| + | |
| − | |Feb 25-28, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Feb 25-26, Meriden, CT
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Feb 26-29, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Feb 26-29, Houston, TX; Los Angeles, CA; and Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Feb 26-29, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Applied Decryption
| + | |
| − | |Feb 26-28, Wellington, New Zealand
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Feb 26-28, St Louis, MO
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Feb 26-27, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Feb 27-28, Meriden, CT
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Handheld Forensic Course
| + | |
| − | |Mar 03-06, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Mar 04-07, Chicago, IL, Los Angeles, CA and Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Mar 04-07, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Mar 04-07, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® eDiscovery with v6
| + | |
| − | |Mar 04-07, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Mar 04-07, Houston, TX and Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Mar 04-06, Indianapolis, IN; New York City, NY; Canberra, ACT, Australia; and London, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Digital Evidence Acquisition Specialist Training Program (DEASTP)
| + | |
| − | |Mar 10-21, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Introductory MacIntosh Forensics
| + | |
| − | |Mar 10-14, Santa Clara, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |Mar 10-14, San Jose, CA and Trenton, NJ
| + | |
| − | |http://www.phoenixdatagroup.com/cart/index.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |E-Discovery: E-mail & Mobile E-mail Devices
| + | |
| − | |Mar 10-13, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |Introduction to Cyber Crime
| + | |
| − | |Mar 10-12, Jackson, Mississippi
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Cellular/GPS Signal Analysis
| + | |
| − | |Mar 10-11, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Mar 11-14, Houston, TX and Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase I
| + | |
| − | |Mar 11-14, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Mar 11-14, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Mar 11-14, Chicago, IL and Phoenix, AZ
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Mar 11-13, Ft Lauderdale, FL
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Mar 11-12, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Forensics Tools and Techniques
| + | |
| − | |Mar 12-14, Jackson, Mississippi
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Mar 12-14, Manchester, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Wireless Forensics
| + | |
| − | |Mar 13-14, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/schedule.html
| + | |
| − | |-
| + | |
| − | |Certified Steganography Examiner Training
| + | |
| − | |Mar 15-16, Kennesaw, GA
| + | |
| − | |http://www.sarc-wv.com/training/training.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase II
| + | |
| − | |Mar 17-20, Los Angeles, CA and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Mar 17-18, Las Vegas, NV
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Mar 18-21, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Mar 18-21, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Mar 18-20, Las Vegas, NV
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Mar 19-20, Las Vegas, NV
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Linux File System for Computer Forensic Examiners(Linux)
| + | |
| − | |Mar 24-28, Miami, FL
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Fast CyberForensic Triage(FCT)
| + | |
| − | |Mar 24-26, St. Louis, MO
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Mar 25-28, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 NTFS
| + | |
| − | |Mar 25-28, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Mar 25-28, Los Angeles, CA and Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Mar 25-28, Chicago, IL; Houston, TX and Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Seized Computer Evidence Recovery Specialist (SCERS)
| + | |
| − | |Mar 31-Apr 11, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Intermediate MacIntosh Forensics
| + | |
| − | |Mar 31-Apr 04, Santa Clara, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |X-Ways Forensics
| + | |
| − | |Mar 31-Apr 02, Chicago, IL
| + | |
| − | |http://www.x-ways.net/training/chicago.html
| + | |
| − | |-
| + | |
| − | |Basic Data Recovery and Acquisition(BDRA)
| + | |
| − | |Mar 31-Apr 02, Meriden, CT and Burlington, KY
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Apr 01-04, Chicago, IL and Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Apr 01-04, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase I
| + | |
| − | |Apr 01-04, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Apr 01-03, Manchester, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Apr 01-02, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |File Systems Revealed
| + | |
| − | |Apr 03-04, Chicago, IL
| + | |
| − | |http://www.x-ways.net/training/chicago.html
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase II
| + | |
| − | |Apr 07-10, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Introduction to Cyber Crime
| + | |
| − | |Apr 07-09, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Apr 08-11, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 NTFS
| + | |
| − | |Apr 08-11, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Apr 08-11, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Apr 08-11, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Apr 08-10, Albany, NY
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
