Difference between revisions of "Virtual Hard Disk (VHD)"
From Forensics Wiki
Joachim Metz (Talk | contribs) (→Image types) |
Joachim Metz (Talk | contribs) |
||
| Line 3: | Line 3: | ||
== Image types == | == Image types == | ||
There are multiple types of Virtual Hard Disk (VHD) images: | There are multiple types of Virtual Hard Disk (VHD) images: | ||
| − | * Fixed-size hard disk image | + | * Fixed-size hard disk image; the image contains all data |
| − | * Dynamic-size (or sparse) hard disk image | + | * Dynamic-size (or sparse) hard disk image; the image contains used data only |
| − | * Differencing (or delta) hard disk image | + | * Differencing (or delta) hard disk image; the image contains changes relative to its parent image |
== External Links == | == External Links == | ||
Revision as of 04:04, 13 September 2012
|
Please help to improve this article by expanding it.
|
Image types
There are multiple types of Virtual Hard Disk (VHD) images:
- Fixed-size hard disk image; the image contains all data
- Dynamic-size (or sparse) hard disk image; the image contains used data only
- Differencing (or delta) hard disk image; the image contains changes relative to its parent image
External Links
- VHD (file format), by Wikipedia
- Virtual Hard Disk Image Format Specification, by Microsoft