Difference between revisions of "Virtual Hard Disk (VHD)"
From Forensics Wiki
Joachim Metz (Talk | contribs) |
Joachim Metz (Talk | contribs) (→Image types) |
||
| Line 2: | Line 2: | ||
== Image types == | == Image types == | ||
| + | There are multiple types of Virtual Hard Disk (VHD) images: | ||
* Fixed-size hard disk image | * Fixed-size hard disk image | ||
* Dynamic-size (or sparse) hard disk image | * Dynamic-size (or sparse) hard disk image | ||
| − | * Differencing hard disk image | + | * Differencing (or delta) hard disk image |
== External Links == | == External Links == | ||
Revision as of 04:01, 13 September 2012
|
Please help to improve this article by expanding it.
|
Image types
There are multiple types of Virtual Hard Disk (VHD) images:
- Fixed-size hard disk image
- Dynamic-size (or sparse) hard disk image
- Differencing (or delta) hard disk image
External Links
- VHD (file format), by Wikipedia
- Virtual Hard Disk Image Format Specification, by Microsoft