Difference between pages "Residual Data on Used Equipment" and "CarvFs"
From Forensics Wiki
(Difference between pages)
m |
Joachim Metz (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | CarvFs is a modular [[Fuse]] based user space file system on top of [[LibCarvPath]]. | |
| + | CarvFS makes CarvPath style annotations as used by LibCarvPath available as files. | ||
| + | Using CarvFs makes it possible to process carved entities as files without the need for copy-out. | ||
| − | + | CarvFs is modular with respect to access to image files. | |
| + | The CarvFs distribution comes with a default module for access to (split) raw files. | ||
| + | A separate [[Libewf]] module is available for access to [[Encase image file format|EWF images]]. | ||
| − | = | + | == External Links == |
| − | + | * [http://sourceforge.net/apps/mediawiki/carvpath/ CarvPath wiki] | |
| − | + | ||
Revision as of 00:26, 11 August 2012
CarvFs is a modular Fuse based user space file system on top of LibCarvPath. CarvFS makes CarvPath style annotations as used by LibCarvPath available as files. Using CarvFs makes it possible to process carved entities as files without the need for copy-out.
CarvFs is modular with respect to access to image files. The CarvFs distribution comes with a default module for access to (split) raw files.
A separate Libewf module is available for access to EWF images.