|
|
| Line 1: |
Line 1: |
| − | This is the list of Scheduled Training Courses, referred to by [[Upcoming_events]]. Please refer to the instructions on the [[Upcoming_events]] page if you wish to edit this page.
| + | While I eagerly await the release of libmsiecf, until it's publicly available I believe it should be listed as [[:Category:Vaporware|Vaporware]]. When it's available, please remove that category. [[User:Jessek|Jessek]] 18:17, 9 June 2009 (UTC) |
| | | | |
| − | The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multi-media Listserv.
| |
| − | <i> (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST)</i>
| |
| − | Requests for additions, deletions or corrections to this list may be sent by email to David Baker <i>(bakerd AT mitre.org)</i>.
| |
| | | | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | Jessek I guess you could have updated the category by now [[User:Joachim Metz|Joachim]] |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | |
| − | ! Title
| + | |
| − | ! Date/Location
| + | |
| − | ! Website
| + | |
| − | ! Limitation
| + | |
| − | |-
| + | |
| − | |Seized Computer Evidence Recovery Specialist (SCERS)
| + | |
| − | |May 12-23, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Internet Investigations Training Program (IITP)
| + | |
| − | |May 12-16, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Qualified Software Security Expert Bootcamp
| + | |
| − | |May 12-16, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_SI_SoftwareSecurity_Bootcamp.php
| + | |
| − | |-
| + | |
| − | |Systems Security Certified Practitioner and Security Plus
| + | |
| − | |May 12-16, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_SSCP.php
| + | |
| − | |-
| + | |
| − | |Fast CyberForensic Triage(FCT)
| + | |
| − | |May 12-15, Meriden, CT
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase II
| + | |
| − | |May 12-15, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |May 12-13, Pullman, WA
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Boot Camp Certified Wireless Network Administrator
| + | |
| − | |May 13-16, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_CWNA.php
| + | |
| − | |-
| + | |
| − | |Boot Camp Certified Wireless Network Admin/Wireless Security Professional
| + | |
| − | |May 13-22, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/www.classes_wireless_bootcamp.php
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |May 13-16, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |May 13-16, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |May 13-16, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |May 13-16, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |May 13-15, Sydney, NSW, Australia
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |AccessData® Internet Forensics
| + | |
| − | |May 13-15, Ft Lauderdale, FL
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Advanced Responders - Search and Seizure of SOHO Networks
| + | |
| − | |May 13-15, Sacramento, CA
| + | |
| − | |http://www.search.org/programs/hightech/calendar.asp
| + | |
| − | |Limited To Law Enforcement
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |May 14-15, Pullman, WA
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Qualified Edge Protection: Firewalls, IPS, Spyware, Trojans and Viruses
| + | |
| − | |May 19-22, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_QEP.php
| + | |
| − | |-
| + | |
| − | |Certified Wireless Security Professional
| + | |
| − | |May 19-22, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/www.classes_wireless_CWSP.php
| + | |
| − | |-
| + | |
| − | |Computer Hacking Forensic Investigator/Qualified Forensic Expert
| + | |
| − | |May 19-23, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_CHFI_QFE.php
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |May 19-23, Grand Rapids, MI
| + | |
| − | |http://www.forwarddiscovery.com/shop/index.php?act=viewCat&catId=3
| + | |
| − | |-
| + | |
| − | |BlackBag Introductory MacIntosh Forensics
| + | |
| − | |May 19-23, Santa Clara, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |Core Skills for the Investigation of Computer Crime
| + | |
| − | |May 19-23, Sacramento, CA
| + | |
| − | |http://www.search.org/programs/hightech/calendar.asp
| + | |
| − | |Limited To Law Enforcement
| + | |
| − | |-
| + | |
| − | |MacForensicsLab Examiner Certification Training
| + | |
| − | |May 19-22, Newark, CA
| + | |
| − | |http://www.macforensicslab.com/ProductsAndServices/index.php?main_page=index&cPath=2
| + | |
| − | |-
| + | |
| − | |Basic On-Line Technical Skills(BOTS)
| + | |
| − | |May 19, Lynchburg, VA
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Fundamentals of Computer Forensics Imaging
| + | |
| − | |May 20-23, Falls Church, VA
| + | |
| − | |http://www.mantech.com/msma/isso.asp
| + | |
| − | |-
| + | |
| − | |Boot Camp Certified Wireless Network Admin/Wireless Security Professional
| + | |
| − | |May 20-29, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/www.classes_wireless_bootcamp.php
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |May 20-23, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |May 20-23, Houston, TX and Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |May 20-23, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |May 20-22, London, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Administrator
| + | |
| − | |May 26-30, Rome Italy
| + | |
| − | |http://www.securityuniversity.net/www.classes_wireless_CWNA.php
| + | |
| − | |-
| + | |
| − | |Certified Ethical Hacker/Qualified Security Hacker/Network Defender
| + | |
| − | |May 26-30, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_CEH_QEH.php
| + | |
| − | |-
| + | |
| − | |Catching the Hackers Intro to IDS
| + | |
| − | |May 27-30, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_introIDS.php
| + | |
| − | |-
| + | |
| − | |Catching the Hackers II: Systems to Monitor Your Network
| + | |
| − | |May 27-30, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_IDSII.php
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |May 27-30, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |May 27-29, San Jose, CA
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |WetStone- Steganography Investigator Training
| + | |
| − | |May 30-31, 2008 Techno Security
| + | |
| − | |https://www.wetstonetech.com/trainings.html
| + | |
| − | |-
| + | |
| − | |WetStone- Live Investigator Training
| + | |
| − | |May 30-31, 2008 Techno Security
| + | |
| − | |https://www.wetstonetech.com/trainings.html
| + | |
| − | |-
| + | |
| − | |Computer Network Investigations Training Program (CNITP)
| + | |
| − | |Jun 02-13, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |ILook® Automated Forensic Application(ILook)
| + | |
| − | |Jun 02-06, Vassalboro, ME
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EC-Council Certified Security Analyst/Qualified Security Analyst/Pen Testing Methods
| + | |
| − | |Jun 02-06, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_anti-hacking_pentest.php
| + | |
| − | |-
| + | |
| − | |Qualified Software Security Expert 5-day Bootcamp
| + | |
| − | |Jun 02-06, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_SI_SoftwareSecurity_Bootcamp.php
| + | |
| − | |-
| + | |
| − | |Licensed Penetration Tester/Qualified Penetration Tester
| + | |
| − | |Jun 02-06, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_Licensed_Penetration_Tester.php
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jun 02-06, Pasig City, Phillipines
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Core Skills for the Investigation of Cellular Telephones
| + | |
| − | |Jun 02-05, Sacramento, CA
| + | |
| − | |http://www.search.org/programs/hightech/calendar.asp
| + | |
| − | |Limited To Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jun 03-06, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 NTFS
| + | |
| − | |Jun 03-06, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jun 03-06, Chicago, IL and Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Jun 03-06, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Jun 03-06, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Jun 03-05, London, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |Jun 09-13, San Jose, CA
| + | |
| − | |http://www.forwarddiscovery.com/shop/index.php?act=viewCat&catId=3
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Qualified Network Security Policy Admin and Security Oriented Architect
| + | |
| − | |Jun 09-13, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_architecture.php
| + | |
| − | |-
| + | |
| − | |Core Skills for the Investigation of Cellular Telephones
| + | |
| − | |Jun 09-12, Sacramento, CA
| + | |
| − | |http://www.search.org/programs/hightech/calendar.asp
| + | |
| − | |Limited To Law Enforcement
| + | |
| − | |-
| + | |
| − | |X-Ways Forensics
| + | |
| − | |Jun 09-11, New York City, NY
| + | |
| − | |http://www.x-ways.net/training/new_york.html
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Administrator
| + | |
| − | |Jun 10-13, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_CWNA.php
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Admin/Wireless Security Professional Bootcamp
| + | |
| − | |Jun 10-19, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_bootcamp.php
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Jun 10-12, St Paul, MN
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Jun 10-11, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jun 10-13, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Jun 10-13, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Jun 10-13, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jun 10-13, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |File Systems Revealed
| + | |
| − | |Jun 12-13, New York City, NY
| + | |
| − | |http://www.x-ways.net/training/new_york.html
| + | |
| − | |-
| + | |
| − | |Computer Network Investigations Training Program (CNITP)
| + | |
| − | |Jun 16-27, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Intermediate Data Recovery and Analysis(IDRA)
| + | |
| − | |Jun 16-20, St. Louis, MO
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Certified Wireless Security Professional
| + | |
| − | |Jun 16-19, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_CWSP.php
| + | |
| − | |-
| + | |
| − | |Certified Ethical Hacker/Qualified Security Hacker Class
| + | |
| − | |Jun 16-20, Rome Italy
| + | |
| − | |http://www.securityuniversity.net/classes_QSH.php
| + | |
| − | |-
| + | |
| − | |Systems Security Certified Practitioner and Security Plus
| + | |
| − | |Jun 16-20, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_SSCP_Security+_Bootcamp.php
| + | |
| − | |-
| + | |
| − | |Basic Data Recovery and Acquisition(BDRA)
| + | |
| − | |Jun 16-19, Hamilton, NJ
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jun 16-19, Pasig City, Phillipines
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Computer Forensics Certification Course (including official X-Ways Training)
| + | |
| − | |Jun 16-27, Hong Kong Police College
| + | |
| − | |http://www.police.gov.hk/police/policecollege/english/pdl/pold.htm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jun 17-20, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Jun 17-20, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Jun 17-20, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Neutrino-Mobile Phone Forensics
| + | |
| − | |Jun 17-18, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jun 17-20, Los Angeles, CA and Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Jun 17-20, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Introduction to Automated Forensic Tools(AFT)
| + | |
| − | |Jun 23-27, Meriden, CT
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Introductory MacIntosh Forensics
| + | |
| − | |Jun 23-27, Washington D.C.
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |Jun 23-27, Melbourne, Australia
| + | |
| − | |http://www.forwarddiscovery.com/shop/index.php?act=viewCat&catId=3
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Jun 23-24, Shawano, WI
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |e-fense - Live Forensics and Incident Response Featuring Helix
| + | |
| − | |Jun 24-26, Jacksonville, FL
| + | |
| − | |https://www.e-fense.com/register.php
| + | |
| − | |-
| + | |
| − | |WetStone- Hacking BootCamp for Investigators
| + | |
| − | |Jun 24-27, Toronto, Canada
| + | |
| − | |https://www.wetstonetech.com/trainings.html
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics I
| + | |
| − | |Jun 24-27, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Jun 24-27, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Internet Examinations
| + | |
| − | |Jun 24-27, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase I
| + | |
| − | |Jun 24-27, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Advanced Computer Forensics
| + | |
| − | |Jun 24-27, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase® v6 Computer Forensics II
| + | |
| − | |Jun 24-27, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Jun 24-26, Manchester, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Advanced Responders - Search and Seizure of SOHO Networks
| + | |
| − | |Jun 24-26, Sacramento, CA
| + | |
| − | |http://www.search.org/programs/hightech/calendar.asp
| + | |
| − | |Limited To Law Enforcement
| + | |
| − | |-
| + | |
| − | |Secure Techniques for Onsite Preview(STOP)
| + | |
| − | |Jun 25-26, Shawano, WI
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |Jun 30-Jul 04, Brisbane, Australia
| + | |
| − | |http://www.forwarddiscovery.com/shop/index.php?act=viewCat&catId=3
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase® Enterprise v6 - Phase II
| + | |
| − | |Jun 30-Jul 03, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Jul 01-03, Manchester, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |BlackBag Intermediate MacIntosh Forensics
| + | |
| − | |Jul 07-11, Los Angeles, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Linux /Unix Security
| + | |
| − | |Jul 07-10, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_linux_sec.php
| + | |
| − | |-
| + | |
| − | |Certified Ethical Hacker/Qualified Security Hacker/Network Defender
| + | |
| − | |Jul 07-10, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_QSH.php
| + | |
| − | |-
| + | |
| − | |Mobile Device Investigations Program (MDIP)
| + | |
| − | |Jul 14-18, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData® Applied Decryption
| + | |
| − | |Jul 15-17, St Paul, MN
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Jul 15-17, London, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |WetStone- Steganography Investigator Training
| + | |
| − | |Jul 16-17, Online Training
| + | |
| − | |https://www.wetstonetech.com/trainings.html
| + | |
| − | |-
| + | |
| − | |Computer Network Investigations Training Program (CNITP)
| + | |
| − | |Jul 21-Aug 01, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Internet Investigations Training Program (IITP
| + | |
| − | |Jul 21-25, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |BlackBag Intermediate MacIntosh Forensics
| + | |
| − | |Jul 21-25, Santa Clara, CA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |-
| + | |
| − | |EC-Council Certified Security Analyst/Qualified Security Analyst/Pen Testing Methods
| + | |
| − | |Jul 21-25, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_anti-hacking_pentest.php
| + | |
| − | |-
| + | |
| − | |Licensed Penetration Tester/Qualified Penetration Tester
| + | |
| − | |Jul 21-25, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_Licensed_Penetration_Tester.php
| + | |
| − | |-
| + | |
| − | |WetStone- Live Investigator Training
| + | |
| − | |Jul 22-23, Fairfax, VA
| + | |
| − | |https://www.wetstonetech.com/trainings.html
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Jul 22-24, St Louis, MO
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Computer Hacking Forensic Investigator/Qualified Forensics Expert
| + | |
| − | |July 26-Aug 01, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_CHFI.php
| + | |
| − | |-
| + | |
| − | |ILook® Automated Forensic Application(ILook)
| + | |
| − | |Jul 28-Aug 01, St. Louis, MO
| + | |
| − | |http://www.nw3c.org/ocr/courses_desc.cfm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Administrator
| + | |
| − | |July 28-Aug 01, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/www.classes_wireless_CWNA.php
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Admin/Wireless Security Professional Bootcamp
| + | |
| − | |July 29-Aug 07, San Francisco, CA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_bootcamp.php
| + | |
| − | |-
| + | |
| − | |WetStone- Steganography Investigator Training
| + | |
| − | |Aug 02-03, 04-05, Black Hat USA
| + | |
| − | |https://www.blackhat.com
| + | |
| − | |-
| + | |
| − | |WetStone- Live Investigator Training
| + | |
| − | |Aug 02-03, 04-05, Black Hat USA
| + | |
| − | |https://www.blackhat.com
| + | |
| − | |-
| + | |
| − | |WetStone- Hacking Investigator BootCamp
| + | |
| − | |Aug 02-05, Black Hat USA
| + | |
| − | |https://www.blackhat.com
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course (MFSC)
| + | |
| − | |Aug 04-08, Huntington Beach, CA
| + | |
| − | |http://www.forwarddiscovery.com/shop/index.php?act=viewCat&catId=3
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Admin/Wireless Security Professional Bootcamp
| + | |
| − | |Aug 05-14, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_bootcamp.php
| + | |
| − | |-
| + | |
| − | |Certified Wireless Network Administrator
| + | |
| − | |Aug 05-08, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_CWNA.php
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Aug 05-07, London, United Kingdom
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Aug 05-07, Louisville, KY
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Certified Wireless Security Professional
| + | |
| − | |Aug 11-14, Reston, VA
| + | |
| − | |http://www.securityuniversity.net/classes_wireless_CWSP.php
| + | |
| − | |-
| + | |
| − | |AccessData® Windows Forensics
| + | |
| − | |Aug 12-14, St Paul, MN
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |AccessData® BootCamp
| + | |
| − | |Aug 12-14, Albany, NY and New York City, NY
| + | |
| − | |http://www.accessdata.com/common/pagedetail.aspx?PageCode=train
| + | |
| − | |-
| + | |
| − | |Digital Evidence Acquisition Specialist Training Program (DEASTP)
| + | |
| − | |Aug 18-29, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
