Difference between pages "Proof Finder" and "Nuix Desktop"
From Forensics Wiki
(Difference between pages)
Tmyroadctfig (Talk | contribs) (Add in some new features) |
Tmyroadctfig (Talk | contribs) (Add in some new features) |
||
| Line 1: | Line 1: | ||
{{Infobox_Software | | {{Infobox_Software | | ||
| − | name = | + | name = Nuix Desktop | |
maintainer = [http://www.nuix.com/ Nuix] | | maintainer = [http://www.nuix.com/ Nuix] | | ||
os = [[Windows]] | | os = [[Windows]] | | ||
genre = {{Analysis}} | | genre = {{Analysis}} | | ||
license = {{commercial}} | | license = {{commercial}} | | ||
| − | website = [http://www. | + | website = [http://www.nuix.com/Products www.nuix.com/Products] | |
}} | }} | ||
| − | + | Nuix Desktop is the main product provided by [[Nuix Pty Ltd|Nuix]], however there is also a "light weight" version called [[Proof Finder]]. Both capable of processing many different formats including: | |
| − | + | * EnCase, AccessData and raw dd images. | |
| + | * HFS+, HFSX, ext2/3/4, NTFS, FAT16/32 | ||
| + | * Cellebrite and XRY images | ||
| − | * | + | |
| − | * | + | == Features == |
| − | + | ||
| − | + | * NTFS deleted file recovery and file carving support for all supported file systems. | |
| − | * | + | * Processing the data produces a full text index that can be quickly searched. |
| + | * The ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies. | ||
| + | * It also provides a network graph to see the communications detected inside the data. | ||
== External Links == | == External Links == | ||
| − | * [http://www. | + | * [http://www.nuix.com/ Official website] |
| − | + | ||
Latest revision as of 22:09, 17 April 2013
| Nuix Desktop | |
|---|---|
| Maintainer: | Nuix |
| OS: | Windows |
| Genre: | Analysis |
| License: | Commercial |
| Website: | www.nuix.com/Products |
Nuix Desktop is the main product provided by Nuix, however there is also a "light weight" version called Proof Finder. Both capable of processing many different formats including:
- EnCase, AccessData and raw dd images.
- HFS+, HFSX, ext2/3/4, NTFS, FAT16/32
- Cellebrite and XRY images
[edit] Features
- NTFS deleted file recovery and file carving support for all supported file systems.
- Processing the data produces a full text index that can be quickly searched.
- The ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies.
- It also provides a network graph to see the communications detected inside the data.