Difference between revisions of "Nuix Desktop"
From Forensics Wiki
Tmyroadctfig (Talk | contribs) |
Tmyroadctfig (Talk | contribs) (Add in some new features) |
||
| Line 9: | Line 9: | ||
}} | }} | ||
| − | Nuix Desktop is the main product provided by [[Nuix Pty Ltd|Nuix]]. | + | Nuix Desktop is the main product provided by [[Nuix Pty Ltd|Nuix]], however there is also a "light weight" version called [[Proof Finder]]. Both capable of processing many different formats including: |
| − | Processing the data produces a full text index that can be quickly searched. | + | * EnCase, AccessData and raw dd images. |
| + | * HFS+, HFSX, ext2/3/4, NTFS, FAT16/32 | ||
| + | * Cellebrite and XRY images | ||
| + | |||
| + | |||
| + | == Features == | ||
| + | |||
| + | * NTFS deleted file recovery and file carving support for all supported file systems. | ||
| + | * Processing the data produces a full text index that can be quickly searched. | ||
| + | * The ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies. | ||
| + | * It also provides a network graph to see the communications detected inside the data. | ||
| − | |||
== External Links == | == External Links == | ||
* [http://www.nuix.com/ Official website] | * [http://www.nuix.com/ Official website] | ||
Latest revision as of 22:09, 17 April 2013
| Nuix Desktop | |
|---|---|
| Maintainer: | Nuix |
| OS: | Windows |
| Genre: | Analysis |
| License: | Commercial |
| Website: | www.nuix.com/Products |
Nuix Desktop is the main product provided by Nuix, however there is also a "light weight" version called Proof Finder. Both capable of processing many different formats including:
- EnCase, AccessData and raw dd images.
- HFS+, HFSX, ext2/3/4, NTFS, FAT16/32
- Cellebrite and XRY images
[edit] Features
- NTFS deleted file recovery and file carving support for all supported file systems.
- Processing the data produces a full text index that can be quickly searched.
- The ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies.
- It also provides a network graph to see the communications detected inside the data.