Difference between pages "Nickfile (NK2)" and "Excel Spreadsheet (XLSB)"
From Forensics Wiki
(Difference between pages)
Joachim Metz (Talk | contribs) m (Nickfile format moved to Nickfile format (NK2)) |
Joachim Metz (Talk | contribs) (→See Also) |
||
| Line 1: | Line 1: | ||
| − | + | The '''Excel Spreadsheet (XLSB) file format''' has the '''.xlsb''' extension. This file type originates from [[Microsoft Excel]]. However, other spreadsheet software can be used to display these files as well. These include: | |
| − | + | * [[OpenOffice]] (probably as of version 3) | |
== MIME types == | == MIME types == | ||
| − | The | + | The following [[MIME types]] apply to this [[file format]]: |
| − | + | * application/msexcel | |
| + | * application/xls | ||
| − | + | == File signature == | |
| − | + | ||
| − | + | [[Microsoft Excel]] spreadsheets of version 2007 are stored in a [[ZIP archive]] file. These files therefore have the ZIP file signature | |
| − | + | ||
| − | == | + | == See Also== |
| − | + | [[Excel Spreadsheet (XLS)]] | |
| − | + | [[Excel Spreadsheet (XLSX)]] | |
| − | + | [http://download.microsoft.com/download/0/B/E/0BE8BDD7-E5E8-422A-ABFD-4342ED7AD886/Excel2007BinaryFileFormat(xlsb)Specification.pdf Excel 2007 Binary File format by Microsoft] | |
[[Category:File Formats]] | [[Category:File Formats]] | ||
Revision as of 04:53, 31 January 2009
The Excel Spreadsheet (XLSB) file format has the .xlsb extension. This file type originates from Microsoft Excel. However, other spreadsheet software can be used to display these files as well. These include:
- OpenOffice (probably as of version 3)
MIME types
The following MIME types apply to this file format:
- application/msexcel
- application/xls
File signature
Microsoft Excel spreadsheets of version 2007 are stored in a ZIP archive file. These files therefore have the ZIP file signature