Difference between pages "HBGary Responder Professional" and "Excel Spreadsheet (XLSB)"
From Forensics Wiki
(Difference between pages)
Joachim Metz (Talk | contribs) (→MIME types) |
|||
| Line 1: | Line 1: | ||
| − | [[ | + | The '''Excel Spreadsheet (XLSB) file format''' has the '''.xlsb''' extension. This file type originates from [[Microsoft Excel]]. However, other spreadsheet software can be used to display these files as well. These include: |
| + | * [[OpenOffice]] (probably as of version 3) | ||
| − | + | == MIME types == | |
| − | + | ||
| − | + | ||
| + | == File signature == | ||
| − | + | [[Microsoft Excel]] spreadsheets of version 2007 are stored in a [[ZIP archive]] file. These files therefore have the ZIP file signature | |
| − | + | == See Also== | |
| − | + | ||
| − | + | ||
| + | [[Excel Spreadsheet (XLS)]] | ||
| − | + | [[Excel Spreadsheet (XLSX)]] | |
| − | + | [http://download.microsoft.com/download/0/B/E/0BE8BDD7-E5E8-422A-ABFD-4342ED7AD886/Excel2007BinaryFileFormat(xlsb)Specification.pdf Excel 2007 Binary File format by Microsoft] | |
| − | [[ | + | [[Category:File Formats]] |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 04:53, 31 January 2009
The Excel Spreadsheet (XLSB) file format has the .xlsb extension. This file type originates from Microsoft Excel. However, other spreadsheet software can be used to display these files as well. These include:
- OpenOffice (probably as of version 3)
[edit] MIME types
[edit] File signature
Microsoft Excel spreadsheets of version 2007 are stored in a ZIP archive file. These files therefore have the ZIP file signature