Difference between pages "Raw Image Format" and "CUE Sheet format"
From Forensics Wiki
(Difference between pages)
Joachim Metz (Talk | contribs) (→File types) |
Joachim Metz (Talk | contribs) (→See also) |
||
| Line 1: | Line 1: | ||
| − | The | + | The '''CUE sheet''' format (.cue) file is often used in combination with .bin or .iso file(s) to define the track and/or session layout of an optical disc. |
| − | == | + | == Contents == |
| − | + | ||
| − | + | The '''CUE sheet''' is a text based format that contains commands which specify the layout. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | == History == | |
| − | The | + | The CUE sheet originates from CDRWIN, but various additions have been made like the CDTEXT and IsoBuster extensions. |
| − | == See | + | == See also== |
| − | + | ||
| − | + | * [http://en.wikipedia.org/wiki/Cue_sheet_%28computing%29 Wikipedia on CUE sheet] | |
| − | * [ | + | * [http://code.google.com/p/libodraw/downloads/detail?name=CUE%20sheet%20format.pdf CUE sheet format] |
| − | * [ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | [[Category: | + | [[Category:File Formats]] |
Latest revision as of 05:12, 2 April 2013
The CUE sheet format (.cue) file is often used in combination with .bin or .iso file(s) to define the track and/or session layout of an optical disc.
[edit] Contents
The CUE sheet is a text based format that contains commands which specify the layout.
[edit] History
The CUE sheet originates from CDRWIN, but various additions have been made like the CDTEXT and IsoBuster extensions.