Difference between pages "FTK Imager" and "File Analysis"
From Forensics Wiki
(Difference between pages)
(FTK Imager is a data preview and imaging tool that lets you quickly assess electronic evidence to determine if further analysis is warranted.) |
Uwe Hermann (Talk | contribs) (Rewrite for the wiki.) |
||
| Line 1: | Line 1: | ||
| − | + | '''File analysis''' is an important part of [[computer forensics]]. | |
| − | + | == Introduction == | |
| − | + | ... | |
| − | + | == Malware Forensics == | |
| − | + | ... | |
| − | + | == Tools == | |
| − | + | ; [[Prevx1]] | |
| + | : http://fileinfo.prevx.com/ | ||
| + | : Very helpful site that identifies/tracks/analyzes 100,000 new executable programs per day around the globe. The have a heuristic engine capable of sorting the good from the bad/harmful ([[malware]]). | ||
| − | + | == External Links == | |
| − | + | * ... | |
Revision as of 14:54, 18 April 2006
File analysis is an important part of computer forensics.
Contents |
Introduction
...
Malware Forensics
...
Tools
- Prevx1
- http://fileinfo.prevx.com/
- Very helpful site that identifies/tracks/analyzes 100,000 new executable programs per day around the globe. The have a heuristic engine capable of sorting the good from the bad/harmful (malware).
External Links
- ...