Difference between revisions of "Upcoming events"
From Forensics Wiki
(→Conferences) |
(→Conferences) |
||
| (18 intermediate revisions by 5 users not shown) | |||
| Line 11: | Line 11: | ||
! Due Date | ! Due Date | ||
! Website | ! Website | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|DFRWS 2007 File Carving Challenge | |DFRWS 2007 File Carving Challenge | ||
| Line 20: | Line 16: | ||
|http://www.dfrws.org/2007/challenge/submission.html | |http://www.dfrws.org/2007/challenge/submission.html | ||
|- | |- | ||
| + | |American Academy of Forensic Sciences 2008 Annual Meeting | ||
| + | |Aug 01, 2007 | ||
| + | |http://www.aafs.org/abstracts/your_online_presentation_submiss.htm | ||
| + | |- | ||
| + | |Digital Forensic Forum Prague 2007 | ||
| + | |Aug 31, 2007 | ||
| + | |http://www.dff-prague.com/News/article/sid=17.html | ||
|} | |} | ||
| Line 28: | Line 31: | ||
! Date/Location | ! Date/Location | ||
! Website | ! Website | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|Computer Security Institute NetSec '07 | |Computer Security Institute NetSec '07 | ||
| Line 92: | Line 91: | ||
|Sep 25-28, London, UK | |Sep 25-28, London, UK | ||
|http://www.theblackandwhiteball.co.uk/ | |http://www.theblackandwhiteball.co.uk/ | ||
| + | |- | ||
| + | |Wisconsin Association of Computer Crimes Investigators/Forensic Association of Computer Technologists | ||
| + | |Sep 26-28, Milwaukee, WI | ||
| + | |http://www.byteoutofcrime.org | ||
|- | |- | ||
|BlackHat Japan - Briefings | |BlackHat Japan - Briefings | ||
| Line 104: | Line 107: | ||
|Nov 22-24, Vienna, Austria | |Nov 22-24, Vienna, Austria | ||
|http://deepsec.net/ | |http://deepsec.net/ | ||
| + | |- | ||
| + | |Digital Forensic Forum Prague 2007 | ||
| + | |Nov 26-27, Prague, Czech Republic | ||
| + | |http://www.dff-prague.com/ | ||
|- | |- | ||
|DoD Cyber Crime Conference 2008 | |DoD Cyber Crime Conference 2008 | ||
| Line 132: | Line 139: | ||
|Distance Learning Format | |Distance Learning Format | ||
|http://www.crazytrain.com/training.html | |http://www.crazytrain.com/training.html | ||
| + | |- | ||
| + | |Evidence Recovery for Windows Vista™ | ||
| + | |First full week every month, Brunswick, GA | ||
| + | |http://www.internetcrimes.net | ||
| + | |- | ||
| + | |Evidence Recovery for Windows Server® 2003 R2 | ||
| + | |Second full week every month, Brunswick, GA | ||
| + | |http://www.internetcrimes.net | ||
| + | |- | ||
| + | |Evidence Recovery for the Windows XP™ operating system | ||
| + | |Third full week every month, Brunswick, GA | ||
| + | |http://www.internetcrimes.net | ||
|- | |- | ||
|} | |} | ||
| Line 142: | Line 161: | ||
! Website | ! Website | ||
! Limitation | ! Limitation | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|SMART for Linux | |SMART for Linux | ||
| Line 193: | Line 178: | ||
|http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
|Limited to Law Enforcement | |Limited to Law Enforcement | ||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|AccessData Internet Forensics | |AccessData Internet Forensics | ||
|Jun 12-14 , Boise, ID | |Jun 12-14 , Boise, ID | ||
|http://www.accessdata.com/training | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Forensics Tools and Techniques | ||
| + | |13-15 Jun, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|AccessData Windows Forensics | |AccessData Windows Forensics | ||
| Line 240: | Line 226: | ||
|http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
|Limited to Law Enforcement | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |SARC Steganography Examiner Training | ||
| + | |Aug 04 - 05, Fairfax, VA (RCFG/GMU Conference 2007) | ||
| + | |http://www.sarc-wv.com/training.aspx | ||
|- | |- | ||
|SMART for Linux | |SMART for Linux | ||
|Aug 06-09, Austin, TX | |Aug 06-09, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Introduction to Cyber Crime | ||
| + | |06-08 Aug, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |X-Ways Forensics | ||
| + | |Aug 06-08, Seattle, WA | ||
| + | |http://www.x-ways.net/training/seattle.html | ||
| + | |- | ||
| + | |Forensics Tools and Techniques | ||
| + | |08-10 Aug, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |File Systems Revealed | ||
| + | |Aug 9-10, Seattle, WA | ||
| + | |http://www.x-ways.net/training/seattle.html | ||
| + | |- | ||
| + | |Search and Seizure of Computers and Electronic Evidence | ||
| + | |09-10 Aug, Oxford, MS | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|Computer Network Investigations Training Program (CNITP) | |Computer Network Investigations Training Program (CNITP) | ||
| Line 273: | Line 286: | ||
|Sep 03-06, Austin, TX | |Sep 03-06, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |04-06 Sep, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|First Responder to Digital Evidence Program (FRDE) | |First Responder to Digital Evidence Program (FRDE) | ||
| Line 286: | Line 304: | ||
|Sep 17-19, Austin, TX | |Sep 17-19, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Introduction to Cyber Crime | ||
| + | |24-26 Sep, Jackson, Mississippi | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|Macintosh Forensic Survival Course | |Macintosh Forensic Survival Course | ||
| Line 298: | Line 321: | ||
|Sep 25-27, Solna, SE | |Sep 25-27, Solna, SE | ||
|http://www.accessdata.com/training | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Forensics Tools and Techniques | ||
| + | |26-28 Sep, Jackson, Mississippi | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Search and Seizure of Computers and Electronic Evidence | ||
| + | |29-30 Oct, Oxford, MS | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|SMART for Linux | |SMART for Linux | ||
| Line 306: | Line 339: | ||
|Oct 08-10, Austin, TX | |Oct 08-10, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |X-Ways Forensics | ||
| + | |Oct 22-24, Hong Kong | ||
| + | |http://www.x-ways.net/training/hong_kong.html | ||
| + | |- | ||
| + | |File Systems Revealed | ||
| + | |Oct 25-26, Hong Kong | ||
| + | |http://www.x-ways.net/training/hong_kong.html | ||
| + | |- | ||
| + | |SARC Steganography Examiner Training | ||
| + | |Oct 26 - 27, Gaithersburg, MD (Techno Forensics Conference 2007) | ||
| + | |http://www.sarc-wv.com/training.aspx | ||
|- | |- | ||
|SMART for Linux | |SMART for Linux | ||
|Nov 05-08, Austin, TX | |Nov 05-08, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Introduction to Cyber Crime | ||
| + | |05-07 Nov, Jackson, Mississippi | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|AccessData BootCamp | |AccessData BootCamp | ||
| Line 318: | Line 368: | ||
|Nov 06-08, Solna, Sweden | |Nov 06-08, Solna, Sweden | ||
|http://www.accessdata.com/training | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Forensics Tools and Techniques | ||
| + | |07-09 Nov, Jackson, Mississippi | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|SMART Linux Data Forensics | |SMART Linux Data Forensics | ||
|Nov 12-14, Austin, TX | |Nov 12-14, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |13-15 Nov, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|SMART for Linux | |SMART for Linux | ||
|Dec 03-06, Austin, TX | |Dec 03-06, Austin, TX | ||
|http://asrdata.com/training/training2.html | |http://asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Introduction to Cyber Crime | ||
| + | |03-05 Dec, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|AccessData Internet Forensics | |AccessData Internet Forensics | ||
|Dec 04-06 , Solna, Sweden | |Dec 04-06 , Solna, Sweden | ||
|http://www.accessdata.com/training | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Forensics Tools and Techniques | ||
| + | |05-07 Dec, Mississippi State University | ||
| + | |http://www.security.cse.msstate.edu/ftc/schedule.php | ||
| + | |Limited to Law Enforcement | ||
|- | |- | ||
|Enterprise Data Forensics | |Enterprise Data Forensics | ||
Revision as of 10:25, 12 June 2007
Here is a BY DATE listing of upcoming conferences and training events that pertain to digital forensics. Some of these duplicate the generic conferences, but have specific dates/locations for the upcoming conference/training event.
The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multi-media Listserv (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST) Any requests for additions, deletions or corrections to this list should be sent by email to David Baker (bakerd AT mitre.org).
Contents |
Calls For Papers
| Title | Due Date | Website |
|---|---|---|
| DFRWS 2007 File Carving Challenge | Jul 09, 2007 | http://www.dfrws.org/2007/challenge/submission.html |
| American Academy of Forensic Sciences 2008 Annual Meeting | Aug 01, 2007 | http://www.aafs.org/abstracts/your_online_presentation_submiss.htm |
| Digital Forensic Forum Prague 2007 | Aug 31, 2007 | http://www.dff-prague.com/News/article/sid=17.html |
Conferences
| Title | Date/Location | Website |
|---|---|---|
| Computer Security Institute NetSec '07 | Jun 11-13, Scottsdale, AZ | http://www.gocsi.com/netsec/ |
| 2007 USENIX Annual Technical Conference | Jun 17-22, Santa Clara, CA | http://www.usenix.org/events/ |
| Third Government Forum of Incident Response and Security Teams Conference | Jun 25-29, Orlando, FL | http://www.us-cert.gov/GFIRST/index.html |
| First International Workshop on Cyber-Fraud | Jul 01-06, San Jose, CA | http://www.iaria.org/conferences2007/CYBERFRAUD.html |
| Detection of Intrusions and Malware & Vulnerability Assessment (DIMVA) 2007 | Jul 12-13, Lucerne, Switzerland | http://www.gi-ev.de/fachbereiche/sicherheit/fg/sidar/dimva/ |
| BlackHat Briefings | Jul 28-Aug 02, Las Vegas, NV | http://www.blackhat.com/html/bh-link/briefings.html |
| DefCon | Aug 03-05, Las Vegas, NV | http://www.defcon.org/ |
| 16th USENIX Security Symposium | Aug 06-10, Boston, MA | http://www.usenix.org/events/ |
| GMU 2007 Symposium | Aug 06-10, George Mason University, Fairfax, VA | http://www.rcfg.org |
| Digital Forensic Research Workshop 2007 | Aug 13-15, Pittsburgh, PA | http://www.dfrws.org/2007/index.html |
| HTCIA 2007 International Training Conference & Exposition | Aug 27-29, San Diego, CA | http://www.htcia-sd.org/htcia2007.html |
| Recent Advances in Intrusion Detection (RAID) 2007 | Sep 05-07, Gold Coast, Queensland, Australia | http://www.isi.qut.edu.au/events/conferences/raid07 |
| 14th International Conference on Image Analysis and Processing (ICIAP 2007) | Sep 10-14, Modena, Italy | http://www.iciap2007.org |
| 3rd International Conference on IT-Incident Management & IT-Forensics | Sep 11-12, Stuttgart, Germany | http://www.imf-conference.org/ |
| Black and White Ball | Sep 25-28, London, UK | http://www.theblackandwhiteball.co.uk/ |
| Wisconsin Association of Computer Crimes Investigators/Forensic Association of Computer Technologists | Sep 26-28, Milwaukee, WI | http://www.byteoutofcrime.org |
| BlackHat Japan - Briefings | Oct 23-26, Tokyo, Japan | http://www.blackhat.com/html/bh-japan-07/bh-jp-07-main.html |
| Techno-Forensics Conference | Oct 29 - 31, Rockville, MD | http://www.techsec.com/html/TechnoForensics2007.html |
| DeepSec IDSC | Nov 22-24, Vienna, Austria | http://deepsec.net/ |
| Digital Forensic Forum Prague 2007 | Nov 26-27, Prague, Czech Republic | http://www.dff-prague.com/ |
| DoD Cyber Crime Conference 2008 | Jan 13-18 2008, St. Louis, MO | http://www.dodcybercrime.com/ |
| AAFS Annual Meeting | Feb 18-23 2008, Washington, DC | http://aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting |
On-going / Continuous Training
| Title | Date/Location or Venue | Website |
|---|---|---|
| Basic Computer Examiner Course | Computer Forensic Training Online | http://www.cftco.com |
| MaresWare Suite Training | First full week every month, Atlanta, GA | http://www.maresware.com/maresware/training/maresware.htm |
| Linux Data Forensics Training | Distance Learning Format | http://www.crazytrain.com/training.html |
| Evidence Recovery for Windows Vista™ | First full week every month, Brunswick, GA | http://www.internetcrimes.net |
| Evidence Recovery for Windows Server® 2003 R2 | Second full week every month, Brunswick, GA | http://www.internetcrimes.net |
| Evidence Recovery for the Windows XP™ operating system | Third full week every month, Brunswick, GA | http://www.internetcrimes.net |
Scheduled Training Courses
| Title | Date/Location | Website | Limitation |
|---|---|---|---|
| SMART for Linux | Jun 04-07, Austin, TX | http://asrdata.com/training/training2.html | |
| AccessData BootCamp | Jun 05-07, Albuquerque, NM | http://www.accessdata.com/training | |
| Advanced Data Forensics Topics | Jun 11-13, Austin, TX | http://asrdata.com/training/training2.html | |
| Digital Evidence Acquisition Specialist Training Program (DEASTP) | Jun 11-22, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| AccessData Internet Forensics | Jun 12-14 , Boise, ID | http://www.accessdata.com/training | |
| Forensics Tools and Techniques | 13-15 Jun, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| AccessData Windows Forensics | Jun 19-21, Dallas, TX | http://www.accessdata.com/training | |
| SMART for Linux | Jul 09-12, Austin, TX | http://asrdata.com/training/training2.html | |
| Cyber Counterterrorism Investigations Training Program (CCITP) | Jul 09-13, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| SMART Windows Data Forensics | Jul 16-18, Austin, TX | http://asrdata.com/training/training2.html | |
| Seized Computer Evidence Recovery Specialist (SCERS) | Jul 16-27, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| AccessData BootCamp | Jul 17-19, Boise, ID | http://www.accessdata.com/training | |
| AccessData Windows Forensics | Jul 24-26, Albuquerque, NM | http://www.accessdata.com/training | |
| Network Forensics and Investigations Workshop | Jul 25-27, Washington, DC | http://www.strozllc.com/trainingcenter/ | |
| First Responder to Digital Evidence Program (FRDE) | Jul 31-Aug 02, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| SARC Steganography Examiner Training | Aug 04 - 05, Fairfax, VA (RCFG/GMU Conference 2007) | http://www.sarc-wv.com/training.aspx | |
| SMART for Linux | Aug 06-09, Austin, TX | http://asrdata.com/training/training2.html | |
| Introduction to Cyber Crime | 06-08 Aug, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| X-Ways Forensics | Aug 06-08, Seattle, WA | http://www.x-ways.net/training/seattle.html | |
| Forensics Tools and Techniques | 08-10 Aug, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| File Systems Revealed | Aug 9-10, Seattle, WA | http://www.x-ways.net/training/seattle.html | |
| Search and Seizure of Computers and Electronic Evidence | 09-10 Aug, Oxford, MS | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| Computer Network Investigations Training Program (CNITP) | Aug 14-24, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| SMART Linux Data Forensics | Aug 13-15, Austin, TX | http://asrdata.com/training/training2.html | |
| Network Forensics and Investigations Workshop | Aug 13-15, Los Angeles, CA | http://www.strozllc.com/trainingcenter/ | |
| Macintosh Forensic Survival Course | Aug 13-17, Fredricksburg, VA | http://www.phoenixdatagroup.com/cart/index.php | |
| AccessData Internet Forensics | Aug 14-16 , Austin, TX | http://www.accessdata.com/training | |
| Helix Live Forensics and Incident Response Course | Aug 28-30, Tennessee Bureau of Investigations - Nashville, TN | https://www.e-fense.com/register.php | |
| SMART for Linux | Sep 03-06, Austin, TX | http://asrdata.com/training/training2.html | |
| AccessData BootCamp | 04-06 Sep, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| First Responder to Digital Evidence Program (FRDE) | Sep 11-13, FLETC, Glynco, GA | http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | Limited to Law Enforcement |
| AccessData Applied Decryption | Sep 11-13, Dallas, TX | http://www.accessdata.com/training | |
| Enterprise Data Forensics | Sep 17-19, Austin, TX | http://asrdata.com/training/training2.html | |
| Introduction to Cyber Crime | 24-26 Sep, Jackson, Mississippi | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| Macintosh Forensic Survival Course | Sep 24-28, Santa Ana, CA | http://www.phoenixdatagroup.com/cart/index.php | |
| AccessData Applied Decryption | Sep 25-27, Chicago, IL | http://www.accessdata.com/training | |
| AccessData BootCamp | Sep 25-27, Solna, SE | http://www.accessdata.com/training | |
| Forensics Tools and Techniques | 26-28 Sep, Jackson, Mississippi | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| Search and Seizure of Computers and Electronic Evidence | 29-30 Oct, Oxford, MS | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| SMART for Linux | Oct 01-04, Austin, TX | http://asrdata.com/training/training2.html | |
| SMART Windows Data Forensics | Oct 08-10, Austin, TX | http://asrdata.com/training/training2.html | |
| X-Ways Forensics | Oct 22-24, Hong Kong | http://www.x-ways.net/training/hong_kong.html | |
| File Systems Revealed | Oct 25-26, Hong Kong | http://www.x-ways.net/training/hong_kong.html | |
| SARC Steganography Examiner Training | Oct 26 - 27, Gaithersburg, MD (Techno Forensics Conference 2007) | http://www.sarc-wv.com/training.aspx | |
| SMART for Linux | Nov 05-08, Austin, TX | http://asrdata.com/training/training2.html | |
| Introduction to Cyber Crime | 05-07 Nov, Jackson, Mississippi | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| AccessData BootCamp | Nov 06-08, Austin, TX | http://www.accessdata.com/training | |
| AccessData Windows Forensics | Nov 06-08, Solna, Sweden | http://www.accessdata.com/training | |
| Forensics Tools and Techniques | 07-09 Nov, Jackson, Mississippi | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| SMART Linux Data Forensics | Nov 12-14, Austin, TX | http://asrdata.com/training/training2.html | |
| AccessData BootCamp | 13-15 Nov, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| SMART for Linux | Dec 03-06, Austin, TX | http://asrdata.com/training/training2.html | |
| Introduction to Cyber Crime | 03-05 Dec, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| AccessData Internet Forensics | Dec 04-06 , Solna, Sweden | http://www.accessdata.com/training | |
| Forensics Tools and Techniques | 05-07 Dec, Mississippi State University | http://www.security.cse.msstate.edu/ftc/schedule.php | Limited to Law Enforcement |
| Enterprise Data Forensics | Dec 10-12, Austin, TX | http://asrdata.com/training/training2.html |