Difference between revisions of "Upcoming events"
(→Conferences) |
(→Conferences) |
||
| (379 intermediate revisions by 17 users not shown) | |||
| Line 1: | Line 1: | ||
<b>PLEASE READ BEFORE YOU EDIT THE LISTS BELOW</b><br> | <b>PLEASE READ BEFORE YOU EDIT THE LISTS BELOW</b><br> | ||
| − | + | When events begin the same day, events of a longer length should be listed first. New postings of events with the same date(s) as other events should be added after events already in the list. Please use three-letter month abbreviations (i.e. Sep, NOT Sept. or September), use two digit dates (i.e. Jan 01 NOT Jan 1), and use date ranges rather than listing every date during an event(i.e. Jan 02-05, NOT Jan 02, 03, 04, 05).<br> | |
<i>Some events may be <u>limited</u> to <b>Law Enforcement Only</b> or to a specific audience. Such restrictions should be noted when known.</i> | <i>Some events may be <u>limited</u> to <b>Law Enforcement Only</b> or to a specific audience. Such restrictions should be noted when known.</i> | ||
This is a BY DATE listing of upcoming events relevant to [[digital forensics]]. It is not an all inclusive list, but includes most well-known activities. Some events may duplicate events on the generic [[conferences]] page, but entries in this list have specific dates and locations for the upcoming event. | This is a BY DATE listing of upcoming events relevant to [[digital forensics]]. It is not an all inclusive list, but includes most well-known activities. Some events may duplicate events on the generic [[conferences]] page, but entries in this list have specific dates and locations for the upcoming event. | ||
| − | This listing is divided into | + | This listing is divided into three sections (described as follows):<br> |
| − | <ol><li><b><u>Calls For Papers</u></b> - Calls for papers for either Journals or for Conferences, relevant to Digital Forensics (Name, Closing Date, URL)</li><br> | + | <ol><li><b><u>[[Upcoming_events#Calls_For_Papers|Calls For Papers]]</u></b> - Calls for papers for either Journals or for Conferences, relevant to Digital Forensics (Name, Closing Date, URL)</li><br> |
| − | <li><b><u>Conferences</u></b> - Conferences relevant for Digital Forensics (Name, Date, Location | + | <li><b><u>[[Upcoming_events#Conferences|Conferences]]</u></b> - Conferences relevant for Digital Forensics (Name, Date, Location, URL)</li><br> |
| − | + | <li><b><u>[[Training Courses and Providers]]</u></b> - Training </li><br></ol> | |
| − | <li><b><u>[[ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
== Calls For Papers == | == Calls For Papers == | ||
| Line 25: | Line 20: | ||
! width="40%"|Website | ! width="40%"|Website | ||
|- | |- | ||
| − | | | + | |2012 secau Security Congress |
| − | | | + | |Sep 30, 2012 |
| − | | | + | |Oct 28, 2012 |
| − | |http:// | + | |http://conferences.secau.org/ |
|- | |- | ||
| − | | | + | |First International Workshop on Cloud Computing for Forensics use – IWCCF 2012 – |
| − | | | + | |Oct 03, 2012 |
| − | | | + | |Oct 05, 2012 |
| − | |http://www. | + | |http://edas.info/N12791 - http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=23756 |
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | See also [http://www.wikicfp.com/cfp/servlet/tool.search?q=forensics WikiCFP 'Forensics'] | ||
== Conferences == | == Conferences == | ||
| Line 59: | Line 41: | ||
! width="40%"|Website | ! width="40%"|Website | ||
|- | |- | ||
| − | | | + | |European Symposium on Research in Computer Security |
| − | | | + | |Sep 10-12<br>Pisa, Italy |
| − | |http://www. | + | |http://www.iit.cnr.it/esorics2012/ |
|- | |- | ||
| − | | | + | |15th International Symposium on Research in Attacks, Intrusions and Defenses |
| − | | | + | |Sep 12-14<br>Vrije Universiteit, Amsterdam, The Netherlands |
| − | |http://www. | + | |http://www.raid2012.org/ |
|- | |- | ||
| − | | | + | |HTCIA International Conference & Training Expo |
| − | | | + | |Sep 16-19<br>Hershey, PA |
| − | |http:// | + | |http://www.htcia.org/index.shtml |
|- | |- | ||
| − | | | + | |VirusBulletin 2012 |
| − | + | |Sep 26-28<br>Dallas, TX | |
| − | + | |http://www.virusbtn.com/conference/vb2012/index.xml | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |Sep | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |http://www.virusbtn.com/conference/ | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
| − | |- | + | |3rd Annual Sleuth Kit and Open Source Digital Forensics Conference |
| − | + | |Oct 02-03<br>Chantilly, VA | |
| + | |http://www.basistech.com/about-us/events/open-source-forensics-conference/2012/ | ||
|- | |- | ||
| − | | | + | |International Conference on Security in Computer Networks and Distributed Systems (SNDS'12) |
| − | | | + | |Oct 11-12<br>Trivandrum, India |
| − | |http://www. | + | |http://www.snds-conference.org/ |
|- | |- | ||
| − | | | + | |7th IEEE LCN Workshop on Security In Communication Networks |
| − | | | + | |Oct 22-25<br>Clearwater, FL |
| − | |http://www. | + | |http://www.sick-workshop.org |
|- | |- | ||
| − | | | + | |4th International Conference on Digital Forensics & Cyber Crime |
| − | | | + | |Oct 24-28<br>West Lafayette, IN |
| − | |http:// | + | |http://d-forensics.org/2012/show/home |
|- | |- | ||
| − | | | + | |Paraben Forensic Innovations Conference |
| − | | | + | |Nov 03-07<br>Park City, UT |
| − | |http:// | + | |http://www.pfic-conference.com/ |
|- | |- | ||
| − | | | + | |8th International Conference on Information Assurance and Security (IAS'12) |
| − | | | + | |Nov 21-23<br>Sao Carlos, Brazil |
| − | |http://www. | + | |http://www.mirlabs.org/ias12 |
|- | |- | ||
| − | |- | + | |Forensics@NIST 2012 |
| − | + | |Nov 28-30<br>Rockville, MD | |
| + | |http://www.nist.gov/oles/forensics-2012.cfm | ||
|- | |- | ||
| − | | | + | |IEEE International Workshop on Information Forensics and Security |
| − | | | + | |Dec 02-05<br>Tenerife, Spain |
| − | |http://www. | + | |http://www.wifs12.org/index.html |
|- | |- | ||
| − | | | + | |28th Annual Computer Security Applications Conference (ACSAC 2012) |
| − | | | + | |Dec 03-07<br>Orlando, FL |
| − | |http://www. | + | |http://www.acsac.org |
|- | |- | ||
| − | | | + | |2012 secau Security Congress |
| − | | | + | |Dec 03-05<br>Perth, Western Australia |
| − | |http:// | + | |http://conferences.secau.org/ |
|- | |- | ||
| − | | | + | |2013 DoD Cybercrime Conference |
| − | | | + | |Jan 29-Feb 01<br>Louisville, KY |
| − | |http://www. | + | |http://www.dodcybercrime.com/ |
|- | |- | ||
| − | | | + | |65th Annual AAFS Meeting |
| − | | | + | |Feb 18-23<br>Washington, DC |
| − | |http://www. | + | |http://www.aafs.org/aafs-2013-annual-meeting |
|- | |- | ||
|} | |} | ||
==See Also== | ==See Also== | ||
| − | * [[ | + | * [[Training Courses and Providers]] |
==References== | ==References== | ||
* [http://faculty.cs.tamu.edu/guofei/sec_conf_stat.htm Computer Security Conference Ranking and Statistic] | * [http://faculty.cs.tamu.edu/guofei/sec_conf_stat.htm Computer Security Conference Ranking and Statistic] | ||
* [http://www.kdnuggets.com/meetings/ Meetings and Conferences in Data Mining and Discovery] | * [http://www.kdnuggets.com/meetings/ Meetings and Conferences in Data Mining and Discovery] | ||
* http://www.conferencealerts.com/data.htm Data Mining Conferences World-Wide] | * http://www.conferencealerts.com/data.htm Data Mining Conferences World-Wide] | ||
Revision as of 08:43, 29 August 2012
PLEASE READ BEFORE YOU EDIT THE LISTS BELOW
When events begin the same day, events of a longer length should be listed first. New postings of events with the same date(s) as other events should be added after events already in the list. Please use three-letter month abbreviations (i.e. Sep, NOT Sept. or September), use two digit dates (i.e. Jan 01 NOT Jan 1), and use date ranges rather than listing every date during an event(i.e. Jan 02-05, NOT Jan 02, 03, 04, 05).
Some events may be limited to Law Enforcement Only or to a specific audience. Such restrictions should be noted when known.
This is a BY DATE listing of upcoming events relevant to digital forensics. It is not an all inclusive list, but includes most well-known activities. Some events may duplicate events on the generic conferences page, but entries in this list have specific dates and locations for the upcoming event.
This listing is divided into three sections (described as follows):
- Calls For Papers - Calls for papers for either Journals or for Conferences, relevant to Digital Forensics (Name, Closing Date, URL)
- Conferences - Conferences relevant for Digital Forensics (Name, Date, Location, URL)
- Training Courses and Providers - Training
Contents |
Calls For Papers
Please help us keep this up-to-date with deadlines for upcoming conferences that would be appropriate for forensic research.
| Title | Due Date | Notification Date | Website |
|---|---|---|---|
| 2012 secau Security Congress | Sep 30, 2012 | Oct 28, 2012 | http://conferences.secau.org/ |
| First International Workshop on Cloud Computing for Forensics use – IWCCF 2012 – | Oct 03, 2012 | Oct 05, 2012 | http://edas.info/N12791 - http://www.wikicfp.com/cfp/servlet/event.showcfp?eventid=23756 |
See also WikiCFP 'Forensics'
Conferences
| Title | Date/Location | Website |
|---|---|---|
| European Symposium on Research in Computer Security | Sep 10-12 Pisa, Italy |
http://www.iit.cnr.it/esorics2012/ |
| 15th International Symposium on Research in Attacks, Intrusions and Defenses | Sep 12-14 Vrije Universiteit, Amsterdam, The Netherlands |
http://www.raid2012.org/ |
| HTCIA International Conference & Training Expo | Sep 16-19 Hershey, PA |
http://www.htcia.org/index.shtml |
| VirusBulletin 2012 | Sep 26-28 Dallas, TX |
http://www.virusbtn.com/conference/vb2012/index.xml |
| 3rd Annual Sleuth Kit and Open Source Digital Forensics Conference | Oct 02-03 Chantilly, VA |
http://www.basistech.com/about-us/events/open-source-forensics-conference/2012/ |
| International Conference on Security in Computer Networks and Distributed Systems (SNDS'12) | Oct 11-12 Trivandrum, India |
http://www.snds-conference.org/ |
| 7th IEEE LCN Workshop on Security In Communication Networks | Oct 22-25 Clearwater, FL |
http://www.sick-workshop.org |
| 4th International Conference on Digital Forensics & Cyber Crime | Oct 24-28 West Lafayette, IN |
http://d-forensics.org/2012/show/home |
| Paraben Forensic Innovations Conference | Nov 03-07 Park City, UT |
http://www.pfic-conference.com/ |
| 8th International Conference on Information Assurance and Security (IAS'12) | Nov 21-23 Sao Carlos, Brazil |
http://www.mirlabs.org/ias12 |
| Forensics@NIST 2012 | Nov 28-30 Rockville, MD |
http://www.nist.gov/oles/forensics-2012.cfm |
| IEEE International Workshop on Information Forensics and Security | Dec 02-05 Tenerife, Spain |
http://www.wifs12.org/index.html |
| 28th Annual Computer Security Applications Conference (ACSAC 2012) | Dec 03-07 Orlando, FL |
http://www.acsac.org |
| 2012 secau Security Congress | Dec 03-05 Perth, Western Australia |
http://conferences.secau.org/ |
| 2013 DoD Cybercrime Conference | Jan 29-Feb 01 Louisville, KY |
http://www.dodcybercrime.com/ |
| 65th Annual AAFS Meeting | Feb 18-23 Washington, DC |
http://www.aafs.org/aafs-2013-annual-meeting |
See Also
References
- Computer Security Conference Ranking and Statistic
- Meetings and Conferences in Data Mining and Discovery
- http://www.conferencealerts.com/data.htm Data Mining Conferences World-Wide]