Difference between revisions of "File Carving Bibliography"
From Forensics Wiki
m |
m |
||
| Line 1: | Line 1: | ||
| − | |||
; [http://citeseer.ist.psu.edu/shanmugasundaram03automatic.html Automatic Reassembly of Document Fragments via Context Based Statistical Models], Kulesh Shanmugasundaram and Nasir Memon. | ; [http://citeseer.ist.psu.edu/shanmugasundaram03automatic.html Automatic Reassembly of Document Fragments via Context Based Statistical Models], Kulesh Shanmugasundaram and Nasir Memon. | ||
| Line 20: | Line 19: | ||
</bibtex> | </bibtex> | ||
| − | [[ | + | [[Catagory::Bibliographies]] |
Revision as of 20:03, 28 August 2008
- Automatic Reassembly of Document Fragments via Context Based Statistical Models, Kulesh Shanmugasundaram and Nasir Memon.
Yoginder Singh Dandass, Nathan Joseph Necaise, Sherry Reede Thomas - An Empirical Analysis of Disk Sector Hashes for Data Carving