Difference between pages "Paraben SIM Card Seizure" and "Xplico"
From Forensics Wiki
(Difference between pages)
(New page: {{Infobox_Software | name = Xplico | maintainer = Gianluca Costa & Andrea de Franceschi | os = {{Linux}} | genre = {{Analysis}} | license = {{GPL}} | website = [http://www....) |
|||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox_Software | |
| + | name = Xplico | | ||
| + | maintainer = [[Gianluca Costa & Andrea de Franceschi]] | | ||
| + | os = {{Linux}} | | ||
| + | genre = {{Analysis}} | | ||
| + | license = {{GPL}} | | ||
| + | website = [http://www.xplico.org www.xplico.org] | | ||
| + | }} | ||
| − | + | The '''Xplcio''' is a Network Forensic Analysis Tool (NFAT). The main scope of Xplico is extract from a network capture (pcap file or real-time acquisition) all application data content. For example, Xplico from a pcap file is able to extract all emails carried by the POP and SMTP protocols and all content carried by HTTP protocols. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 10:37, 3 March 2008
| Xplico | |
|---|---|
| Maintainer: | Gianluca Costa & Andrea de Franceschi |
| OS: | Linux |
| Genre: | Analysis |
| License: | GPL |
| Website: | www.xplico.org |
The Xplcio is a Network Forensic Analysis Tool (NFAT). The main scope of Xplico is extract from a network capture (pcap file or real-time acquisition) all application data content. For example, Xplico from a pcap file is able to extract all emails carried by the POP and SMTP protocols and all content carried by HTTP protocols.