Difference between revisions of "Logical Disk Manager (LDM)"
From Forensics Wiki
Joachim Metz (Talk | contribs) (→External Links) |
Joachim Metz (Talk | contribs) (→External Links) |
||
| (One intermediate revision by one user not shown) | |||
| Line 11: | Line 11: | ||
== Types of dynamic volumes == | == Types of dynamic volumes == | ||
| − | * Simple | + | * Simple volume |
| − | * Spanned | + | * Spanned volume |
| − | * Striped | + | * Striped volume |
| − | * Mirrored | + | * Mirrored volume (Server editions of Windows 2000, Windows 2003) |
| − | * RAID-5 | + | * RAID-5 volume (Server editions of Windows 2003) |
== Also see == | == Also see == | ||
| Line 22: | Line 22: | ||
== External Links == | == External Links == | ||
* [http://msdn.microsoft.com/en-us/library/windows/desktop/aa363785(v=vs.85).aspx Basic and Dynamic Disks], by Microsoft | * [http://msdn.microsoft.com/en-us/library/windows/desktop/aa363785(v=vs.85).aspx Basic and Dynamic Disks], by Microsoft | ||
| − | |||
* [http://technet.microsoft.com/en-us/library/cc737048.aspx What Are Dynamic Disks and Volumes?], by Microsoft, March 2003 | * [http://technet.microsoft.com/en-us/library/cc737048.aspx What Are Dynamic Disks and Volumes?], by Microsoft, March 2003 | ||
| + | * [http://technet.microsoft.com/en-us/library/cc757696.aspx Dynamic disks and volumes], by Microsoft, January 2005 | ||
| + | * [http://www.ntfs.com/ldm.htm Logical Disk Manager documentation] | ||
[[Category:Volume Systems]] | [[Category:Volume Systems]] | ||
Latest revision as of 05:44, 14 September 2012
|
Please help to improve this article by expanding it.
|
The Windows Logical Disk Manager, is commonly abbreviated to LDM.
Contents |
[edit] On-disk structures
According to TECHNET:
The location of the database is determined by the partition style of the disk.
- On MBR disks, the database is contained in the last 1 megabyte (MB) of the disk.
- On GPT disks, the database is contained in a 1-MB reserved (hidden) partition known as the Logical Disk Manager (LDM) Metadata partition.
[edit] Types of dynamic volumes
- Simple volume
- Spanned volume
- Striped volume
- Mirrored volume (Server editions of Windows 2000, Windows 2003)
- RAID-5 volume (Server editions of Windows 2003)
[edit] Also see
[edit] External Links
- Basic and Dynamic Disks, by Microsoft
- What Are Dynamic Disks and Volumes?, by Microsoft, March 2003
- Dynamic disks and volumes, by Microsoft, January 2005
- Logical Disk Manager documentation