Difference between pages "Palm" and "AccessData"
From Forensics Wiki
(Difference between pages)
(→Features) |
m |
||
| Line 1: | Line 1: | ||
| − | + | ''AccessData'' offers computer forensics software and training. Their flagship product is [[Forensic Toolkit]], but they offer several others including: | |
| + | * [[FTK Imager]] | ||
| + | * [[PRTK|Password Recovery Toolkit]], a workstation-level password cracking application. | ||
| + | * [[DNA|Distributed Network Attack]], their distributed cryptographic brute force cracking network. | ||
| + | * [[FTK Mobile Phone Examiner]], a cellular phone evidence collection tool. | ||
| − | = | + | == Trivia == |
| − | + | In 2006, a team from AccessData won the [[DC3 Digital Forensics Challenge]]. | |
| − | == | + | == External Links == |
| − | + | [http://www.accessdata.com/ Official Website] | |
| − | + | [[Category:Vendor]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 08:41, 4 September 2008
AccessData offers computer forensics software and training. Their flagship product is Forensic Toolkit, but they offer several others including:
- FTK Imager
- Password Recovery Toolkit, a workstation-level password cracking application.
- Distributed Network Attack, their distributed cryptographic brute force cracking network.
- FTK Mobile Phone Examiner, a cellular phone evidence collection tool.
Trivia
In 2006, a team from AccessData won the DC3 Digital Forensics Challenge.