Difference between revisions of "Bulk Extractor Viewer"
From Forensics Wiki
Bruce Allen (Talk | contribs) (Created page with "{{Infobox_Software | name = Bulk Extractor Viewer | maintainer = Bruce Allen | os = {{Linux}}, {{Windows}}, {{Mac OS X}} | genre = {{Analysis}} | license = {{Public...") |
m |
||
| Line 12: | Line 12: | ||
'''BEViewer''' also provides a UI for launching [[Bulk Extractor]] scans. | '''BEViewer''' also provides a UI for launching [[Bulk Extractor]] scans. | ||
| + | == See Also == | ||
| + | [[Bulk Extractor]] | ||
== External Links == | == External Links == | ||
* [https://domex.nps.edu/deep/Bulk_Extractor.html Official website] | * [https://domex.nps.edu/deep/Bulk_Extractor.html Official website] | ||
Revision as of 16:01, 2 December 2011
| Bulk Extractor Viewer | |
|---|---|
| Maintainer: | Bruce Allen |
| OS: | Linux,Windows,Mac OS X |
| Genre: | Analysis |
| License: | Public Domain |
| Website: | domex.nps.edu/deep/Bulk_Extractor.html |
Bulk Extractor Viewer (BEViewer) is a User Interface for browsing features that have been extracted via the Bulk Extractor tool. BEViewer supports browsing multiple images and bookmarking and exporting features. BEViewer also provides a UI for launching Bulk Extractor scans.