Difference between revisions of "Vendors"
From Forensics Wiki
Uwe Hermann (Talk | contribs) m |
Tmyroadctfig (Talk | contribs) (Update Nuix products) |
||
| (83 intermediate revisions by 22 users not shown) | |||
| Line 1: | Line 1: | ||
= Software Vendors = | = Software Vendors = | ||
| − | ; [[ | + | ; [[AccessData]] - [[Forensic Toolkit]] ([[FTK]]) |
| − | : http://www. | + | : http://www.accessdata.com/products.html |
| + | ; [[ADF Solutions]] | ||
| + | : http://www.adfsolutions.com | ||
| − | + | ; [[ASR Data]] - [[SMART]] | |
| + | : http://www.asrdata.com/SMART/ | ||
| + | ; [[BlackBag Technologies]] | ||
| + | : http://www.blackbagtech.com/products/software.htm | ||
| − | = | + | ; [[Computer Forensic Analysis]] |
| + | : http://www.porcupine.org/forensics/ | ||
| + | |||
| + | ; [[Computer Cop Forensic Examiner]] | ||
| + | : http://www.computercop.com/examiner.html | ||
| + | |||
| + | ; [[CPR Tools]] | ||
| + | : http://www.cprtools.net | ||
| + | : Data Recovery, Data Security and Development Tools | ||
| + | |||
| + | ; [[Direct Hit Systems - THREADS]] | ||
| + | : http://www.directhitinc.com/ | ||
| + | : Investigation software for cell forensics, call records, and organized criminal activity. | ||
| + | |||
| + | ; [[Forensic and Security Services, Inc.]] - [[Rainbow Tables]] | ||
| + | : http://www.For-Sec.com | ||
| + | ; Hub/MO/VO VAR for | ||
| + | |||
| + | : AccessData | ||
| + | : Paraben | ||
| + | : WetStone | ||
| + | : DiskJockey forensic | ||
| + | : Objectif Securite - Rainbow Tables for - LM and NT hashes and MS Office documents | ||
| + | |||
| + | ; [[ForensicSoft]] | ||
| + | : http://www.forensicsoft.com | ||
| + | : SAFE Block XP - Software write blocker | ||
| + | : SAFE Boot Disk - Forensically sound Windows boot disk | ||
| + | |||
| + | ; [[Guidance Software]] - [[EnCase]] | ||
| + | : http://www.guidancesoftware.com/ | ||
| + | |||
| + | ; [[LTU Technologies]] - [[LTU-Finder]] | ||
| + | : http://www.ltutech.com | ||
| + | |||
| + | ; [[MaresWare Software]] | ||
| + | : http://www.maresware.com/maresware/software.htm | ||
| + | |||
| + | ; [[NTI - Forensics International]] Division of Armor Forensics | ||
| + | : http://www.forensics-intl.com/tools.html | ||
| + | |||
| + | ; [[Nuix Pty Ltd]] - [[Nuix Desktop]] and [[Proof Finder]] | ||
| + | : http://www.nuix.com | ||
| + | |||
| + | ; [[Oxygen Software]] | ||
| + | : http://www.oxygen-forensic.com/ | ||
| + | |||
| + | ; [[Paraben Forensics]] | ||
| + | : http://www.paraben-forensics.com/ | ||
| + | |||
| + | ; [[Steganography Analysis and Research Center / Backbone Security]] | ||
| + | : General Product Information http://www.sarc-wv.com/products.aspx | ||
| + | : Backbone Security http://www.backbonesecurity.com | ||
| + | : Steganography Application Fingerprint Database (SAFDB) http://www.sarc-wv.com/safdb.aspx | ||
| + | : Steganography Analyzer Artifact Scanner (StegAlyzerAS) http://www.sarc-wv.com/stegalyzeras.aspx | ||
| + | : Steganography Analyzer Signature Scanner (StegAlyzerSS) http://www.sarc-wv.com/stegalyzerss.aspx | ||
| + | : Steganography Analyzer Real-Time Scanner (StegAlyzerRTS) http://www.sarc-wv.com/stegalyzerrts.aspx | ||
| + | |||
| + | ; [[Tech Assist, Inc.]] | ||
| + | : http://www.toolsthatwork.com/ | ||
| + | |||
| + | ; [[Technology Pathways]] - [[Pro Discover]] | ||
| + | : http://www.techpathways.com/ | ||
| + | |||
| + | ; [[WetStone Technologies, Inc.]] | ||
| + | :http://www.wetstonetech.com/forensictools.html | ||
| + | |||
| + | ; [[X-Ways Software]] | ||
| + | : http://www.x-ways.net/ | ||
| + | |||
| + | = Hardware Vendors = | ||
| + | Hardware vendors have all been moved to the [[:Category:Vendors|Vendors Category]] | ||
Latest revision as of 23:12, 21 September 2012
[edit] Software Vendors
- CPR Tools
- http://www.cprtools.net
- Data Recovery, Data Security and Development Tools
- Direct Hit Systems - THREADS
- http://www.directhitinc.com/
- Investigation software for cell forensics, call records, and organized criminal activity.
- Forensic and Security Services, Inc. - Rainbow Tables
- http://www.For-Sec.com
- Hub/MO/VO VAR for
- AccessData
- Paraben
- WetStone
- DiskJockey forensic
- Objectif Securite - Rainbow Tables for - LM and NT hashes and MS Office documents
- ForensicSoft
- http://www.forensicsoft.com
- SAFE Block XP - Software write blocker
- SAFE Boot Disk - Forensically sound Windows boot disk
- NTI - Forensics International Division of Armor Forensics
- http://www.forensics-intl.com/tools.html
- Steganography Analysis and Research Center / Backbone Security
- General Product Information http://www.sarc-wv.com/products.aspx
- Backbone Security http://www.backbonesecurity.com
- Steganography Application Fingerprint Database (SAFDB) http://www.sarc-wv.com/safdb.aspx
- Steganography Analyzer Artifact Scanner (StegAlyzerAS) http://www.sarc-wv.com/stegalyzeras.aspx
- Steganography Analyzer Signature Scanner (StegAlyzerSS) http://www.sarc-wv.com/stegalyzerss.aspx
- Steganography Analyzer Real-Time Scanner (StegAlyzerRTS) http://www.sarc-wv.com/stegalyzerrts.aspx
[edit] Hardware Vendors
Hardware vendors have all been moved to the Vendors Category