Difference between pages "File Analysis" and "Upcoming events"
From Forensics Wiki
(Difference between pages)
m (added Main article Tools:File Analysis) |
Kris carlier (Talk | contribs) (→Scheduled Training Courses) |
||
| Line 1: | Line 1: | ||
| − | + | Here is a BY DATE listing of '''upcoming conferences and training events''' that pertain to [[digital forensics]]. Some of these duplicate the generic [[conferences]], but have specific dates/locations for the upcoming conference/training event. | |
| − | + | <b> The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multi-media Listserv</b> | |
| + | <i> (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST)</i> | ||
| + | <b> Any requests for additions, deletions or corrections to this list should be sent by email to David Baker <i>(bakerd AT mitre.org)</i>. </b> | ||
| − | |||
| − | |||
| − | == | + | == Conferences == |
| + | {| border="0" cellpadding="2" cellspacing="2" align="top" | ||
| + | |- style="background:#bfbfbf; font-weight: bold" | ||
| + | ! Title | ||
| + | ! Date/Location | ||
| + | ! Website | ||
| + | |- | ||
| + | |CONFERENCES | ||
| + | |- | ||
| + | |E-Crime and Computer Evidence 2006 | ||
| + | |Sep 12-14, Nottingham, UK | ||
| + | |http://www.ecce-conference.com | ||
| + | |- | ||
| + | |Security OPUS Information Security Conference | ||
| + | |Oct 02-05, San Francisco, CA | ||
| + | |http://www.securityopus.com/index.php | ||
| + | |- | ||
| + | |BlackHat Japan 2006 Briefings & Training | ||
| + | |Oct 05-06, Tokyo, Japan | ||
| + | |http://japan.blackhat.com/ | ||
| + | |- | ||
| + | |IACIS Training - Germany 2006 | ||
| + | |Oct 09-20, Ilmenau (Thuringer Wald), Germany | ||
| + | |http://www.iacis.com/iacisv2/pages/training.php | ||
| + | |- | ||
| + | |International Conference on IT-Incident Management & IT-Forensics | ||
| + | |Oct 18-19, Stuttgart, Germany | ||
| + | |http://www.imf-conference.org | ||
| + | |- | ||
| + | |HTCIA 2006 International Training Conference and Expo | ||
| + | |Oct 29-Nov 01, Cleveland, OH | ||
| + | |http://www.ohiohtcia.org/conf_main.html | ||
| + | |- | ||
| + | |2006 Techno Forensics Conference | ||
| + | |Nov 6-8, Gaithersburg, MD | ||
| + | |http://www.techsec.com/html/TechnoForensics2006.htm | ||
| + | |- | ||
| + | |PacSec 2006 Conference | ||
| + | |Nov 27-30, Tokyo, Japan | ||
| + | |http://pacsec.jp/ | ||
| + | |- | ||
| + | |4th Australian Digital Forensics Conference | ||
| + | |Dec 04, Edith Cowan University (ECU) Mount Lawley Campus, Western Australia | ||
| + | |http://scissec.scis.ecu.edu.au/conferences2006/index.php?cf=3 | ||
| + | |- | ||
| + | |2007 | ||
| + | |- | ||
| + | |Department of Defense CyberCrime Conference 2007 | ||
| + | |Jan 21-26, St. Louis, MO | ||
| + | |http://www.technologyforums.com/7cc/ | ||
| + | |- | ||
| + | |59th Annual Meeting of American Academy of Forensic Science | ||
| + | |Feb 19-24, San Antonio, TX | ||
| + | |http://www.aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting | ||
| + | |- | ||
| + | |BlackHat Federal 2007 Briefings & Training | ||
| + | |Feb 26-Mar 01, Arlington, VA | ||
| + | |http://www.blackhat.com/html/bh-link/briefings.html | ||
| + | |- | ||
| + | |CyberCrime Summit 2007 | ||
| + | |Mar 19-23, Atlanta, GA | ||
| + | |http://www.cybercrimesummit.com/index.htm | ||
| + | |- | ||
| + | |CanSecWest 2007 | ||
| + | |Apr 16-20, Vancouver, BC, Canada | ||
| + | |http://cansecwest.com/ | ||
| + | |- | ||
| + | |ADFSL 2007 | ||
| + | |Apr 18-20, Arlington, VA | ||
| + | |http://www.digitalforensics-conference.org | ||
| + | |- | ||
| + | |IACIS Computer Forensic Training Event 2007 | ||
| + | |Apr 23-May 04, Orlando, FL | ||
| + | |http://www.iacis.com/iacisv2/pages/training.php | ||
| + | |- | ||
| + | |Computer and Enterprise Investigations Conference (CEIC) | ||
| + | |May 06-09, Las Vegas, NV | ||
| + | |http://www.ceic2007.com/ | ||
| + | |- | ||
| + | |22nd IFIP International Information Security Conference | ||
| + | |May 14-16, Sandton, South Africa | ||
| + | |http://www.sbs.co.za/ifipsec2007/ | ||
| + | |- | ||
| + | |2007 Techno-Security Conference | ||
| + | |Jun 03-06, Myrtle Beach, SC | ||
| + | |http://www.techsec.com/html/Techno2007.html | ||
| + | |- | ||
| + | |Computer Security Institute NetSec '07 | ||
| + | |Jun 11-13, Scottsdale, AZ | ||
| + | |http://www.gocsi.com/netsec/ | ||
| + | |- | ||
| + | |2007 USENIX Annual Technical Conference | ||
| + | |Jun 17-22, Santa Clara, CA | ||
| + | |http://www.usenix.org/events/ | ||
| + | |- | ||
| + | |Detection of Intrusions and Malware & Vulnerability Assessment (DIMVA) 2007 | ||
| + | |Jul 12-13, Lucerne, Switzerland | ||
| + | |http://www.gi-ev.de/fachbereiche/sicherheit/fg/sidar/dimva/ | ||
| + | |- | ||
| + | |16th USENIX Security Symposium | ||
| + | |Aug 06-10, Boston, MA | ||
| + | |http://www.usenix.org/events/ | ||
| + | |- | ||
| + | |} | ||
| − | ... | + | == On-going / Continuous Training == |
| + | {| border="0" cellpadding="2" cellspacing="2" align="top" | ||
| + | |- style="background:#bfbfbf; font-weight: bold" | ||
| + | ! Title | ||
| + | ! Date/Location or Venue | ||
| + | ! Website | ||
| + | |- | ||
| + | |Basic Computer Examiner Course | ||
| + | |Computer Forensic Training Online | ||
| + | |http://www.cftco.com | ||
| + | |- | ||
| + | |MaresWare Suite Training | ||
| + | |First full week every month, Atlanta, GA | ||
| + | |http://www.maresware.com/maresware/training/maresware.htm | ||
| + | |- | ||
| + | |Linux Data Forensics Training | ||
| + | |Distance Learning Format | ||
| + | |http://www.crazytrain.com/training.html | ||
| + | |- | ||
| + | |} | ||
| − | == | + | == Scheduled Training Courses == |
| − | + | {| border="0" cellpadding="2" cellspacing="2" align="top" | |
| − | { | + | |- style="background:#bfbfbf; font-weight: bold" |
| − | + | ! Title | |
| − | + | ! Date/Location | |
| − | : http:// | + | ! Website |
| − | : | + | ! Limitation |
| − | + | |- | |
| − | + | |Certified Wireless Network Administrator CWNA | |
| − | + | |Aug 19-21, McLean, VA | |
| − | == | + | |http://www.securityuniversity.net/classes_wireless_CWAP.php |
| − | + | |- | |
| − | + | |Advanced SMART Linux Data Forensics Training | |
| + | |Aug 21-24, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Forensic Digital Imaging, Phase I | ||
| + | |Aug 21-24, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |Intermediate MacIntosh Forensics | ||
| + | |Aug 21-25, Santa Clara, CA | ||
| + | |http://www.blackbagtech.com/trainingintermediate.html | ||
| + | |- | ||
| + | |CEH Ethical Hacking Certification Class | ||
| + | |Aug 21-25, McLean, VA | ||
| + | |http://www.securityuniversity.net/classes_CEH.php | ||
| + | |- | ||
| + | |Cyber Counterterrorism Investigations Training Program (CCITP) | ||
| + | |Aug 21-30, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Aug 22-24, Philadelphia, PA | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Certified Wireless Security Professional CWSP | ||
| + | |Aug 22-25, McLean, VA | ||
| + | |http://www.securityuniversity.net/classes_wireless_CWSP.php | ||
| + | |- | ||
| + | |EnCase Field Intelligence Model/Mobile EE Live Network Investigations -Phase I | ||
| + | |Aug 22-25, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Aug 22-25, Los Angeles, CA and Washington, DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Computer Network Investigations Training Program (CNITP) | ||
| + | |Aug 22-Sep 01, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |EnCase Field Intelligence Model/Mobile EE Live Network Investigations -Phase II | ||
| + | |Aug 28-31, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Aug 29-Sep 01, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Advanced Internet Examinations | ||
| + | |Aug 29-Sep 01, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Aug 29-Sep 01, Los Angeles, CA and Toronto, Canada | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |SMART Linux Data Forensics Training | ||
| + | |Sep 04-07, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |EnCase Advanced Internet Examinations | ||
| + | |Sep 05-08, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Sep 05-08, Melbourne, Australia | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Network Intrusion Investigations - Phase I | ||
| + | |Sep 05-08, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Computer Forensics (First Responder) | ||
| + | |Sep 06, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |Video Capture and Enhancement | ||
| + | |Sep 11-13, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |CEH Ethical Hacking Certification Class | ||
| + | |Sep 11-14, Sunnyvale, CA | ||
| + | |http://www.securityuniversity.net/classes_CEH.php | ||
| + | |- | ||
| + | |Windows Client Email Data Structures-EMAIL | ||
| + | |Sep 11-15, Miami, FL (Florida Department of Law Enforcement (FDLE)) | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=EMAIL | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |First Responder to Digital Evidence Program (FRDE) | ||
| + | |Sep 12-14, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Sep 12-15, Centennial, CO and The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Enterprise - Phase I | ||
| + | |Sep 12-15, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Essentials | ||
| + | |Sep 12-15, Los Angeles, CA and Washington, DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Sep 12-15, Toronto, Canada | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Network Intrusion Investigations - Phase I | ||
| + | |Sep 12-15, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Cell Seizure Advanced Forensics | ||
| + | |Sep 18-20, Santa Maria, CA | ||
| + | |http://www.paraben-training.com/schedule.html | ||
| + | |- | ||
| + | |Advanced SMART Linux Data Forensics Training | ||
| + | |Sep 18-21, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |EnCase Enterprise - Phase II | ||
| + | |Sep 18-21, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Network Intrusion Investigations - Phase II | ||
| + | |Sep 18-21, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Sep 19-21, Frankfurt, Germany-auf DEUTSCH | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |ProDiscover Tool Certification Course | ||
| + | |Sep 19-21, Washington, DC | ||
| + | |http://www.techpathways.com | ||
| + | |- | ||
| + | |EnCase EnScript Programming - Phase I | ||
| + | |Sep 19-22, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Sep 19-22, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase NTFS I : NTFS Artifacts and File Systems | ||
| + | |Sep 19-22, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |SIM Card Seizure Advanced Forensics | ||
| + | |Sep 21-22, Santa Maria, CA | ||
| + | |http://www.paraben-training.com/schedule.html | ||
| + | |- | ||
| + | |DataLifter Training | ||
| + | |Sep 21-22, Phoenix, AZ | ||
| + | |http://www.datalifter.com/training.htm | ||
| + | |- | ||
| + | |Fundamentals of Computer Forensics | ||
| + | |Sep 25-27, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |EnCase NTFS II : Windows Networking Investigations | ||
| + | |Sep 25-28, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Sep 26-29, Washington, DC and Sydney, Australia | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Sep 26-29, Los Angeles, CA and Washington, DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Oct 03-05, San Jose, CA | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData Internet Forensics | ||
| + | |Oct 03-05, Washington, DC | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Oct 03-06, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |SMART Linux Data Forensics Training | ||
| + | |Oct 09-12, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Applied Computer Forensics Business Boot Camp | ||
| + | |Oct 09-13 , Norman, OK | ||
| + | |http://www.vigilar.com/training_cce.html?mc=ggaw_Forensics_training | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Oct 10-12, Austin, TX | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Oct 10-12, New York, NY | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Digital Images--Camera to the Courtroom | ||
| + | |Oct 10-12, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |EnCase Field Intelligence Model/Mobile EE Live Network Investigations -Phase I | ||
| + | |Oct 10-13, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |First Responder to Digital Evidence Program (FRDE) | ||
| + | |Oct 11-13, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |PDA Seizure Forensic Course | ||
| + | |Oct 16-18, Birmingham, AL | ||
| + | |http://www.paraben-training.com/schedule.html | ||
| + | |- | ||
| + | |EnCase Field Intelligence Model/Mobile EE Live Network Investigations -Phase II | ||
| + | |Oct 16-19, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Basic Data Recovery and Aquisition-BDRA | ||
| + | |Oct 16-20, Jacksonville, FL (Florida Department of Law Enforcement(FDLE)) | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=BDRA | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |ILook | ||
| + | |Oct 16-20, Lanham, MD | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=ILook%C2%AE | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Advanced MacIntosh Forensics | ||
| + | |Oct 16-20, Santa Clara, CA | ||
| + | |http://www.blackbagtech.com/trainingadvanced.html | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Oct 17-19, Los Angeles/El Segundo, CA | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |ProDiscover Tool Certification Course | ||
| + | |Oct 17-19, San Diego, CA | ||
| + | |http://www.techpathways.com | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Oct 17-20, Victoria, B.C. | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Advanced SMART Linux Data Forensics Training | ||
| + | |Oct 23-26, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |Forensic Digital Imaging, Phase I | ||
| + | |Oct 23-26, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |Digital Evidence Acquisition Specialist Training Program (DEASTP) | ||
| + | |Oct 23-Nov 03, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Oct 24-26, Burlington, MA | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase Advanced Internet Examinations | ||
| + | |Oct 24-27, Toronto, Canada | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Cell Seizure Forensic Course | ||
| + | |Oct 26-27, Nashville, TN | ||
| + | |http://www.paraben-training.com/schedule.html | ||
| + | |- | ||
| + | |EnCase NTFS I : NTFS Artifacts and File Systems | ||
| + | |Oct 31- Nov 03, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Fundamentals of Computer Forensics | ||
| + | |Nov 06-08, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |Advanced Data Recovery and Analysis, Internet Trace Evidence-ADRA-INET | ||
| + | |Nov 06-09, Orlando, FL (Florida Department of Law Enforcement (FDLE)) | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=INET | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |SMART Linux Data Forensics Training | ||
| + | |Nov 06-09, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |EnCase NTFS II : Windows Networking Investigations | ||
| + | |Nov 06-09, Washington DC | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Nov 06-10, Geneva, Switzerland | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |SANS System Forensics, Investigation & Response SEC 508 | ||
| + | |Nov 06-10, Amsterdam, The Netherlands | ||
| + | | http://www.sans.org/amsterdam06/description.php?tid=320 | ||
| + | |- | ||
| + | |AccessData Internet Forensics | ||
| + | |Nov 07-09, Chicago, IL | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Nov 07-10, Austin, TX and Toronto, Canada | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Network Intrusion Investigations - Phase I | ||
| + | |Nov 07-10, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Forensic Digital Imaging, Phase II | ||
| + | |Nov 13-16, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |Cyber Counterterrorism Investigations Training Program (CCITP) | ||
| + | |Nov 13-17, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Nov 14-16, Denver, CO | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase Introduction to Computer Forensics | ||
| + | |Nov 14-17, Melbourne, Australia | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Advanced SMART Linux Data Forensics Training | ||
| + | |Nov 20-23, Austin, TX | ||
| + | |http://www.asrdata.com/training/training2.html | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Nov 20-22, Redwood City, CA | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |Video Capture and Enhancement | ||
| + | |Nov 27-29, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Nov 28-30, St. Paul, MN | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Nov 28-30, Stockholm, Sweden | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase Advanced Computer Forensics | ||
| + | |Nov 28-Dec 01, Melbourne, Australia | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase Network Intrusion Investigations - Phase I | ||
| + | |Nov 28-Dec 01, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Basic Data Recovery and Aquisition-BDRA | ||
| + | |Dec 04-08, Tallahassee, FL (Florida Department of Law Enforcement(FDLE)) | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=BDRA | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Seized Computer Evidence Recovery Specialist (SCERS) | ||
| + | |Dec 04-15, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Dec 05-07, Dallas/Addison, TX | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |EnCase NTFS I : NTFS Artifacts and File Systems | ||
| + | |Dec 05-08, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |EnCase NTFS II : Windows Networking Investigations | ||
| + | |Dec 11-14, Los Angeles, CA | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |ILook | ||
| + | |Dec 11-15, Springdale, AR | ||
| + | |http://nw3c.org/ocr/courses_desc.cfm?cn=ILook%C2%AE | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Computer Forensics (First Responder) | ||
| + | |Dec 12, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |EnCase Intermediate Analysis and Reporting | ||
| + | |Dec 12-15, The Netherlands | ||
| + | |http://www.guidancesoftware.com/training/schedule.asp | ||
| + | |- | ||
| + | |Forensic Digital Imaging - Advanced Topics | ||
| + | |Dec 13-15, Indianapolis, IN | ||
| + | |http://www.ifi-indy.org/ifi%20training/train.html | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Dec 18-20, Washington, DC | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData BootCamp | ||
| + | |Dec 27-29, New York, NY | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData Windows Forensics | ||
| + | |Dec 27-29, New York, NY | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |AccessData Internet Forensics | ||
| + | |Dec 27-29, New York, NY | ||
| + | |http://www.accessdata.com/training | ||
| + | |- | ||
| + | |2007 | ||
| + | |- | ||
| + | |First Responder to Digital Evidence Program (FRDE) | ||
| + | |Jan 09-11, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Cyber Counterterrorism Investigations Training Program (CCITP) | ||
| + | |Jan 22-Jan 26, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |DataLifter Training | ||
| + | |Feb 05-06, Chicago, IL | ||
| + | |http://www.datalifter.com/training.htm | ||
| + | |- | ||
| + | |Computer Network Investigations Training Program (CNITP) | ||
| + | |Mar 06-16, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |First Responder to Digital Evidence Program (FRDE) | ||
| + | |Mar 20-22, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Cyber Counterterrorism Investigations Training Program (CCITP) | ||
| + | |Apr 02-06, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Digital Evidence Acquisition Specialist Training Program (DEASTP) | ||
| + | |Apr 02-13, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Seized Computer Evidence Recovery Specialist (SCERS) | ||
| + | |Apr 23-May 04, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Computer Network Investigations Training Program (CNITP) | ||
| + | |May 15-25, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |First Responder to Digital Evidence Program (FRDE) | ||
| + | |May 30-Jun 01, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Digital Evidence Acquisition Specialist Training Program (DEASTP) | ||
| + | |Jun 11-22, FLETC, Glynco, GA | ||
| + | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/ | ||
| + | |Limited to Law Enforcement | ||
| + | |- | ||
| + | |Cyber Counterterrorism Investigations Training Program (CCITP) | ||
| + | |Jul 09-13, FLETC, Glynco, GA | ||
