Difference between pages "Imager NG Ideas" and "Nuix Desktop"
From Forensics Wiki
(Difference between pages)
Joachim Metz (Talk | contribs) (Created page with "This page is for discussing ideas regarding next-generation (NG) imaging tools. Note that some of the ideas mentioned can be already used by imaging tools, but the idea of th...") |
Tmyroadctfig (Talk | contribs) (Created page with "Nuix Desktop is the main product provided by Nuix Pty Ltd. It is capable of processing many different forensic image formats including EnCase, AccessData and raw dd i...") |
||
| Line 1: | Line 1: | ||
| − | + | Nuix Desktop is the main product provided by [[Nuix|Nuix Pty Ltd]]. It is capable of processing many different forensic image formats including EnCase, AccessData and raw dd images. | |
| − | + | Processing the data produces a full text index that can be quickly searched. It has the ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies. It also provides a network graph to see the communications detected inside the data. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 23:18, 21 September 2012
Nuix Desktop is the main product provided by Nuix Pty Ltd. It is capable of processing many different forensic image formats including EnCase, AccessData and raw dd images.
Processing the data produces a full text index that can be quickly searched. It has the ability to extract out several types of "named entities" including email addresses, IP addresses, references to companies and currencies. It also provides a network graph to see the communications detected inside the data.