Difference between revisions of "Oxygen Forensic Suite 2013"
(Version update.) |
(Version update.) |
||
| Line 3: | Line 3: | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| − | '''Version Number''': 3. | + | '''Version Number''': 3.6 |
| − | '''Date Released''': | + | '''Date Released''': 13 October 2011 |
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;" | '''Recent changes''' | ||
|- | |- | ||
|align="left"| | |align="left"| | ||
| − | + | * Added rooting support for Android OS 1.6-2.3.2 and 3.0-3.0.1 | |
| − | * Added rooting support for Android OS 1.6-2.2 | + | * Licensing: Lifetime data extraction |
| − | * Added Google | + | * Android: Added support for Dropbox, Skype, Google Maps, Web Browswer applications and MMS extraction |
| − | * Added support for | + | * Apple: Added support for Dropbox, Skype 3.5 applications |
| + | * Added support for Nokia Series 30 phones | ||
|- | |- | ||
| style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | | style="padding:0.1em; font-size:1em; background-color:#cee0f2;"|'''Screenshots''' | ||
| Line 26: | Line 27: | ||
[http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | [http://www.oxygen-forensic.com/en/screenshots/ More screenshots ... ] | ||
|} | |} | ||
| − | '''Oxygen Forensic Suite 2011''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of September 2011 the suite supported more than 2, | + | '''Oxygen Forensic Suite 2011''' is a mobile forensic software for logical analysis of [[cell phones]], [[SmartPhones|smartphones]] and [[PDAs]] developed by [[Oxygen Software]]. The suite can extract device information, contacts, calendar events, [[SMS]] messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of September 2011 the suite supported more than 2,300 devices, including [[Nokia]], [[Apple iPhone]] series, [[Apple iPod Touch]], [[Apple iPad]], Vertu, [[Sony Ericsson]], Samsung, Motorola, [[BlackBerry|Blackberry]], Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate and other mobile phones. The suite also supports devices running [[symbian|Symbian OS]], [[Microsoft Windows Mobile|Windows Mobile 5/6]] and [[Android|Android OS devices]]. |
== Forensic Soundness == | == Forensic Soundness == | ||
Revision as of 02:23, 17 October 2011
| Current version |
|
Version Number: 3.6 Date Released: 13 October 2011 |
| Recent changes |
|
| Screenshots |
Oxygen Forensic Suite 2011 is a mobile forensic software for logical analysis of cell phones, smartphones and PDAs developed by Oxygen Software. The suite can extract device information, contacts, calendar events, SMS messages, event logs, and files. In addition, the vendor claims the suite can extract metadata related to the above. As of September 2011 the suite supported more than 2,300 devices, including Nokia, Apple iPhone series, Apple iPod Touch, Apple iPad, Vertu, Sony Ericsson, Samsung, Motorola, Blackberry, Panasonic, Siemens, HTC, HP, E-Ten, Gigabyte, i-Mate and other mobile phones. The suite also supports devices running Symbian OS, Windows Mobile 5/6 and Android OS devices.
Forensic Soundness
The suite access devices using advanced proprietary protocols. Some devices like smartphones require an Agent installation. Installing software onto the device being examined can be treated as an impact of the forensic soundness of the investigation. But as not much information is obtainable by other means and the impact is documented, it may still be admissible under the Best Evidence Rule.
Previous Names
Oxygen Forensic Suite was previously marketed as "Oxygen Phone Manager II (Forensic Edition)".