<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://www.forensicswiki.org/w/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://www.forensicswiki.org/w/index.php?title=SQLite_Forensic_Reporter&amp;feed=atom&amp;action=history</id>
		<title>SQLite Forensic Reporter - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://www.forensicswiki.org/w/index.php?title=SQLite_Forensic_Reporter&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://www.forensicswiki.org/w/index.php?title=SQLite_Forensic_Reporter&amp;action=history"/>
		<updated>2013-05-25T23:33:11Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.20.3</generator>

	<entry>
		<id>http://www.forensicswiki.org/w/index.php?title=SQLite_Forensic_Reporter&amp;diff=10978&amp;oldid=prev</id>
		<title>Hexd: SQLite Forensic Reporter, universal SQLite database examination tool for forensic analysts and data recovery technicians</title>
		<link rel="alternate" type="text/html" href="http://www.forensicswiki.org/w/index.php?title=SQLite_Forensic_Reporter&amp;diff=10978&amp;oldid=prev"/>
				<updated>2011-08-06T16:25:38Z</updated>
		
		<summary type="html">&lt;p&gt;SQLite Forensic Reporter, universal SQLite database examination tool for forensic analysts and data recovery technicians&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Infobox_Software |&lt;br /&gt;
  name = SQLite Forensic Reporter |&lt;br /&gt;
  maintainer = Filesig Software |&lt;br /&gt;
  os = {{Windows}} |&lt;br /&gt;
  genre = {{Analysis}} |&lt;br /&gt;
  license = {{Commercial}} |&lt;br /&gt;
  website = [http://www.filesig.co.uk http://www.filesig.co.uk/] |&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
'''SQLite Forensic Reporter''' is a commercial [[analysis]] tool. A universal SQLite database examination tool capable of analysing, extracting and reporting on information from any [[SQLite database]] (not corrupted or encrypted). Useful for Computer &amp;amp; Phone Forensic Analysts and Data Recovery Technicians. Processes all SQLite database files in a case, uses advanced file recognition and decoding not available in any other tool.&lt;br /&gt;
 &lt;br /&gt;
This tool differs by firstly allowing the user to determine how a database is identified and then secondly how data is decoded through user created templates.  Includes all the currently known date and time formats and some custom formatting options making it one of the most useful tools for examining SQLite databases to date.&lt;/div&gt;</summary>
		<author><name>Hexd</name></author>	</entry>

	</feed>