Difference between pages "Logfile Analysis" and "Calendar-Test/Calendar "Test Calendar" (2-18-2008) - Event 1"
From Forensics Wiki
(Difference between pages)
|
|
| Line 1: |
Line 1: |
| − | Web logfile analytics software can process a log file and print a clever report. Normally this software is used by organizations that want to know how their website is doing, but it can also be used for network forensic analysis of logfiles.
| + | AAFS Annual Meeting |
| − | | + | |
| − | ; Analog
| + | |
| − | : http://www.analog.cx/
| + | |
| − | : Claims to be 'the most popular logfile analyser in the world'
| + | |
| − | | + | |
| − | ; Webalizer
| + | |
| − | : http://www.mrunix.net/webalizer/
| + | |
| − | : "A fast, free web server log file analysis program"
| + | |
| − | | + | |
| − | ; phpmyVisites
| + | |
| − | : http://www.phpmyvisites.us/
| + | |
| − | : New "clicks heatmap" shows where people are clicking on your website; depends on JavaScript. (on the other hand, doesn't need access to your logfiles)
| + | |
| − | | + | |
| − | ; AWStats
| + | |
| − | : http://awstats.sourceforge.net/
| + | |
| − | : "Free powerful and featureful tool that generates advanced web, streaming, ftp or mail server statistics, graphically."
| + | |
| − | | + | |
| − | ; JasperReports
| + | |
| − | ; http://jasperforge.org/sf/projects/jasperreports
| + | |
| − | : Java reporting tool.
| + | |
| − | | + | |
| − | ; Open Web Analytics
| + | |
| − | : http://wiki.openwebanalytics.com/index.php?title=Main_Page
| + | |
| − | : "an open source web analytics framework written in PHP"
| + | |
| − | | + | |
| − | ; Breadboard BI Web Analytics
| + | |
| − | : http://sourceforge.net/projects/web-analytics/
| + | |
| − | : "uses open source tools to collect and distribute web analytics data."
| + | |
Latest revision as of 16:01, 15 February 2008
AAFS Annual Meeting