Difference between pages "Category:Operating systems" and "Tapeworm"
From Forensics Wiki
(Difference between pages)
Uwe Hermann (Talk | contribs) m |
Joachim Metz (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | [[ | + | {{Infobox_Software | |
| + | name = TAPEWORM | | ||
| + | maintainer = [[Douglas Koster]] | | ||
| + | os = [[Linux]] | | ||
| + | genre = {{Analysis}} | | ||
| + | license = unknown | | ||
| + | website = [http://feedthetapeworm.com/ feedthetapeworm.com/] | | ||
| + | }} | ||
| + | |||
| + | From the [http://feedthetapeworm.com/ project site]: | ||
| + | |||
| + | TAPEWORM (TASC Pre-processing Exploaitation & Workflow Management system) is a 64 bit Xubuntu based Virtual Machine designed to automate a number of open source tools. | ||
| + | |||
| + | TAPEWORM uses a custom GUI as well as underlying python scripts to automate the following open source tools: | ||
| + | * [[log2timeline]] | ||
| + | * bulk_extractor | ||
| + | * regripper | ||
| + | * exiftool | ||
| + | * volatility | ||
| + | * Anti-Virus Scanning | ||
| + | * Find Files of Interest | ||
| + | |||
| + | == Tools == | ||
| + | |||
| + | == History == | ||
| + | |||
| + | == External Links == | ||
| + | |||
| + | * [http://feedthetapeworm.com/ Project site] | ||
Revision as of 00:41, 17 September 2012
| TAPEWORM | |
|---|---|
| Maintainer: | Douglas Koster |
| OS: | Linux |
| Genre: | Analysis |
| License: | unknown |
| Website: | feedthetapeworm.com/ |
From the project site:
TAPEWORM (TASC Pre-processing Exploaitation & Workflow Management system) is a 64 bit Xubuntu based Virtual Machine designed to automate a number of open source tools.
TAPEWORM uses a custom GUI as well as underlying python scripts to automate the following open source tools:
- log2timeline
- bulk_extractor
- regripper
- exiftool
- volatility
- Anti-Virus Scanning
- Find Files of Interest
Tools
History
External Links
Subcategories
This category has the following 13 subcategories, out of 13 total.