Difference between revisions of "Academic Forensics Programs - Graduate Level"
From Forensics Wiki
m (→See Also) |
m |
||
| Line 18: | Line 18: | ||
* University of Rhode Island | * University of Rhode Island | ||
* University of Texas at San Antonio | * University of Texas at San Antonio | ||
| − | * | + | * Utica College |
* [http://www.cis.utulsa.edu/ Center for Information Security University of Tulsa] | * [http://www.cis.utulsa.edu/ Center for Information Security University of Tulsa] | ||
| − | == | + | ==Europe== |
* University of Bradford | * University of Bradford | ||
* University of East London | * University of East London | ||
| + | * [http://cci.ucd.ie/fcci University College Dublin] | ||
| + | * [www.utm.ac.mu University of Technology, Mauritius] | ||
| + | * [http://www.strath.ac.uk/science/forensicinformatics/ University of Strathclyde] | ||
| + | |||
| + | |||
| + | |||
==See Also== | ==See Also== | ||
* [http://www.digitalforensicsassociation.org/formal-education/ Digital Forensics Association List] | * [http://www.digitalforensicsassociation.org/formal-education/ Digital Forensics Association List] | ||
Revision as of 02:59, 23 February 2010
US Programs
- California Sciences Institute
- Dartmouth College
- George Mason University
- George Washington University
- Mississippi State
- Naval Postgraduate School
- Polytechnic Institute of New York University
- [Purdue University
- Sam Houston State University
- Stevenson University
- Texas State University
- University of Central Florida
- University of Massachusetts, Amherst
- University of Mississippi
- University of New Haven
- University of New Orleans
- University of Rhode Island
- University of Texas at San Antonio
- Utica College
- Center for Information Security University of Tulsa
Europe
- University of Bradford
- University of East London
- University College Dublin
- [www.utm.ac.mu University of Technology, Mauritius]
- University of Strathclyde