Difference between pages "Linux Repositories" and "QCOW Image Format"
From Forensics Wiki
(Difference between pages)
Gregfreemyer (Talk | contribs) (→fedora) |
Joachim Metz (Talk | contribs) (→External Links) |
||
| Line 1: | Line 1: | ||
| + | [[QEMU]] uses the '''QEMU Copy-On-Write (QCOW)''' files to store a disk image. | ||
| − | + | == MIME types == | |
| − | + | == File signature == | |
| + | QCOW files start with hexadecimal: 0x51 0x46 0x49 0xfb (ASCII: "QFI.") | ||
| − | = | + | == File types == |
| − | + | Currently there two are versions of the QCOW format; version 1 and 2. Version 2 is the preferred format. | |
| − | + | ||
| − | + | == Contents == | |
| − | + | The QCOW format is used to store storage media data, e.g. disk images. | |
| − | + | ||
| − | + | The QCOW image file consists of: | |
| + | * the file header | ||
| + | * the L1 table (cluster aligned) | ||
| + | * the reference count table (cluster aligned) | ||
| + | * reference count blocks | ||
| + | * snapshot headers (8-byte aligned on cluster boundary) | ||
| + | * clusters containing: | ||
| + | ** L2 tables | ||
| + | ** storage media data | ||
| − | + | The clusters are 512 bytes of size | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | == Encryption == |
| + | The QCOW2 format supports optional AES encryption | ||
| − | [ | + | == See Also == |
| + | * [[Disk Images]] | ||
| − | == | + | == External Links == |
| − | + | ||
| − | + | * [http://people.gnome.org/~markmc/qcow-image-format-version-1.html The QCOW Image Format], by [[Mark McLoughlin]], June 2006 | |
| − | + | * [http://people.gnome.org/~markmc/qcow-image-format.html The QCOW2 Image Format], by [[Mark McLoughlin]], September 2008 | |
| + | * [https://code.google.com/p/libqcow/downloads/detail?name=QEMU%20Copy-On-Write%20file%20format.pdf QEMU Copy-On-Write file format], by the [[libqcow|libqcow project]], December 2010 | ||
| − | + | [[Category:File Formats]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Latest revision as of 06:51, 28 April 2013
QEMU uses the QEMU Copy-On-Write (QCOW) files to store a disk image.
Contents |
[edit] MIME types
[edit] File signature
QCOW files start with hexadecimal: 0x51 0x46 0x49 0xfb (ASCII: "QFI.")
[edit] File types
Currently there two are versions of the QCOW format; version 1 and 2. Version 2 is the preferred format.
[edit] Contents
The QCOW format is used to store storage media data, e.g. disk images.
The QCOW image file consists of:
- the file header
- the L1 table (cluster aligned)
- the reference count table (cluster aligned)
- reference count blocks
- snapshot headers (8-byte aligned on cluster boundary)
- clusters containing:
- L2 tables
- storage media data
The clusters are 512 bytes of size
[edit] Encryption
The QCOW2 format supports optional AES encryption
[edit] See Also
[edit] External Links
- The QCOW Image Format, by Mark McLoughlin, June 2006
- The QCOW2 Image Format, by Mark McLoughlin, September 2008
- QEMU Copy-On-Write file format, by the libqcow project, December 2010