|
|
| Line 1: |
Line 1: |
| − | Here is a BY DATE listing of '''upcoming conferences and training events''' that pertain to [[digital forensics]]. Some of these duplicate the generic [[conferences]], but have specific dates/locations for the upcoming conference/training event.
| + | '''Unix''' or '''UNIX''' is a general-purpose multi-user [[operating system]] developed mostly by [[Ken Thompson]] and [[Dennis Ritchie]] during 1969 at [[Bell Labs]]. About one year later during the early 1970s UNIX was unveiled to the general public. The original goal as it is today was to create a stable, secure, and powerful operating system that is portable to many different hardware platforms. |
| | | | |
| − | <b> The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multi-media Listserv</b>
| + | Today UNIX has evolved into three main categories which all flavors of UNIX derive from: [[BSD]] (Berkley Software Development), [[System V]] Release 7, and hybrid. Some of the most poplar flavors of UNIX are: [[IBM]]’s [[AIX]], [[Sun Microsystems]]' [[Solaris]], [[SGI]]’s [[IRIX]], [[Linux]], [[OpenBSD]], and [[FreeBSD]]. |
| − | <i> (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST)</i>
| + | |
| − | <b> Any requests for additions, deletions or corrections to this list should be sent by email to David Baker <i>(bakerd AT mitre.org)</i>. </b>
| + | |
| − | | + | |
| − | == Calls For Papers ==
| + | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | |
| − | ! Title
| + | |
| − | ! Due Date
| + | |
| − | ! Website
| + | |
| − | |-
| + | |
| − | |PacSec Applied Security Conference
| + | |
| − | |Jul 27, 2007
| + | |
| − | |http://www.pacsec.jp/speakers.html
| + | |
| − | |-
| + | |
| − | |Journal of Digital Forensic Practice
| + | |
| − | |Jul 31, 2007
| + | |
| − | |http://www.tandf.co.uk/journals/titles/15567281.asp
| + | |
| − | |-
| + | |
| − | |American Academy of Forensic Sciences 2008 Annual Meeting
| + | |
| − | |Aug 01, 2007
| + | |
| − | |http://www.aafs.org/abstracts/your_online_presentation_submiss.htm
| + | |
| − | |-
| + | |
| − | |Digital Forensic Forum Prague 2007
| + | |
| − | |Aug 31, 2007
| + | |
| − | |http://www.dff-prague.com/News/article/sid=17.html
| + | |
| − | |-
| + | |
| − | |}
| + | |
| − | | + | |
| − | == Conferences ==
| + | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | |
| − | ! Title
| + | |
| − | ! Date/Location
| + | |
| − | ! Website
| + | |
| − | |-
| + | |
| − | |SANSFire 2007
| + | |
| − | |Jul 25-Aug 03, Washington, DC
| + | |
| − | |http://www.sans.org/sansfire07/index.php?portal=e1bc55a0898bf3774408826c9368ae40
| + | |
| − | |-
| + | |
| − | |BlackHat Briefings
| + | |
| − | |Jul 28-Aug 02, Las Vegas, NV
| + | |
| − | |http://www.blackhat.com/html/bh-link/briefings.html
| + | |
| − | |-
| + | |
| − | |DefCon
| + | |
| − | |Aug 03-05, Las Vegas, NV
| + | |
| − | |http://www.defcon.org/
| + | |
| − | |-
| + | |
| − | |16th USENIX Security Symposium
| + | |
| − | |Aug 06-10, Boston, MA
| + | |
| − | |http://www.usenix.org/events/
| + | |
| − | |-
| + | |
| − | |GMU 2007 Symposium
| + | |
| − | |Aug 06-10, George Mason University, Fairfax, VA
| + | |
| − | |http://www.rcfg.org
| + | |
| − | |-
| + | |
| − | |[[Digital Forensic Research Workshop|Digital Forensic Research Workshop 2007]]
| + | |
| − | |Aug 13-15, Pittsburgh, PA
| + | |
| − | |http://www.dfrws.org/2007/index.html
| + | |
| − | |-
| + | |
| − | |HTCIA 2007 International Training Conference & Exposition
| + | |
| − | |Aug 27-29, San Diego, CA
| + | |
| − | |http://www.htcia-sd.org/htcia2007.html
| + | |
| − | |-
| + | |
| − | |Recent Advances in Intrusion Detection (RAID) 2007
| + | |
| − | |Sep 05-07, Gold Coast, Queensland, Australia
| + | |
| − | |http://www.isi.qut.edu.au/events/conferences/raid07
| + | |
| − | |-
| + | |
| − | |14th International Conference on Image Analysis and Processing (ICIAP 2007)
| + | |
| − | |Sep 10-14, Modena, Italy
| + | |
| − | |http://www.iciap2007.org
| + | |
| − | |-
| + | |
| − | |3rd International Conference on IT-Incident Management & IT-Forensics
| + | |
| − | |Sep 11-12, Stuttgart, Germany
| + | |
| − | |http://www.imf-conference.org/
| + | |
| − | |-
| + | |
| − | |ForenSec Canada 2007
| + | |
| − | |Sep 17-18, Regina, Saskatchewan, Canada
| + | |
| − | |http://www.csiservices.ca/events.html#ForenSec
| + | |
| − | |-
| + | |
| − | |SANS Network Security
| + | |
| − | |Sep 22-30, Las Vegas, NV
| + | |
| − | |http://www.sans.org/ns2007/?portal=69456f95660ade45be29c00b0c14aea1
| + | |
| − | |-
| + | |
| − | |Black and White Ball
| + | |
| − | |Sep 25-28, London, UK
| + | |
| − | |http://www.theblackandwhiteball.co.uk/
| + | |
| − | |-
| + | |
| − | |Wisconsin Association of Computer Crimes Investigators/Forensic Association of Computer Technologists
| + | |
| − | |Sep 26-28, Milwaukee, WI
| + | |
| − | |http://www.byteoutofcrime.org
| + | |
| − | |-
| + | |
| − | |BlackHat Japan - Briefings
| + | |
| − | |Oct 23-26, Tokyo, Japan
| + | |
| − | |http://www.blackhat.com/html/bh-japan-07/bh-jp-07-main.html
| + | |
| − | |-
| + | |
| − | |Global Conference on Economic and High-Tech Crime (NW3C Membership Required)
| + | |
| − | |Oct 24-26, Crystal City, VA
| + | |
| − | |https://conference.nw3c.org/index.cfm
| + | |
| − | |-
| + | |
| − | |European Network Forensic and Security Conference 2007
| + | |
| − | |Oct 24-26, Zuyd University, Heerlen, Netherlands
| + | |
| − | |http://www.enfsc2007.com/
| + | |
| − | |-
| + | |
| − | |Techno-Forensics Conference
| + | |
| − | |Oct 29 - 31, Rockville, MD
| + | |
| − | |http://www.techsec.com/html/TechnoForensics2007.html
| + | |
| − | |-
| + | |
| − | |DeepSec IDSC
| + | |
| − | |Nov 22-24, Vienna, Austria
| + | |
| − | |http://deepsec.net/
| + | |
| − | |-
| + | |
| − | |Digital Forensic Forum Prague 2007
| + | |
| − | |Nov 26-27, Prague, Czech Republic
| + | |
| − | |http://www.dff-prague.com/
| + | |
| − | |-
| + | |
| − | |PacSec Applied Security Conference
| + | |
| − | |Nov 29-30, Tokyo, Japan
| + | |
| − | |http://www.pacsec.jp/index.html
| + | |
| − | |-
| + | |
| − | |DoD Cyber Crime Conference 2008
| + | |
| − | |Jan 13-18, St. Louis, MO
| + | |
| − | |http://www.dodcybercrime.com/
| + | |
| − | |-
| + | |
| − | |AAFS Annual Meeting 2008
| + | |
| − | |Feb 18-23, Washington, DC
| + | |
| − | |http://aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting
| + | |
| − | |-
| + | |
| − | |CanSecWest Security Conference 2008
| + | |
| − | |Mar 19-21, Vanouver, BC, Canada
| + | |
| − | |http://cansecwest.com/
| + | |
| − | |-
| + | |
| − | |EuSecWest Security Conference 2008
| + | |
| − | |May 21-22, London, England
| + | |
| − | |http://eusecwest.com/
| + | |
| − | |-
| + | |
| − | |}
| + | |
| − | | + | |
| − | == On-going / Continuous Training ==
| + | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | |
| − | ! Title
| + | |
| − | ! Date/Location or Venue
| + | |
| − | ! Website
| + | |
| − | |-
| + | |
| − | |Basic Computer Examiner Course
| + | |
| − | |Computer Forensic Training Online
| + | |
| − | |http://www.cftco.com
| + | |
| − | |-
| + | |
| − | |MaresWare Suite Training
| + | |
| − | |First full week every month, Atlanta, GA
| + | |
| − | |http://www.maresware.com/maresware/training/maresware.htm
| + | |
| − | |-
| + | |
| − | |Linux Data Forensics Training
| + | |
| − | |Distance Learning Format
| + | |
| − | |http://www.crazytrain.com/training.html
| + | |
| − | |-
| + | |
| − | |Evidence Recovery for Windows Vista™
| + | |
| − | |First full week every month, Brunswick, GA
| + | |
| − | |http://www.internetcrimes.net
| + | |
| − | |-
| + | |
| − | |Evidence Recovery for Windows Server® 2003 R2
| + | |
| − | |Second full week every month, Brunswick, GA
| + | |
| − | |http://www.internetcrimes.net
| + | |
| − | |-
| + | |
| − | |Evidence Recovery for the Windows XP™ operating system
| + | |
| − | |Third full week every month, Brunswick, GA
| + | |
| − | |http://www.internetcrimes.net
| + | |
| − | |-
| + | |
| − | |SANS On-Demand Training
| + | |
| − | |Distance Learning Format
| + | |
| − | |http://www.sans.org/ondemand/?portal=69456f95660ade45be29c00b0c14aea1
| + | |
| − | |-
| + | |
| − | |}
| + | |
| − | | + | |
| − | == Scheduled Training Courses ==
| + | |
| − | {| border="0" cellpadding="2" cellspacing="2" align="top"
| + | |
| − | |- style="background:#bfbfbf; font-weight: bold"
| + | |
| − | ! Title
| + | |
| − | ! Date/Location
| + | |
| − | ! Website
| + | |
| − | ! Limitation
| + | |
| − | |-
| + | |
| − | |Seized Computer Evidence Recovery Specialist (SCERS)
| + | |
| − | |Jul 16-27, FLETC, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase II
| + | |
| − | |Jul 16-19, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |SMART Windows Data Forensics
| + | |
| − | |Jul 16-18, Austin, TX
| + | |
| − | |http://asrdata.com/training/training2.html
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Jul 17-20, Los Angeles, CA and Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Jul 17-20, Chicago, IL and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Jul 17-20, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 NTFS
| + | |
| − | |Jul 17-20, Perth, Australia
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData BootCamp
| + | |
| − | |Jul 17-19, Boise, ID
| + | |
| − | |http://www.accessdata.com/training
| + | |
| − | |-
| + | |
| − | |Paraben Handheld Forensic Course
| + | |
| − | |Jul 23-26, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Jul 24-27, Chicago, IL and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Jul 24-27, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Jul 24-27, Houston, TX and Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Network Intrusion Investigations - Phase I
| + | |
| − | |Jul 24-27, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData Windows Forensics
| + | |
| − | |Jul 24-26, Albuquerque, NM
| + | |
| − | |http://www.accessdata.com/training
| + | |
| − | |-
| + | |
| − | |Network Forensics and Investigations Workshop
| + | |
| − | |Jul 25-27, Washington, DC
| + | |
| − | |http://www.strozllc.com/trainingcenter/
| + | |
| − | |-
| + | |
| − | |EnCase v6 Network Intrusion Investigations - Phase II
| + | |
| − | |Jul 30-Aug 02, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |First Responder to Digital Evidence Program (FRDE)
| + | |
| − | |Jul 31-Aug 02, FLETC, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Jul 31-Aug 03, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I - Private Sector
| + | |
| − | |Jul 31-Aug 03, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase I
| + | |
| − | |Jul 31-Aug 03, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Jul 31-Aug 03, Ypsilanti, MI and Orlando, FL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Internet Examinations
| + | |
| − | |Jul 31-Aug 03, Sydney, Australia
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Paraben Wireless Forensics
| + | |
| − | |Aug 01-03, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |SARC Steganography Examiner Training
| + | |
| − | |Aug 04-05, Fairfax, VA (RCFG/GMU Conference 2007)
| + | |
| − | |http://www.sarc-wv.com/training.aspx
| + | |
| − | |-
| + | |
| − | |SMART for Linux
| + | |
| − | |Aug 06-09, Austin, TX
| + | |
| − | |http://asrdata.com/training/training2.html
| + | |
| − | |-
| + | |
| − | |Introduction to Cyber Crime
| + | |
| − | |Aug 06-08, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |X-Ways Forensics
| + | |
| − | |Aug 06-08, Seattle, WA
| + | |
| − | |http://www.x-ways.net/training/seattle.html
| + | |
| − | |-
| + | |
| − | |EnCase v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Aug 07-10, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Aug 07-10, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase I
| + | |
| − | |Aug 07-10, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase eDiscovery with v6
| + | |
| − | |Aug 07-10, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Network Intrusion Investigations - Phase II
| + | |
| − | |Aug 07-10, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I - Private Sector
| + | |
| − | |Aug 07-10, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Forensics Tools and Techniques
| + | |
| − | |Aug 08-10, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |File Systems Revealed
| + | |
| − | |Aug 09-10, Seattle, WA
| + | |
| − | |http://www.x-ways.net/training/seattle.html
| + | |
| − | |-
| + | |
| − | |Search and Seizure of Computers and Electronic Evidence
| + | |
| − | |Aug 09-10, Oxford, MS
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course
| + | |
| − | |Aug 13-17, Fredricksburg, VA
| + | |
| − | |http://www.phoenixdatagroup.com/cart/index.php
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase II
| + | |
| − | |Aug 13-16, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |X-Ways Forensics
| + | |
| − | |Aug 13-15, Long Beach, CA
| + | |
| − | |http://www.x-ways.net/training/long_beach.html
| + | |
| − | |-
| + | |
| − | |SMART Linux Data Forensics
| + | |
| − | |Aug 13-15, Austin, TX
| + | |
| − | |http://asrdata.com/training/training2.html
| + | |
| − | |-
| + | |
| − | |Network Forensics and Investigations Workshop
| + | |
| − | |Aug 13-15, Los Angeles, CA
| + | |
| − | |http://www.strozllc.com/trainingcenter/
| + | |
| − | |-
| + | |
| − | |Paraben Cellular/GPS Signal Analysis
| + | |
| − | |Aug 13-14, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |Computer Network Investigations Training Program (CNITP)
| + | |
| − | |Aug 14-24, FLETC, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase v6 NTFS
| + | |
| − | |Aug 14-17, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II – Private Sector
| + | |
| − | |Aug 14-17, Washington DC and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Aug 14-17, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData Internet Forensics
| + | |
| − | |Aug 14-16, Austin, TX
| + | |
| − | |http://www.accessdata.com/training
| + | |
| − | |-
| + | |
| − | |File Systems Revealed
| + | |
| − | |Aug 16-17, Long Beach, CA
| + | |
| − | |http://www.x-ways.net/training/long_beach.html
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Aug 21-24, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Aug 21-24, Melbourne, Australia
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 NTFS
| + | |
| − | |Aug 21-24, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Aug 21-24, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Internet Examinations
| + | |
| − | |Aug 21-24, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase II
| + | |
| − | |Aug 21-24, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |SARC Steganography Examiner Training
| + | |
| − | |Aug 24-25, San Diego, CA (HTCIA Conference 2007)
| + | |
| − | |http://www.sarc-wv.com/training.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Aug 28-31, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Aug 28-31, Singapore
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Aug 28-31, Savannah, Georgia
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Internet Examinations
| + | |
| − | |Aug 28-31, Washington DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I - Private Sector
| + | |
| − | |Aug 28-31, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Helix Live Forensics and Incident Response Course
| + | |
| − | |Aug 28-30, Tennessee Bureau of Investigations - Nashville, TN
| + | |
| − | |https://www.e-fense.com/register.php
| + | |
| − | |-
| + | |
| − | |Paraben Cellular/GPS Signal Analysis
| + | |
| − | |Aug 30-31, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |SMART for Linux
| + | |
| − | |Sep 03-06, Austin, TX
| + | |
| − | |http://asrdata.com/training/training2.html
| + | |
| − | |-
| + | |
| − | |Paraben Handheld Forensic Course
| + | |
| − | |Sep 04-07, Mississauga, Ontario, Canada
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II – Private Sector
| + | |
| − | |Sep 04-07, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Sep 04-07, Melbourne, Australia and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Sep 04-07, The Netherlands
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Sep 04-07, Austin, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData BootCamp
| + | |
| − | |Sep 04-06, Mississippi State University
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Paraben Advanced Cell Phone Forensics
| + | |
| − | |Sep 10-12, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |Paraben E-Discovery: E-mail & Mobile E-mail Devices
| + | |
| − | |Sep 10-14, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Sep 11-14, United Kingdom and Singapore
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Sep 11-14, Houston, TX and Washington, DC
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase Enterprise v6 - Phase I
| + | |
| − | |Sep 11-14, Chicago, IL
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I - Private Sector
| + | |
| − | |Sep 11-14, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |First Responder to Digital Evidence Program (FRDE)
| + | |
| − | |Sep 11-13, FLETC, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation/
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |AccessData Applied Decryption
| + | |
| − | |Sep 11-13, Dallas, TX
| + | |
| − | |http://www.accessdata.com/training
| + | |
| − | |-
| + | |
| − | |Paraben Advanced SIM Card Forensics
| + | |
| − | |Sep 13-14, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |Enterprise Data Forensics
| + | |
| − | |Sep 17-19, Austin, TX
| + | |
| − | |http://asrdata.com/training/training2.html
| + | |
| − | |-
| + | |
| − | |Paraben Network Incident Response
| + | |
| − | |Sep 17-21, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II – Private Sector
| + | |
| − | |Sep 18-21, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Sep 18-21, Houston, TX and Leipzig, Germany
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Sep 18-21, Sydney, Australia and United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I
| + | |
| − | |Sep 18-21, Toronto, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |Paraben Cellular/GPS Signal Analysis
| + | |
| − | |Sep 20-21, San Diego, CA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |Paraben Advanced Cell Phone Forensics
| + | |
| − | |Sep 24-26, Potomac Falls, VA
| + | |
| − | |http://www.paraben-training.com/
| + | |
| − | |-
| + | |
| − | |Introduction to Cyber Crime
| + | |
| − | |Sep 24-26, Jackson, Mississippi
| + | |
| − | |http://www.security.cse.msstate.edu/ftc/schedule.php
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Internet Investigations Training Program (IITP)
| + | |
| − | |Sep 24-28, Glynco, GA
| + | |
| − | |http://www.fletc.gov/training/programs/computer-financial-investigations/technology-investigation
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |Macintosh Forensic Survival Course
| + | |
| − | |Sep 24-28, Santa Ana, CA
| + | |
| − | |http://www.phoenixdatagroup.com/cart/index.php
| + | |
| − | |-
| + | |
| − | |BlackBag Introductory MacIntosh Forensics
| + | |
| − | |Sep 24-28, Richmond, VA
| + | |
| − | |http://www.blackbagtech.com/products/training.htm
| + | |
| − | |Limited to Law Enforcement
| + | |
| − | |-
| + | |
| − | |EnCase v6 FIM/Mobile Use of EE Live Forensics
| + | |
| − | |Sep 25-28, United Kingdom
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics I - Private Sector
| + | |
| − | |Sep 25-28, Houston, TX
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Advanced Computer Forensics
| + | |
| − | |Sep 25-28, Los Angeles, CA
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |EnCase v6 Computer Forensics II
| + | |
| − | |Sep 25-28, Toronto, Ontario, Canada
| + | |
| − | |http://www.guidancesoftware.com/training/course_schedule.aspx
| + | |
| − | |-
| + | |
| − | |AccessData Applied Decryption
| + | |
| − | |Sep 25-27, Chicago, IL
| + | |
| − | |http://www.accessdata.com/training
| + | |
| − | |-
| + | |
| − | |AccessData BootCamp
| + | |
| − | |Sep 25-27, Solna, SE
| + | |
| − | |http://www.accessdata.com/training
