Difference between revisions of "Upcoming events"
m (→Calls For Papers) |
(→Conferences) |
||
| (70 intermediate revisions by 5 users not shown) | |||
| Line 25: | Line 25: | ||
! width="40%"|Website | ! width="40%"|Website | ||
|- | |- | ||
| − | | | + | |American Academy of Forensic Sciences 2010 Annual Meeting |
| − | + | |Aug 01, 2009 | |
| − | + | |Nov, 2009 | |
| − | + | |http://www.aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting | |
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | |http://www. | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|IEEE Symposium on Security and Privacy 2010 | |IEEE Symposium on Security and Privacy 2010 | ||
| Line 104: | Line 44: | ||
|http://conference.auscert.org.au/conf2010/cfp2010.html | |http://conference.auscert.org.au/conf2010/cfp2010.html | ||
|- | |- | ||
| + | |||
|} | |} | ||
| Line 113: | Line 54: | ||
! width="40%"|Website | ! width="40%"|Website | ||
|- | |- | ||
| − | | | + | |ACM Northeast Digital Forensics Exchange |
| − | + | |Jul 20-21<br>John Jay College of Criminal Justice/CUNY, NY, NY | |
| − | + | |http://www.nefx.org/ | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | |http://www. | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
|- | |- | ||
|Blackhat USA 2009 | |Blackhat USA 2009 | ||
| Line 206: | Line 71: | ||
|- | |- | ||
|3rd International Workshop on Computational Forensics | |3rd International Workshop on Computational Forensics | ||
| − | |Aug 13-14 | + | |Aug 13-14<br>The Hague, The Netherlands |
|http://iwcf09.arsforensica.org/ | |http://iwcf09.arsforensica.org/ | ||
|- | |- | ||
| Line 212: | Line 77: | ||
|Aug 17-19<br>Montreal, Quebec, Canada | |Aug 17-19<br>Montreal, Quebec, Canada | ||
|http://www.dfrws.org | |http://www.dfrws.org | ||
| + | |- | ||
| + | |GFIRST Annual Conference | ||
| + | |Aug 23-28<br>Atlanta, GA | ||
| + | |http://www.us-cert.gov/GFIRST/index.html | ||
| + | |- | ||
| + | |International Workshop on Leveraging Social Patterns for Security, Privacy and Network Architectures | ||
| + | |Aug 29-31<br>Vancouver, British Columbia, Canada | ||
| + | |http://sp4spna.media.mit.edu | ||
|- | |- | ||
|Triennial Meeting of the European Academy of Forensic Science | |Triennial Meeting of the European Academy of Forensic Science | ||
| Line 217: | Line 90: | ||
|http://www.eafs2009.com/ | |http://www.eafs2009.com/ | ||
|- | |- | ||
| − | | | + | |New Security Paradigms Workshop (NSPW) |
| + | |Sep 08-11<br>University of Oxford, UK | ||
| + | |http://www.nspw.org/current/ | ||
| + | |- | ||
| + | |Army Research Office Workshop on Digital Forensics | ||
| + | |Sep 10-11<br>Washington DC | ||
| + | |http://www.engineering.iastate.edu/~guan/ARO-DF/ARO-DF.html | ||
| + | |- | ||
| + | |International Conference on IT Security Incident Management & IT Forensics | ||
|Sep 15-17<br>Stuttgart, Germany | |Sep 15-17<br>Stuttgart, Germany | ||
|http://imf-conference.org/ | |http://imf-conference.org/ | ||
| Line 224: | Line 105: | ||
|Sep 20-24<br>Miami, FL | |Sep 20-24<br>Miami, FL | ||
|http://www.hackerhalted.com | |http://www.hackerhalted.com | ||
| + | |- | ||
| + | |VB2009 - Fighting malware and spam | ||
| + | |Sep 23-25<br>Geneva, Switzerland | ||
| + | |http://www.virusbtn.com/conference/vb2009/ | ||
| + | |- | ||
| + | |Recent Advances in Intrusion Detection (RAID) International Symposium | ||
| + | |Sep 23-25<br>Saint-Malo, Brittany, France | ||
| + | |http://www.rennes.supelec.fr/RAID2009/index.html | ||
| + | |- | ||
| + | |International ICST Conference on Digital Forensics & Cyber Crime (ICDF2C) | ||
| + | |Sep 30 - October 02<br>Albany, NY | ||
| + | |http://www.d-forensics.org/ | ||
| + | |- | ||
| + | |Evidence in the Information Age | ||
| + | |Oct 23-24<br>Duquesne University, Pittsburgh, PA | ||
| + | |http://www.forensics.duq.edu/conference/conferencefront.html | ||
| + | |- | ||
| + | |Techno Forensics & Digital Investigations Conference | ||
| + | |Oct 26-28<br>Gaithersburg, MD | ||
| + | |http://www.techsec.com/html/TechnoForensics2009.html | ||
| + | |- | ||
| + | |USENIX Large Installation System Administration Conference (LISA) | ||
| + | |Nov 01-06<br>Baltimore, MD | ||
| + | |http://www.usenix.org/events/lisa09/ | ||
| + | |- | ||
| + | |16th ACM Conference on Computer and Communications Security | ||
| + | |Nov 09-13<br>Chicago, IL | ||
| + | |http://www.sigsac.org/ccs/CCS2009/index.shtml | ||
| + | |- | ||
| + | |ACM Cloud Computing Security Workshop | ||
| + | |Nov 13<br>Chicago, IL | ||
| + | |http://crypto.cs.stonybrook.edu/ccsw09/ | ||
| + | |- | ||
| + | |DeepSec In-Depth Security Conference | ||
| + | |Nov 17-20<br>Vienna, Austria | ||
| + | |https://deepsec.net/ | ||
| + | |- | ||
| + | |First IEEE Workshop on Information Forensics and Security | ||
| + | |Dec 06-09<br>London, England | ||
| + | |http://www.wifs09.org/ | ||
| + | |- | ||
| + | |DoD Cyber Crime Conference | ||
| + | |Jan 22-29<br>St. Louis, MO | ||
| + | |http://www.dodcybercrime.com/10CC/ | ||
| + | |- | ||
| + | |American Academy of Forensic Sciences Annual Meeting | ||
| + | |Feb. 22-27<br>Seattle, WA | ||
| + | |http://www.aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting | ||
| + | |- | ||
| + | |VB2010 Fighting malware and spam | ||
| + | |Sep 29 - Oct 01<br>Vancouver, BC, Canada | ||
| + | |http://www.virusbtn.com/conference/vb2010/ | ||
|- | |- | ||
|} | |} | ||
Revision as of 11:05, 20 July 2009
PLEASE READ BEFORE YOU EDIT THE LISTS BELOW
Events should be posted in the correct section, and in date order. An event should NEVER be listed in more than one section (i.e. Ongoing/Continuous events should not be listed in Scheduled Training). When events begin the same day, events of a longer length should be listed first. New postings of events with the same date(s) as other events should be added after events already in the list. If a provider offers the same event at several locations simultaneously, the listing should have a single (ONE) entry in the list with the date(s) and ALL locations for the event. Please use three-letter month abbreviations (i.e. Sep, NOT Sept. or September), use two digit dates (i.e. Jan 01 NOT Jan 1), and use date ranges rather than listing every date during an event(i.e. Jan 02-05, NOT Jan 02, 03, 04, 05).
Some events may be limited to Law Enforcement Only or to a specific audience. Such restrictions should be noted when known.
This is a BY DATE listing of upcoming events relevant to digital forensics. It is not an all inclusive list, but includes most well-known activities. Some events may duplicate events on the generic conferences page, but entries in this list have specific dates and locations for the upcoming event.
This listing is divided into four sections (described as follows):
- Calls For Papers - Calls for papers for either Journals or for Conferences, relevant to Digital Forensics (Name, Closing Date, URL)
- Conferences - Conferences relevant for Digital Forensics (Name, Date, Location, URL)
- On-Going / Continuous Training - Training opportunities that are either always available online/distance learning format (start anytime) or that are offered the same time every month (Name, date-if applicable, URL)
- Scheduled Training Courses - Training Classes/Courses that are scheduled for specific dates/locations. This would include online (or distance learning format) courses which begin on specific dates, instead of the "start anytime" courses listed in the previous section. (Provider, URL) (note: this has been moved to its own page.)
The Conference and Training List is provided by the American Academy of Forensic Sciences (AAFS) Digital and Multimedia Sciences Section Listserv. (Subscribe by sending an email to listserv@lists.mitre.org with message body containing SUBSCRIBE AAFS-DIGITAL-MULTIMEDIA-LIST) Requests for additions, deletions or corrections to this list may be sent by email to David Baker (bakerd AT mitre.org).
Contents |
Calls For Papers
Please help us keep this up-to-date with deadlines for upcoming conferences that would be appropriate for forensic research.
| Title | Due Date | Notification Date | Website |
|---|---|---|---|
| American Academy of Forensic Sciences 2010 Annual Meeting | Aug 01, 2009 | Nov, 2009 | http://www.aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting |
| IEEE Symposium on Security and Privacy 2010 | Nov 2009 | ||
| ShmooCon 2010 | Dec 2009 | Jan 2010 | http://www.shmoocon.org/cfp.html |
| AusCERT Conference 2010 | Dec 2009 | Jan 2010 | http://conference.auscert.org.au/conf2010/cfp2010.html |
Conferences
| Title | Date/Location | Website |
|---|---|---|
| ACM Northeast Digital Forensics Exchange | Jul 20-21 John Jay College of Criminal Justice/CUNY, NY, NY |
http://www.nefx.org/ |
| Blackhat USA 2009 | Jul 25-30 Las Vegas, NV |
https://www.blackhat.com/ |
| DefCon 17 | Jul 31-Aug 02 Las Vegas, NV |
http://www.defcon.org/ |
| Usenix Security Sypmosium | Aug 10-14 Montreal, Quebec, Canada |
http://www.usenix.org/events/sec09/ |
| 3rd International Workshop on Computational Forensics | Aug 13-14 The Hague, The Netherlands |
http://iwcf09.arsforensica.org/ |
| Digital Forensic Research Workshop | Aug 17-19 Montreal, Quebec, Canada |
http://www.dfrws.org |
| GFIRST Annual Conference | Aug 23-28 Atlanta, GA |
http://www.us-cert.gov/GFIRST/index.html |
| International Workshop on Leveraging Social Patterns for Security, Privacy and Network Architectures | Aug 29-31 Vancouver, British Columbia, Canada |
http://sp4spna.media.mit.edu |
| Triennial Meeting of the European Academy of Forensic Science | Sep 08-11 Glasgow, Scotland, UK |
http://www.eafs2009.com/ |
| New Security Paradigms Workshop (NSPW) | Sep 08-11 University of Oxford, UK |
http://www.nspw.org/current/ |
| Army Research Office Workshop on Digital Forensics | Sep 10-11 Washington DC |
http://www.engineering.iastate.edu/~guan/ARO-DF/ARO-DF.html |
| International Conference on IT Security Incident Management & IT Forensics | Sep 15-17 Stuttgart, Germany |
http://imf-conference.org/ |
| Hacker Halted USA 2009 | Sep 20-24 Miami, FL |
http://www.hackerhalted.com |
| VB2009 - Fighting malware and spam | Sep 23-25 Geneva, Switzerland |
http://www.virusbtn.com/conference/vb2009/ |
| Recent Advances in Intrusion Detection (RAID) International Symposium | Sep 23-25 Saint-Malo, Brittany, France |
http://www.rennes.supelec.fr/RAID2009/index.html |
| International ICST Conference on Digital Forensics & Cyber Crime (ICDF2C) | Sep 30 - October 02 Albany, NY |
http://www.d-forensics.org/ |
| Evidence in the Information Age | Oct 23-24 Duquesne University, Pittsburgh, PA |
http://www.forensics.duq.edu/conference/conferencefront.html |
| Techno Forensics & Digital Investigations Conference | Oct 26-28 Gaithersburg, MD |
http://www.techsec.com/html/TechnoForensics2009.html |
| USENIX Large Installation System Administration Conference (LISA) | Nov 01-06 Baltimore, MD |
http://www.usenix.org/events/lisa09/ |
| 16th ACM Conference on Computer and Communications Security | Nov 09-13 Chicago, IL |
http://www.sigsac.org/ccs/CCS2009/index.shtml |
| ACM Cloud Computing Security Workshop | Nov 13 Chicago, IL |
http://crypto.cs.stonybrook.edu/ccsw09/ |
| DeepSec In-Depth Security Conference | Nov 17-20 Vienna, Austria |
https://deepsec.net/ |
| First IEEE Workshop on Information Forensics and Security | Dec 06-09 London, England |
http://www.wifs09.org/ |
| DoD Cyber Crime Conference | Jan 22-29 St. Louis, MO |
http://www.dodcybercrime.com/10CC/ |
| American Academy of Forensic Sciences Annual Meeting | Feb. 22-27 Seattle, WA |
http://www.aafs.org/default.asp?section_id=meetings&page_id=aafs_annual_meeting |
| VB2010 Fighting malware and spam | Sep 29 - Oct 01 Vancouver, BC, Canada |
http://www.virusbtn.com/conference/vb2010/ |
On-going / Continuous Training
| Title | Date/Location | Website |
|---|---|---|
| DISTANCE LEARNING | ||
| Basic Computer Examiner Course - Computer Forensic Training Online | Distance Learning Format | http://www.cftco.com |
| Linux Data Forensics Training | Distance Learning Format | http://www.crazytrain.com/training.html |
| SANS On-Demand Training | Distance Learning Format | http://www.sans.org/ondemand/?portal=69456f95660ade45be29c00b0c14aea1 |
| Champlain College - CCE Course | Online / Distance Learning Format | http://extra.champlain.edu/cps/wdc/alliances/cce/landing/ |
| Las Positas College | Online Computer Forensics Courses | http://www.laspositascollege.edu |
| RECURRING TRAINING | ||
| MaresWare Suite Training | First full week every month Atlanta, GA |
http://www.maresware.com/maresware/training/maresware.htm |
| Evidence Recovery for Windows Vista™ | First full week every month Brunswick, GA |
http://www.internetcrimes.net |
| Evidence Recovery for Windows Server® 2003 R2 | Second full week every month Brunswick, GA |
http://www.internetcrimes.net |
| Evidence Recovery for the Windows XP™ operating system | Third full week every month Brunswick, GA |
http://www.internetcrimes.net |
| Computer Forensics Training and CCE™ Testing for Litigation Support Professionals | Third weekend of every month(Fri-Mon) Dallas, TX |
http://www.md5group.com |
See Also
References
- Computer Security Conference Ranking and Statistic
- Meetings and Conferences in Data Mining and Discovery
- http://www.conferencealerts.com/data.htm Data Mining Conferences World-Wide]