Difference between pages "Paraben" and "AccessData"
From Forensics Wiki
(Difference between pages)
m (Removed template) |
m |
||
| Line 1: | Line 1: | ||
| − | ''' | + | ''AccessData'' offers computer forensics software and training. Their flagship product is [[Forensic Toolkit]], but they offer several others including: |
| + | * [[FTK Imager]] - a free imager available as a program that is installed, and a "lite" version that can run without installation. | ||
| + | * [[PRTK|Password Recovery Toolkit]], a workstation-level password cracking application. | ||
| + | * [[DNA|Distributed Network Attack]], their distributed cryptographic brute force cracking network. | ||
| + | * [[FTK Mobile Phone Examiner]], a cellular phone evidence collection tool. | ||
| − | == | + | == Trivia == |
| − | + | ||
| + | In 2006, a team from AccessData won the [[DC3 Digital Forensics Challenge]]. | ||
| − | [[Category: | + | == External Links == |
| + | |||
| + | [http://www.accessdata.com/ Official Website] | ||
| + | |||
| + | [[Category:Vendors]] | ||
Latest revision as of 23:19, 24 November 2009
AccessData offers computer forensics software and training. Their flagship product is Forensic Toolkit, but they offer several others including:
- FTK Imager - a free imager available as a program that is installed, and a "lite" version that can run without installation.
- Password Recovery Toolkit, a workstation-level password cracking application.
- Distributed Network Attack, their distributed cryptographic brute force cracking network.
- FTK Mobile Phone Examiner, a cellular phone evidence collection tool.
[edit] Trivia
In 2006, a team from AccessData won the DC3 Digital Forensics Challenge.