Difference between pages "Windows Shadow Volumes" and "Bulk Extractor"
From Forensics Wiki
(Difference between pages)
Joachim Metz (Talk | contribs) (→Also see) |
Bruce Allen (Talk | contribs) (Created page with "{{Infobox_Software | name = Bulk Extractor | maintainer = Simson Garfinkel | os = {{Linux}}, {{Windows}}, {{Mac OS X}} | genre = {{Analysis}} | license = {{Public D...") |
||
| Line 1: | Line 1: | ||
| − | == | + | {{Infobox_Software | |
| − | + | name = Bulk Extractor | | |
| + | maintainer = [[Simson Garfinkel]] | | ||
| + | os = {{Linux}}, {{Windows}}, {{Mac OS X}} | | ||
| + | genre = {{Analysis}} | | ||
| + | license = {{Public Domain}} | | ||
| + | website = [http://afflib.org/software/bulk_extractor/ afflib.org/software/bulk_extractor/] | | ||
| + | }} | ||
| − | + | '''Bulk Extractor''' ('''bulk_extractor''') is a feature extraction tool written in C++ for extracting features from media images. | |
| − | + | Extracted features are stored in feature files that can be easily inspected, parsed, or processed with automated tools. | |
| + | Some Python programs that process feature files are available. | ||
| + | Also, feature files may be browsed using the [[Bulk Extractor Viewer]]. | ||
== External Links == | == External Links == | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | * [http://afflib.org/software/bulk_extractor Official website] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | * [http:// | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 18:11, 1 December 2011
| Bulk Extractor | |
|---|---|
| Maintainer: | Simson Garfinkel |
| OS: | Linux,Windows,Mac OS X |
| Genre: | Analysis |
| License: | Public Domain |
| Website: | afflib.org/software/bulk_extractor/ |
Bulk Extractor (bulk_extractor) is a feature extraction tool written in C++ for extracting features from media images. Extracted features are stored in feature files that can be easily inspected, parsed, or processed with automated tools. Some Python programs that process feature files are available. Also, feature files may be browsed using the Bulk Extractor Viewer.