Difference between pages "Upcoming events" and "Tools:Visualization"
From Forensics Wiki
(Difference between pages)
(→Calls For Papers) |
Midnightcomm (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | Although not strictly for forensic purposes, '''visualization tools''' such as the ones discussed here can be very useful for visualizing large data sets. As forensic practitioners need to process more and more data, it is likely that some of the techniques implemented by these tools will need to be adopted. | |
| − | + | == Open Source == | |
| − | + | === Visualization Toolkits and Libraries === | |
| − | + | * [http://csbi.sourceforge.net/index.html Graph Interface Library (GINY)] - Java | |
| + | * [http://www.gravisto.org/ Gravisto: Graph Visualization Toolkit] - An editor and toolkit for developing graph visualization algorithms. | ||
| + | * [http://ivtk.sourceforge.net/ InfoViz Toolkit] - Java, originally developed at [[INRA]]. | ||
| + | * [http://jgrapht.sourceforge.net/ JGraphT] - A Java visualization kit designed to be simple and extensible. | ||
| + | * [http://www.softwaresecretweapons.com/jspwiki/Wiki.jsp?page=LinguineMaps Linguine Maps] - An open-source Java-based system for visualizing software call maps. | ||
| + | * [http://prefuse.sourceforge.net/ Perfuse] - A Java-based toolkit for building interactive information visualization applications | ||
| + | * [http://www.gnu.frb.br:8080/rox Rox Graph Theory Framework] - An open-source plug-in framework for graph theory visualization. | ||
| + | * [http://touchgraph.sourceforge.net/ TouchGraph] - Library for building graph-based interfaces. | ||
| + | * [http://www.ssec.wisc.edu/~billh/visad.html#intro VisAD] - A Java component library for interactive and collaborative visualization. | ||
| + | * [http://public.kitware.com/VTK/ The Visualization Toolkit] - C++ multi-platform with interfaces available for Tcl/Tk, Java and Python. Professional support provided by [http://www.kitware.com/ Kitware]. | ||
| + | * [http://zvtm.sourceforge.net/index.html Zoomable Visual Transformation Machine] - Java. Originally started at Xerox Research Europe.{{nocite}} | ||
| − | == | + | ===Graph Drawing Applications=== |
| − | + | * [http://www.graphviz.org/ Graphviz] - Originally developed by the [http://public.research.att.com/areas/visualization/ AT&T Information Visualization Gorup], designed for drawing connected graphs of nodes and edges. Neato is a similar system but does layout based on a spring model. Can produce output as [[PostScript]], [[PNG]], [[GIF]], or as an annotated graph file with the locations of all of the objects — ideal for drawing in a GUI. Runs from the command line on [[Unix]], [[Windows]] and [[Mac]], although there is also a [http://www.pixelglow.com/graphviz/ MacOS GUI version]. | |
| − | + | * [http://graphexploration.cond.org/ Guess: The Graph Exploration System] - Originally developed at HP, this is a large Jython/Java-based system that you can use for building your own applications. Distributed under GPL. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ; [http://hypergraph.sourceforge.net/ HyperGraph] | |
| − | + | : Hyperbolic trees, in Java. Check out the home page. Try clicking on the logo... | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ; [http://sourceforge.net/projects/ivc/ InfoVis Cyberinfrastructure] | |
| − | + | : Another graph drawing system written in Java. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ; [https://jdigraph.dev.java.net/ Jdigrah] | |
| − | + | : Java Directed Graphs. | |
| − | + | ||
| − | + | ; [http://bioinformatics.icmb.utexas.edu/lgl/ Large Graph Layout (LGL)] | |
| − | + | : A bioinformatics system from University of Texas. They really mean Large. | |
| − | + | ||
| − | + | ; [http://www.opendx.org/ OpenDX] | |
| − | + | : Based on [[IBM]]'s Visualization Data Explorer, runs on [[Unix]]/X11/Motif. | |
| − | + | ||
| − | + | ; [http://jung.sourceforge.net/ Java Universal Network/Graph Framework (JUNG)] | |
| − | + | : Graphing, [[data mining]], [[social network]] analysis, and other stuff. | |
| − | + | ||
| − | + | ; [http://web.mit.edu/bshi/Public/nv2d/ NetVis 2D] | |
| − | + | : Another graph visualization and layout tool written in Java. | |
| − | + | ||
| − | + | ; [http://sourceforge.net/projects/sonia/ Social Network Image Automater (SoNIA)] | |
| − | + | : Originally developed at Stanford. Written in Java. | |
| − | + | ||
| − | + | ; [http://www.informatik.uni-bremen.de/uDrawGraph/en/uDrawGraph/uDrawGraph.html uDrawGraph] | |
| − | + | ||
| − | + | ; [http://www.wilmascope.org/ WilmaScope] | |
| − | + | : Real-time animations of dynamic graph structures. Written in Java. Sophisticated force model with strings and attraction. | |
| − | + | ||
| − | + | ; [http://www.caida.org/tools/visualization/walrus/ Walrus] | |
| − | + | : A 3-d graph network exploration tool. Employs 3D hyperbolic displays and layout based on a user-supplied spanning tree. | |
| − | + | ||
| − | + | == Geographical Drawing Programs == | |
| − | + | ||
| − | + | ; [http://openmap.bbn.com/ OpenMap] | |
| − | + | : From [[BBN]]. | |
| − | + | ||
| − | + | == Commercial Tools == | |
| − | + | ||
| − | + | ; [http://www.aisee.com/ aiSee Graph Layout Software] | |
| − | + | : Supports 15 layout algorithms, recursive graph nesting, and easy printing. Runs on [[Windows]], [[Linux]], [[Solaris]], [[NetBSD]], and [[MacOS]]. 30-day trial and free registered versions available. Academic pricing available. | |
| − | + | ||
| − | + | ; [http://www.geomantics.com/ Geomantics] | |
| − | + | : Geographical, Visualization and Graphics software. Runs on [[Windows]]. | |
| − | + | ||
| − | + | ; [http://www.kylebank.com/ Graphis 2D and 3D graphing software] | |
| − | + | : Runs on [[Windows]]. Free 30-day evaluation copy available. | |
| − | + | ||
| − | + | ; [http://www.openviz.com/ OpenViz] and [http://www.powerviz.com/ PowerViz] | |
| − | + | : Both from Advanced Visual Systems, super high-end visualization toolkits. $$$$ | |
| − | + | ||
| − | + | ; [http://www.tomsawyer.com/ Tom Sawyer Software] Analysis, Visualizaiton, and Layout programs. | |
| − | + | : Heavy support for drawing graphs. Beautiful gallery. ActiveX, Java, C++ and .NET editions. | |
| − | + | ||
| − | + | = Other Resources = | |
| − | + | ||
| − | + | ; [http://www.palgrave-journals.com/ivs/index.html Information Visualization Journal] | |
| − | + | ||
| − | + | ; [http://www-static.cc.gatech.edu/gvu/ii/resources/infovis.html GVU's Information Visualization Resources link farm] | |
| − | + | ||
| − | + | ; [http://www.msi.umn.edu/user_support/scivis/scivis-list.html Scientific Visualization at the Supercomputing Institute] | |
| − | + | ||
| − | + | ; [http://directory.google.com/Top/Science/Math/Combinatorics/Software/Graph_Drawing/ Google Directory of Graph Drawing Software] | |
| − | + | ||
| − | + | ; [http://rw4.cs.uni-sb.de/~diehl/softvis/seminar/index.php?goto=seminar ACM Symposium on Software Visualization] | |
| − | + | : May give you some ideas. | |
| − | + | ||
| − | + | ; [http://directory.fsf.org/science/visual/ GNU Free Software directory of scientific visualization software] | |
| − | + | ||
| − | + | ; [http://www.cs.brown.edu/people/rt/gd.html Roberto Tamassia's resources on Graph Drawing] | |
| − | + | ||
| − | + | ; [http://www.manageability.org/blog/stuff/open-source-graph-network-visualization-in-java/view Open Source Graph Network Visualization in Java] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 00:28, 23 April 2006
Although not strictly for forensic purposes, visualization tools such as the ones discussed here can be very useful for visualizing large data sets. As forensic practitioners need to process more and more data, it is likely that some of the techniques implemented by these tools will need to be adopted.
Contents |
Open Source
Visualization Toolkits and Libraries
- Graph Interface Library (GINY) - Java
- Gravisto: Graph Visualization Toolkit - An editor and toolkit for developing graph visualization algorithms.
- InfoViz Toolkit - Java, originally developed at INRA.
- JGraphT - A Java visualization kit designed to be simple and extensible.
- Linguine Maps - An open-source Java-based system for visualizing software call maps.
- Perfuse - A Java-based toolkit for building interactive information visualization applications
- Rox Graph Theory Framework - An open-source plug-in framework for graph theory visualization.
- TouchGraph - Library for building graph-based interfaces.
- VisAD - A Java component library for interactive and collaborative visualization.
- The Visualization Toolkit - C++ multi-platform with interfaces available for Tcl/Tk, Java and Python. Professional support provided by Kitware.
- Zoomable Visual Transformation Machine - Java. Originally started at Xerox Research Europe.Template:Nocite
Graph Drawing Applications
- Graphviz - Originally developed by the AT&T Information Visualization Gorup, designed for drawing connected graphs of nodes and edges. Neato is a similar system but does layout based on a spring model. Can produce output as PostScript, PNG, GIF, or as an annotated graph file with the locations of all of the objects — ideal for drawing in a GUI. Runs from the command line on Unix, Windows and Mac, although there is also a MacOS GUI version.
- Guess: The Graph Exploration System - Originally developed at HP, this is a large Jython/Java-based system that you can use for building your own applications. Distributed under GPL.
- HyperGraph
- Hyperbolic trees, in Java. Check out the home page. Try clicking on the logo...
- InfoVis Cyberinfrastructure
- Another graph drawing system written in Java.
- Jdigrah
- Java Directed Graphs.
- Large Graph Layout (LGL)
- A bioinformatics system from University of Texas. They really mean Large.
- Java Universal Network/Graph Framework (JUNG)
- Graphing, data mining, social network analysis, and other stuff.
- NetVis 2D
- Another graph visualization and layout tool written in Java.
- Social Network Image Automater (SoNIA)
- Originally developed at Stanford. Written in Java.
- WilmaScope
- Real-time animations of dynamic graph structures. Written in Java. Sophisticated force model with strings and attraction.
- Walrus
- A 3-d graph network exploration tool. Employs 3D hyperbolic displays and layout based on a user-supplied spanning tree.
Geographical Drawing Programs
Commercial Tools
- aiSee Graph Layout Software
- Supports 15 layout algorithms, recursive graph nesting, and easy printing. Runs on Windows, Linux, Solaris, NetBSD, and MacOS. 30-day trial and free registered versions available. Academic pricing available.
- Geomantics
- Geographical, Visualization and Graphics software. Runs on Windows.
- Graphis 2D and 3D graphing software
- Runs on Windows. Free 30-day evaluation copy available.
- Tom Sawyer Software Analysis, Visualizaiton, and Layout programs.
- Heavy support for drawing graphs. Beautiful gallery. ActiveX, Java, C++ and .NET editions.
Other Resources
- ACM Symposium on Software Visualization
- May give you some ideas.