Difference between pages "Tools:Data Recovery" and "Journals"
From Forensics Wiki
(Difference between pages)
m (→Carving) |
(→Journals) |
||
| Line 1: | Line 1: | ||
| − | + | ==Journals== | |
| + | Academic and professional journals, both print and electronic, on the subject of digital forensics: | ||
| − | = | + | {| class="wikitable sortable" border="1" |
| + | |- | ||
| + | ! Journal Name | ||
| + | ! data-sort-type="number" | Impact Factor | ||
| + | ! data-sort-type="number" | H-Index | ||
| + | ! data-sort-type="number" | H5-Index | ||
| + | ! class="unsortable"|Website | ||
| + | ! Publisher | ||
| + | ! Country | ||
| + | ! Distribution | ||
| + | ! class="unsortable"| Notes | ||
| + | |- | ||
| + | | Digital Investigation | ||
| + | | 0.507 | ||
| + | | 15 | ||
| + | | 22 | ||
| + | | http://www.elsevier.com/locate/diin | ||
| + | | Elsevier | ||
| + | | United Kingdom | ||
| + | | Print/Electronic | ||
| + | | Started in 2004 | ||
| + | |- | ||
| + | | Forensic Science Communications | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.fbi.gov/about-us/lab/forensic-science-communications | ||
| + | | Federal Bureau of Investigation (FBI) | ||
| + | | United States | ||
| + | | Print | ||
| + | | Current issue still 2010. | ||
| + | |- | ||
| + | | IEEE Transactions on Information Forensics and Security | ||
| + | | 1.34 | ||
| + | | 35 | ||
| + | | 41 | ||
| + | | http://www.signalprocessingsociety.org/publications/periodicals/forensics/ | ||
| + | | Institute of Electrical and Electronics Engineers Inc. | ||
| + | | United States | ||
| + | | Print/Electronic | ||
| + | | Print journal from IEEE Signal Processing Society that started in 2005. | ||
| + | |- | ||
| + | | International Journal of Computer Applications | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | 12 | ||
| + | | http://www.ijcaonline.org/ | ||
| + | | Foundation of Computer Science | ||
| + | | United States | ||
| + | | Print/Electronic. | ||
| + | | Paid submission. | ||
| + | |- | ||
| + | | International Journal of Computer Science and Security | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.cscjournals.org/csc/journals/IJCSS/description.php?JCode=IJCSS | ||
| + | | Computer Science Journals | ||
| + | | Malaysia | ||
| + | | Electronic | ||
| + | | Open Access. Bi-Monthly | ||
| + | |- | ||
| + | | International Journal of Computer Science and Network Security | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | 24 | ||
| + | | http://ijcsns.org/ | ||
| + | | IJCSNS | ||
| + | | South Korea | ||
| + | | Electronic | ||
| + | | Open Access. Monthly | ||
| + | |- | ||
| + | | International Journal of Cyber-Security and Digital Forensics | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://sdiwc.net/security-journal/index.php | ||
| + | | The Society of Digital Information and Wireless Communications | ||
| + | | China (Hong Kong) | ||
| + | | Electronic | ||
| + | | | ||
| + | |- | ||
| + | | International Journal of Digital Crime and Forensics | ||
| + | | n/a | ||
| + | | 4 | ||
| + | | n/a | ||
| + | | http://www.igi-global.com/journals/details.asp?ID=7828 | ||
| + | | IGI Global | ||
| + | | United States | ||
| + | | Print/Electronic | ||
| + | | Started in 2009, Quarterly | ||
| + | |- | ||
| + | | International Journal of Electronic Security and Digital Forensics | ||
| + | | n/a | ||
| + | | 4 | ||
| + | | n/a | ||
| + | | http://www.inderscience.com/jhome.php?jcode=ijesdf | ||
| + | | Inderscience Publishers | ||
| + | | United Kingdom | ||
| + | | Print/Electronic | ||
| + | | Quarterly | ||
| + | |- | ||
| + | | International Journal of Forensic Computer Science | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.ijofcs.org/ | ||
| + | | Brazilian Association of High Technology Experts (ABEAT) | ||
| + | | Brazil | ||
| + | | Electronic | ||
| + | | | ||
| + | |- | ||
| + | | International Journal of Information and Computer Security | ||
| + | | n/a | ||
| + | | 3 | ||
| + | | n/a | ||
| + | | http://www.inderscience.com/jhome.php?jcode=ijics | ||
| + | | Inderscience | ||
| + | | United Kingdom | ||
| + | | Electronic | ||
| + | | | ||
| + | |- | ||
| + | | Journal of Digital Forensics, Security and Law | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.jdfsl.org/ | ||
| + | | Association of Digital Forensics, Security and Law (ADFSL) | ||
| + | | United States | ||
| + | | Print/Electronic | ||
| + | | Official quarterly publication (print and online) by the [http://www.adfsl.org/ Association of Digital Forensics, Security and Law]. | ||
| + | |- | ||
| + | | Journal of Forensic Sciences | ||
| + | | 1.229 | ||
| + | | 52 | ||
| + | | 32 | ||
| + | | http://www.blackwell-synergy.com/loi/jfo | ||
| + | | Blackwell Publishing | ||
| + | | United Kingdom | ||
| + | | Print/Electronic | ||
| + | | Peer-reviewed journal from the American Academy of Forensic Sciences (AAFS) provides the latest information on the many disciplines represented in forensic sciences. Most papers are traditional forensics, but some articles on digital forensics as well. Issues prior to January 2006 are still available from prior publisher [http://www.astm.org/ ASTM] | ||
| + | |- | ||
| + | | Microgram | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.justice.gov/dea/pr/micrograms.shtml | ||
| + | | Drug Enforcement Administration | ||
| + | | United States | ||
| + | | Electronic | ||
| + | | Monthly Newsletter. Some space devoted to digital evidence issues. | ||
| + | |- | ||
| + | | Science and Justice | ||
| + | | 1.597 | ||
| + | | 21 | ||
| + | | 12 | ||
| + | | http://www.scienceandjusticejournal.com/ | ||
| + | | Forensic Science Society/Elsevier | ||
| + | | United Kingdom | ||
| + | | Print/Electronic | ||
| + | | Seems to accept some articles on digital forensics. | ||
| + | |- | ||
| + | | Digital Forensics Magazine | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | http://www.digitalforensicsmagazine.com/ | ||
| + | | n/a | ||
| + | | n/a | ||
| + | | Electronic | ||
| + | | Magazine. Accepts articles concerning digital forensics. | ||
| + | |} | ||
| − | + | * Impact factors cited on 11/03/2013 from 2011 data provided by [http://www.impactfactorsearch.com/ Impact Factor Search]. | |
| − | + | * H-Index cited on 11/03/2013 from [http://www.scimagojr.com/ SCImago Journal and Country Rank]. | |
| + | * H5-Index cited on 12/03/2013 from [http://scholar.google.com/citations?view_op=top_venues&hl=en Google Scholar Metrics]. | ||
| − | + | ==Dead Journals== | |
| − | + | These journals have ceased publication. | |
| − | ; | + | ; Journal of Digital Forensic Practice |
| − | : ... | + | : http://www.tandf.co.uk/journals/titles/15567281.asp |
| + | : Print journal from Taylor and Francis. | ||
| − | ; | + | ; International Journal of Digital Evidence (IJDE) |
| − | : http://www. | + | : http://www.ijde.org |
| + | : Electronic journal that started in 2002 until 2007 | ||
| − | ; | + | ; Small Scale Digital Device Forensics Journal |
| − | : http://www. | + | : http://www.ssddfj.org/ |
| + | : Online journal for academics and practitioners to publish articles regarding the theory, research, and practice in the rapidly changing field of Small Scale Digital Device Forensics. Ended 2011. | ||
| − | + | =See Also= | |
| + | [[Conferences]] | ||
| − | + | [[Websites]] | |
| − | + | = Notes = | |
| − | + | This list was originally taken from [[Brian Carrier]]'s list of conferences and journals at http://www.digital-evidence.org/publish/index.html and used with his permission. Brian no longer maintains those listings and points back to this Wiki. | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 09:53, 4 April 2013
Contents |
Journals
Academic and professional journals, both print and electronic, on the subject of digital forensics:
| Journal Name | Impact Factor | H-Index | H5-Index | Website | Publisher | Country | Distribution | Notes |
|---|---|---|---|---|---|---|---|---|
| Digital Investigation | 0.507 | 15 | 22 | http://www.elsevier.com/locate/diin | Elsevier | United Kingdom | Print/Electronic | Started in 2004 |
| Forensic Science Communications | n/a | n/a | n/a | http://www.fbi.gov/about-us/lab/forensic-science-communications | Federal Bureau of Investigation (FBI) | United States | Current issue still 2010. | |
| IEEE Transactions on Information Forensics and Security | 1.34 | 35 | 41 | http://www.signalprocessingsociety.org/publications/periodicals/forensics/ | Institute of Electrical and Electronics Engineers Inc. | United States | Print/Electronic | Print journal from IEEE Signal Processing Society that started in 2005. |
| International Journal of Computer Applications | n/a | n/a | 12 | http://www.ijcaonline.org/ | Foundation of Computer Science | United States | Print/Electronic. | Paid submission. |
| International Journal of Computer Science and Security | n/a | n/a | n/a | http://www.cscjournals.org/csc/journals/IJCSS/description.php?JCode=IJCSS | Computer Science Journals | Malaysia | Electronic | Open Access. Bi-Monthly |
| International Journal of Computer Science and Network Security | n/a | n/a | 24 | http://ijcsns.org/ | IJCSNS | South Korea | Electronic | Open Access. Monthly |
| International Journal of Cyber-Security and Digital Forensics | n/a | n/a | n/a | http://sdiwc.net/security-journal/index.php | The Society of Digital Information and Wireless Communications | China (Hong Kong) | Electronic | |
| International Journal of Digital Crime and Forensics | n/a | 4 | n/a | http://www.igi-global.com/journals/details.asp?ID=7828 | IGI Global | United States | Print/Electronic | Started in 2009, Quarterly |
| International Journal of Electronic Security and Digital Forensics | n/a | 4 | n/a | http://www.inderscience.com/jhome.php?jcode=ijesdf | Inderscience Publishers | United Kingdom | Print/Electronic | Quarterly |
| International Journal of Forensic Computer Science | n/a | n/a | n/a | http://www.ijofcs.org/ | Brazilian Association of High Technology Experts (ABEAT) | Brazil | Electronic | |
| International Journal of Information and Computer Security | n/a | 3 | n/a | http://www.inderscience.com/jhome.php?jcode=ijics | Inderscience | United Kingdom | Electronic | |
| Journal of Digital Forensics, Security and Law | n/a | n/a | n/a | http://www.jdfsl.org/ | Association of Digital Forensics, Security and Law (ADFSL) | United States | Print/Electronic | Official quarterly publication (print and online) by the Association of Digital Forensics, Security and Law. |
| Journal of Forensic Sciences | 1.229 | 52 | 32 | http://www.blackwell-synergy.com/loi/jfo | Blackwell Publishing | United Kingdom | Print/Electronic | Peer-reviewed journal from the American Academy of Forensic Sciences (AAFS) provides the latest information on the many disciplines represented in forensic sciences. Most papers are traditional forensics, but some articles on digital forensics as well. Issues prior to January 2006 are still available from prior publisher ASTM |
| Microgram | n/a | n/a | n/a | http://www.justice.gov/dea/pr/micrograms.shtml | Drug Enforcement Administration | United States | Electronic | Monthly Newsletter. Some space devoted to digital evidence issues. |
| Science and Justice | 1.597 | 21 | 12 | http://www.scienceandjusticejournal.com/ | Forensic Science Society/Elsevier | United Kingdom | Print/Electronic | Seems to accept some articles on digital forensics. |
| Digital Forensics Magazine | n/a | n/a | n/a | http://www.digitalforensicsmagazine.com/ | n/a | n/a | Electronic | Magazine. Accepts articles concerning digital forensics. |
- Impact factors cited on 11/03/2013 from 2011 data provided by Impact Factor Search.
- H-Index cited on 11/03/2013 from SCImago Journal and Country Rank.
- H5-Index cited on 12/03/2013 from Google Scholar Metrics.
Dead Journals
These journals have ceased publication.
- Journal of Digital Forensic Practice
- http://www.tandf.co.uk/journals/titles/15567281.asp
- Print journal from Taylor and Francis.
- International Journal of Digital Evidence (IJDE)
- http://www.ijde.org
- Electronic journal that started in 2002 until 2007
- Small Scale Digital Device Forensics Journal
- http://www.ssddfj.org/
- Online journal for academics and practitioners to publish articles regarding the theory, research, and practice in the rapidly changing field of Small Scale Digital Device Forensics. Ended 2011.
See Also
Notes
This list was originally taken from Brian Carrier's list of conferences and journals at http://www.digital-evidence.org/publish/index.html and used with his permission. Brian no longer maintains those listings and points back to this Wiki.